Audi Q7 Premium Plus 55 TFSI (2022): Price, Features, Mileage & Specs
| Category: | SUV (Sports Utility Vehicle) |
| Company: | Audi |
| Model: | Audi Q7 Premium Plus 55 TFSI |
| Launch Date: | February 3, 2022 |
| Fuel: | Petrol |
| Engine Type: | 3.0 TFSI V6 + 48V Mild-Hybrid System |
| Power: | 335 bhp @ 5200 - 6400 rpm |
| Price: | ₹ 86.14 Lakh as on 16 October 2025 |
| Colors: | Carrara white (Solid), Mythos black (Metallic), Navarra blue (Metallic), Tamarind brown (Metallic), Samurai gray (Metallic) |
Engine
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System |
| Power | 335 bhp @ 5200 - 6400 rpm |
| Torque | 500 Nm @ 1370 - 4500 rpm |
| Transmission | 8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Paddle Shift, Sport Mode |
| Drivetrain | Quattro Permanent AWD (All Wheel Drive) With Self Locking Center Differential |
| Range | 953 Km |
| Mileage | 11.21 km/l |
| Fuel Capacity | 85 litres |
| Emission Standard | BS 6 |
| Engine Misc | Regenerative Braking, Idle Start/Stop |
Body
| Length | 5064 mm |
| Width | 1970 mm |
| Height | 1703 mm |
| Wheelbase | 2999 mm |
| Kerb weight | 2245 kg |
| Front Tyre | 255 / 55 R19 |
| Rear Tyre | 225 / 55 R19 |
| Front Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Rear Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Alloy |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Front & Rear |
| Park Assist | Automatic Parking |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Headlamp Levelling | Yes |
| Fog Light | LED |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Body Coloured |
| Rain Sensing Wipers | Yes |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
| Body Kit | Cladding - Body Coloured |
| Rub Strips | Body Coloured |
Interior
| Interior | Dual Tone |
| Scuff Plates | Yes |
| Seating Capacity | 7 Person |
| Seating Row | 3 Rows |
| Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes |
| Headrest | Front, Second & Third |
| Front Seat Back Pocket | Yes |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench |
| Rear Seat Folding | Full |
| Rear Seat Split | Yes |
| Mid Rear Head Rest | Yes |
| Third Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
| Third Row Seat Type | Bench |
| Third Row Seat Split | 50:50 split |
| Interior Colour | Saiga Beige, Okapi Brown |
| Seat Upholstery | Leather |
| Leather Steering | Yes |
| Leather Gear Knob | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - All |
| Interior Ambient Light | 30 |
| Interior Ambient Lights | Yes |
| Puddle Lamp | Yes |
| Cabin Lamp | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver |
| Rear Reading Lamp | Yes |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 10.1 inch |
| Rear Screen | Yes |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| Speakers | 6+ |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| GPS | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Analogue - Digital |
| Tripmeter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Four Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Heater | Yes |
| Cruise Control | Adaptive |
| Keyless Button Start | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | All |
| Window One Touch Up | All |
| Side Blinds on Windows | Front and Rear Manual |
| Rear Windshield Blind | Electric |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Sunroof | Panoramic Sunroof |
| Vanity Mirror | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | 3 |
| Cupholder | Front & Rear |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Third Row Cup Holder | Yes |
| Wireless Charging | Yes |
Battery
| Battery | 17.9 kWh, Lithium Ion, Battery Placed In Boot |
Warranty
| Warranty (Years) | 2 |
| Battery Warranty (Years) | 2 |
Audi Q7 Premium Plus 55 TFSI Photo Gallery
0.00 / 5 👉 0 Ratings
Petrol SUV Mild hybrid Quattro AWD Audi drive select Adaptive air suspension LED headlamps LED tail lamps Alloy wheels Panoramic glass sunroof Four zone climate control Air ionizer Aromatization Eight airbags Electrically folding seats Front power seats Ambient lighting Comfort key Cruise control Park assist plus Virtual cockpit Bang and Olufsen sound system USB charging Adaptive windscreen wipers 360 degree camera Lane departure warning ESC ABS EBD
Comments
Frequently Asked Questions (FAQ)
The price of Audi Q7 Premium Plus 55 TFSI is ₹ 86.14 Lakh as on 16 October 2025. Do check the website of Audi for the latest prices.
Audi Q7 Premium Plus 55 TFSI is a Petrol SUV (Sports Utility Vehicle).
The mileage, as mentioned by Audi, is 11.21 km/l.
The Audi Q7 Premium Plus 55 TFSI is powered by 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC 3.0 TFSI V6 + 48V Mild-Hybrid System, with a power of 335 bhp @ 5200 - 6400 rpm and torque of 500 Nm @ 1370 - 4500 rpm.
Yes, Audi Q7 Premium Plus 55 TFSI does have a sunroof (Panoramic Sunroof).
Audi Q7 Premium Plus 55 TFSI was launched on February 3, 2022.
Audi Q7 Premium Plus 55 TFSI has a length of 5064 mm, a height of 1703 mm and a width of 1970 mm.
Audi Q7 Premium Plus 55 TFSI is available in Carrara white (Solid), Mythos black (Metallic), Navarra blue (Metallic), Tamarind brown (Metallic), Samurai gray (Metallic) colours.
Related Four Wheelers
Kindly choose the Four Wheeler you want to compare with Audi Q7 Premium Plus 55 TFSI, from the search box below