Lucid Air Grand Touring (2021): Price, Features, Mileage & Specs
| Category: | Sedan |
| Company: | Lucid Motors |
| Model: | Lucid Air Grand Touring |
| Launch Date: | November 01, 2021 |
| Fuel: | Electric |
| Power: | 819 hp |
| NCAP Rating: | 5 Star (Euro NCAP) |
| Price: | ₹ 2 Crore as on 16 October 2025 |
| Colors: | Stellar White, Infinite Black, Cosmos Silver, Quantum Grey, Zenith Red, All exteriors are trimmed in bright platinum theme accents |
Engine
| Fuel | Electric |
| Power | 819 hp |
| Torque | 1200 Nm |
| Transmission | Single speed<br>Drive ratio: 7.06:1 |
| Drivetrain | Dual motor AWD (All Wheel Drive) |
| Range | 830 km (516 miles) with 19 inch wheels<br>755 km (469 miles) with 21 inch wheels |
| Emission Standard | Zero emission vehicle (ZEV) |
| Engine Misc | Top speed: 271 km/h (168 mph)<br>Permanent magnet AC motors (Dual ActiveCore)<br>It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone<br>0 to 60 mph in 3.0 seconds |
Body
| Length | 4957.3mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) |
| Height | 1408.5mm |
| Wheelbase | 2960mm |
| Turn Radius | 5.95m |
| Kerb weight | 2360kg (5203 lbs) with 19 inch wheels, 2375kg (5236 lbs) with 21 inch wheels |
| Front Tyre | 245/40 R20 |
| Rear Tyre | 265/40 R20 |
| Front Suspension | Independent 5 link with stabilizer bar |
| Rear Suspension | Independent integral link with stabilizer bar |
| Steering | Rack and pinion with electronic power steering<br>Speed sensitive assist<br>Number of turns lock to lock: 2.3 turns |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driverâs airbag |
| Front Brake | Disc<br>Calipers: Six piston fixed<br>Rotors: Ventilated, Diameter 15 inch (380mm)<br>Rotor Thickness: 1.5 inch (38mm)<br>Brake pad thickness: 0.43 inch (11mm) |
| Rear Brake | Disc<br>Calipers: Four piston fixed<br>Rotors: Ventilated, Diameter 14.75 inch (375mm)<br>Rotor Thickness: 1.18 inch (30mm)<br>Brake pad thickness: 0.35 inch (9mm) |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Traction Control System | Yes |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space<br>Automatic Park Out: used to help exit parallel parking spaces<br>Surround view monitoring:<ul><li>Uses exterior cameras to display the immediate vehicle surroundings in real time</li><li>Helps in parking and exits with reduced visibility</li><li>Available when the vehicle speed is less than 9mph (15 km/h)</li></ul>Rear view monitoring: automatically displays the rear camera view on the right cockpit panel when vehicle shifts into reverse<br>Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
| Central Lock | Yes |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Headlight | Intelligent Micro Lens Array headlights |
| Automatic Headlamps | Yes |
| Fog Light | Rear fog lights |
| Taillamp | LED<br>Sweeping speedform tailight |
Interior
| Interior | Santa Cruz<br>Tahoe<br>Mojave<br>Mojave Purluxe |
| Seating Capacity | 5 |
| Driver Armrest | Yes |
| Driver Armrest Storage | Yes |
| Anti Glare Mirror | Auto Dimming |
Infotainment
| Display | Touch-screen, Floating Glass cockpit |
| Screen Size | 34 inch (86 cm), 5K resolution |
| Connectivity | WiFi, Android Auto, Apple CarPlay |
| Integrated Music System | Surreal Sound with 21 speakers<br>Dolby Atmos<br>Surreal Sound Pro available as an option |
| Speakers | 21 |
| Steering Mounted Controls | Yes |
| Bluetooth | Yes |
| Radio | Yes |
| Alexa | Yes |
Comfort
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) |
| Wireless Charging | Yes |
Battery
| Battery | Two types of batteries:<br>High voltage battery: 112 kWh<br>Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah<br>High voltage battery: Lithium ion<br>12V battery: Deep Cycle<br>High voltage battery: Liquid cooled<br>CCS plug (Combined Charging System)<br>Wunderbox:<ul><li>Built-in charger</li><li>900V+ architecture</li><li>Upto 200 miles of charge in about 12 minutes</li><li>Works at almost all public charging stations</li></ul> |
Warranty
| Warranty (Years) | 4 |
| Warranty (Km) | 80000 |
| Battery Warranty (Years) | 8 |
| Battery Warranty (Km) | 160000 |
Lucid Air Grand Touring Photo Gallery
3.4
(101)
Comments
Frequently Asked Questions (FAQ)
The price of Lucid Air Grand Touring is ₹ 2 Crore as on 16 October 2025. Do check the website of Lucid Motors for the latest prices.
Lucid Air Grand Touring is an Electric Sedan.
The range depends on driving conditions. As mentioned by Lucid Motors, the range is 830 km (516 miles) with 19 inch wheels
755 km (469 miles) with 21 inch wheels.
755 km (469 miles) with 21 inch wheels.
The Lucid Air Grand Touring has a power of 819 hp and torque of 1200 Nm.
The Lucid Air Grand Touring has 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driverâs airbag and has a NCAP rating of 5 Star (Euro NCAP).
Lucid Air Grand Touring was launched on November 01, 2021.
Lucid Air Grand Touring has a length of 4957.3mm, a height of 1408.5mm, a width of 1936.2mm (without mirrors), 2195.7mm (with mirrors) and a wheelbase of 2960mm.
Lucid Air Grand Touring is available in Stellar White, Infinite Black, Cosmos Silver, Quantum Grey, Zenith Red, All exteriors are trimmed in bright platinum theme accents colours.
Lucid Air Grand Touring has a seating capacity of 5.
Related Four Wheelers
Kindly choose the Four Wheeler you want to compare with Lucid Air Grand Touring, from the search box below