Maruti Brezza ZXi AT Dual Tone (2022): Price, Features, Mileage & Specs
| Category: | Compact SUV (Sports Utility Vehicle) |
| Company: | Maruti Suzuki |
| Model: | Maruti Brezza ZXi AT Dual Tone |
| Launch Date: | June 30, 2022 |
| Fuel: | Petrol |
| Engine Type: | K15C Smart Hybrid |
| Power: | 101.65 bhp @ 6000 rpm |
| Price: | ₹ 11.91 Lakh as on 16 October 2025 |
| Colors: | Sizzling Red with Midnight Black Roof, Brave Khakhi with Arctic White Roof, Splendid Silver with Midnight Black Roof |
Engine
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | K15C Smart Hybrid |
| Power | 101.65 bhp @ 6000 rpm |
| Torque | 136.8 Nm @ 4400 rpm |
| Transmission | Automatic (Torque Converter) - 6 Gears, Paddle Shift |
| Drivetrain | FWD (Front Wheel Drive) |
| Mileage | 19.8 km/l |
| Fuel Capacity | 48 litres |
| Emission Standard | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop |
Body
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1685 mm |
| Ground Clearance | 200 mm |
| Wheelbase | 2500 mm |
| Kerb weight | 1150 kg |
| Front Tyre | 215 / 60 R16 |
| Rear Tyre | 215 / 60 R16 |
| Front Suspension | Mac Pherson Strut & coil |
| Rear Suspension | Torsion Beam & CoiL Spring |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Steel |
Safety
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Parking Sensors | Rear |
| Park Assist | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED |
| Headlamp Levelling | Yes |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Body Coloured |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
| Body Kit | Cladding - Black/Grey |
Interior
| Interior | Dual Tone |
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench |
| Rear Seat Folding | Full |
| Rear Seat Split | 60:40 split |
| Interior Colour | Black and Brown |
| Seat Upholstery | Fabric |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Internal with Remote |
| Anti Glare Mirror | Manual - Internal Only |
| Cabin Lamp | Front and Rear |
| Rear Reading Lamp | Yes |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 7 inch |
| Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Yes |
| Speakers | 6 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Analogue |
| Tripmeter | 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Analogue |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Tachometer | Analogue |
Comfort
| AC | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Button Start | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | Driver |
| Window One Touch Up | Driver |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Sunroof | Electrically Adjustable |
| Vanity Mirror | Co-Driver Only |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | Yes |
| Cupholder | Front & Rear |
| Sunglass Holder | Yes |
Other
| OTA Update | Yes |
Warranty
| Warranty (Years) | 2 |
| Warranty (Km) | 40000 |
Maruti Brezza ZXi AT Dual Tone Photo Gallery
0.00 / 5 👉 0 Ratings
Comments
Frequently Asked Questions (FAQ)
The price of Maruti Brezza ZXi AT Dual Tone is ₹ 11.91 Lakh as on 16 October 2025. Do check the website of Maruti Suzuki for the latest prices.
Maruti Brezza ZXi AT Dual Tone is a Petrol Compact SUV (Sports Utility Vehicle).
The mileage, as mentioned by Maruti Suzuki, is 19.8 km/l.
The Maruti Brezza ZXi AT Dual Tone is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC K15C Smart Hybrid, with a power of 101.65 bhp @ 6000 rpm and torque of 136.8 Nm @ 4400 rpm.
Yes, Maruti Brezza ZXi AT Dual Tone does have a sunroof (Electrically Adjustable).
Maruti Brezza ZXi AT Dual Tone was launched on June 30, 2022.
Maruti Brezza ZXi AT Dual Tone has a length of 3995 mm, a height of 1685 mm and a width of 1790 mm.
Maruti Brezza ZXi AT Dual Tone is available in Sizzling Red with Midnight Black Roof, Brave Khakhi with Arctic White Roof, Splendid Silver with Midnight Black Roof colours.
Related Four Wheelers
Kindly choose the Four Wheeler you want to compare with Maruti Brezza ZXi AT Dual Tone, from the search box below