Maruti Swift ZXi+ Dual Tone (2023): Price, Features, Mileage & Specs
| Category: | Hatchback |
| Company: | Maruti Suzuki |
| Model: | Maruti Swift ZXi+ Dual Tone |
| Launch Date: | April 1, 2023 |
| Fuel: | Petrol |
| Engine Type: | 1.2L Dual Jet |
| Power: | 88.51 bhp @ 6000 rpm |
| Price: | ₹ 8.35 Lakh as on 16 October 2025 |
| Colors: | Solid Fire Red with Pearl Midnight Black Roof, Pearl Metallic Midnight Blue with Pearl Arctic White Roof, Pearl Arctic White with Pearl Midnight Black Roof |
Engine
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | 1.2L Dual Jet |
| Power | 88.51 bhp @ 6000 rpm |
| Torque | 113 Nm @ 4400 rpm |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD (Front Wheel Drive) |
| Mileage | 22.38 km/l |
| Fuel Capacity | 37 litres |
| Emission Standard | BS6 Phase 2 |
Body
| Length | 3845 mm |
| Width | 1735 mm |
| Height | 1530 mm |
| Ground Clearance | 163 mm |
| Wheelbase | 2450 mm |
| Turn Radius | 4.8 metres |
| Kerb weight | 875 - 905 kg |
| Front Tyre | 185 / 65 R15 |
| Rear Tyre | 185 / 65 R15 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Steel |
Safety
| NCAP Rating | 2 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Parking Sensors | Rear |
| Park Assist | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED Projector |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Headlamp Levelling | Yes |
| Fog Light | Halogen on front |
| ORVM | Roof Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Body Coloured |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
Interior
| Interior | Single Tone |
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench |
| Rear Seat Folding | Full |
| Rear Seat Split | 60:40 split |
| Interior Colour | Black |
| Seat Upholstery | Fabric |
| Leather Steering | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Electric Tailgate Release |
| Anti Glare Mirror | Manual - Internal Only |
| Cabin Lamp | Front |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 7 inch |
| Rear Screen | Optional |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| Speakers | 6 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| GPS | Yes |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Analogue - Digital |
| Tripmeter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Shift Indicator | Dynamic |
| Tachometer | Analogue |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Button Start | Yes |
| Steering Adjust | Tilt |
| Power Windows | Front & Rear |
| Window One Touch Down | Driver |
| Window One Touch Up | Driver |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Vanity Mirror | Co-Driver Only |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | Yes |
| Cupholder | Front Only |
Warranty
| Warranty (Years) | 2 |
| Warranty (Km) | 40000 |
Maruti Swift ZXi+ Dual Tone Photo Gallery
0.00 / 5 👉 0 Ratings
Comments
Frequently Asked Questions (FAQ)
The price of Maruti Swift ZXi+ Dual Tone is ₹ 8.35 Lakh as on 16 October 2025. Do check the website of Maruti Suzuki for the latest prices.
Maruti Swift ZXi+ Dual Tone is a Petrol Hatchback.
The mileage, as mentioned by Maruti Suzuki, is 22.38 km/l.
The Maruti Swift ZXi+ Dual Tone is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC 1.2L Dual Jet, with a power of 88.51 bhp @ 6000 rpm and torque of 113 Nm @ 4400 rpm.
Maruti Swift ZXi+ Dual Tone was launched on April 1, 2023.
Maruti Swift ZXi+ Dual Tone has a length of 3845 mm, a height of 1530 mm and a width of 1735 mm.
Maruti Swift ZXi+ Dual Tone is available in Solid Fire Red with Pearl Midnight Black Roof, Pearl Metallic Midnight Blue with Pearl Arctic White Roof, Pearl Arctic White with Pearl Midnight Black Roof colours.
Related Four Wheelers
Kindly choose the Four Wheeler you want to compare with Maruti Swift ZXi+ Dual Tone, from the search box below