Tata Nexon XM Plus (S) Diesel (2017 - 2023) (2017): Price, Features, Mileage & Specs
DISCONTINUED
| Category: | SUV (Sports Utility Vehicle) |
| Company: | Tata Motors |
| Model: | Tata Nexon XM Plus (S) Diesel (2017 - 2023) |
| Launch Date: | September 21, 2017 |
| Fuel: | Diesel |
| Engine Type: | 1.5L Turbocharged Revotorq |
| Power: | 113 bhp @ 3750 rpm |
| Price: | ₹ 11.45 Lakh as on 16 October 2025 |
| Colors: | Foliage Green, Calgary White, Flame Red, Daytone Grey |
Engine
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Diesel |
| Engine Type | 1.5L Turbocharged Revotorq |
| Power | 113 bhp @ 3750 rpm |
| Torque | 260 Nm @ 1500 rpm |
| Transmission | Manual - 6 Gears, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) |
| Range | 1022 Km |
| Mileage | 23.22 km/l |
| Fuel Capacity | 44 litres |
| Emission Standard | BS6 Phase 2 |
Body
| Length | 3993 mm |
| Width | 1811 mm |
| Height | 1606 mm |
| Ground Clearance | 209mm |
| Wheelbase | 2498 mm |
| Turn Radius | 5.1 metres |
| Front Tyre | 195 / 60 R16 |
| Rear Tyre | 195 / 60 R16 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber |
| Steering | Power assisted (Electric) |
| Wheel | Steel Rims |
| Spare Wheel | Steel |
Safety
| NCAP Rating | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Rear |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Remote |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | Halogen Projector |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Headlamp Levelling | Yes |
| ORVM | Black (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Black |
| Rain Sensing Wipers | Yes |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
| Body Kit | Cladding - Black/Grey |
| Rub Strips | Black |
Interior
| Interior | Dual Tone |
| Scuff Plates | Optional |
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear |
| Rear Seat Type | Bench |
| Rear Seat Folding | Full |
| Interior Colour | Off-White and Grey |
| Seat Upholstery | Fabric |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Electric Tailgate Release |
| Anti Glare Mirror | Manual - Internal Only |
| Interior Ambient Lights | Optional |
| Cabin Lamp | Front |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 7 inch |
| Head Unit Size | 2 Din |
| Integrated Music System | Yes |
| Speakers | 4 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Digital |
| Tripmeter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Shift Indicator | Dynamic |
| Tachometer | Digital |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Steering Adjust | Tilt |
| Power Windows | Front & Rear |
| Sunroof | Electrically Adjustable |
| Vanity Mirror | Co-Driver Only |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | 1 |
| Cupholder | Front Only |
| Cooled Glovebox | Yes |
Warranty
| Warranty (Years) | 3 |
| Warranty (Km) | 100000 |
Tata Nexon XM Plus (S) Diesel (2017 - 2023) Photo Gallery
3.32 / 5 👉 106 Ratings
Comments
Frequently Asked Questions (FAQ)
The price of Tata Nexon XM Plus (S) Diesel (2017 - 2023) is ₹ 11.45 Lakh as on 16 October 2025. Do check the website of Tata Motors for the latest prices.
Tata Nexon XM Plus (S) Diesel (2017 - 2023) is a Diesel SUV (Sports Utility Vehicle).
The mileage, as mentioned by Tata Motors, is 23.22 km/l.
The Tata Nexon XM Plus (S) Diesel (2017 - 2023) is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC 1.5L Turbocharged Revotorq, with a power of 113 bhp @ 3750 rpm and torque of 260 Nm @ 1500 rpm.
Yes, Tata Nexon XM Plus (S) Diesel (2017 - 2023) does have a sunroof (Electrically Adjustable).
Tata Nexon XM Plus (S) Diesel (2017 - 2023) was launched on September 21, 2017.
Tata Nexon XM Plus (S) Diesel (2017 - 2023) has a length of 3993 mm, a height of 1606 mm and a width of 1811 mm.
Tata Nexon XM Plus (S) Diesel (2017 - 2023) is available in Foliage Green, Calgary White, Flame Red, Daytone Grey colours.
Related Four Wheelers
Kindly choose the Four Wheeler you want to compare with Tata Nexon XM Plus (S) Diesel (2017 - 2023), from the search box below