Toyota Fortuner Legender 4X4 AT (2021): Price, Features, Mileage & Specs
| Category: | Premium SUV (Sports Utility Vehicle) |
| Company: | Toyota Kirloskar Motor |
| Model: | Toyota Fortuner Legender 4X4 AT |
| Launch Date: | October 07, 2021 |
| Fuel: | Diesel |
| Engine Type: | 1GD-FTV Turbocharged D-4D I4 |
| Power: | 201 bhp @ 3000-3400 rpm (150kW @3000-3400 rpm) |
| NCAP Rating: | 5 Star (ANCAP) |
| Price: | ₹ 46.75 Lakh as on 16 October 2025 |
| Colors: | Platinum White Pearl with Black Roof |
Engine
| Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Diesel |
| Engine Type | 1GD-FTV Turbocharged D-4D I4 |
| Power | 201 bhp @ 3000-3400 rpm (150kW @3000-3400 rpm) |
| Torque | 500 Nm @ 1600-2800 rpm |
| Transmission | Automatic (Torque Converter - TC) - 6 Gears, Manual Override, Sequential Shift + Paddle Shift + Shiftlock, Eco Mode, Normal Mode, Sport Mode |
| Drivetrain | All Wheel Drive (AWD), Auto Limited Slip Differential |
| Range | 1136 Km |
| Mileage | 14.2 km/l |
| Fuel Capacity | 80 litres |
| Emission Standard | BS 6 |
| Engine Misc | Idle Start/Stop |
Body
| Length | 4795 mm |
| Width | 1855 mm |
| Height | 1835 mm |
| Wheelbase | 2745 mm |
| Turn Radius | 5.8 metres |
| Front Tyre | 265 / 60 R18 |
| Rear Tyre | 265 / 60 R18 |
| Front Suspension | Double Wishbone with Stabiliser |
| Rear Suspension | 4-Link with Coil Spring and Stabiliser |
| Steering | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels |
| Spare Wheel | Alloy |
Safety
| NCAP Rating | 5 Star (ANCAP) |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Front & Rear |
| Park Assist | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED |
| Automatic Headlamps | Yes |
| Headlamp Levelling | Yes |
| Fog Light | LED on front, Halogen on rear |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Chrome |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
| Body Kit | Cladding - Black/Grey |
Interior
| Interior | Dual Tone |
| Seating Capacity | 7 Person |
| Seating Row | 3 Rows |
| Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes |
| Front Passenger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench |
| Rear Seat Folding | Full |
| Rear Seat Split | 60:40 split |
| Mid Rear Head Rest | Yes |
| Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Third Row Seat Type | Bench |
| Third Row Seat Split | 50:50 split |
| Ventilated Seats | Cooled |
| Interior Colour | Maroon / Black |
| Seat Upholstery | Leather |
| Leather Steering | Yes |
| Leather Gear Knob | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Foot Trigger Opening/Automatic |
| Anti Glare Mirror | Electronic - Internal Only |
| Interior Ambient Light | Instrument Center Garnish Area, Front Door Trims, Footwell Area |
| Interior Ambient Lights | Yes |
| Puddle Lamp | Yes |
| Cabin Lamp | Front and Rear |
| Rear Reading Lamp | Yes |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 8 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| Speakers | 6 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| GPS | Yes |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Analogue - Digital |
| Tripmeter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Analogue |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Dual Zone) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents on Roof |
| Third Row AC | Blower, Vents on Roof |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Button Start | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | All |
| Window One Touch Up | All |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Vanity Mirror | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | Yes |
| Cupholder | Front & Rear |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Third Row Cup Holder | Yes |
| Wireless Charging | Yes |
Other
| Find My Car | Yes |
| Geofencing | Yes |
| Emergency Call System | Yes |
Warranty
| Warranty (Years) | 3 |
| Warranty (Km) | 100000 |
Toyota Fortuner Legender 4X4 AT Photo Gallery
4.4
(8)
Four Wheel Drive Premium SUV 7 Seater 7 Airbags Diesel Turbocharger Automatic Transmission Anti Theft Alarm Ultrasonic Sensor Glass Break Sensor Whiplash Injury Lessening ABS EBD Pedestrain Protection Support Emergency Brake Signal Vehicle Stability Control Brake Assist Hill Assist Control Traction Control System Smart Entry LED Fog Lamps Fully Automatic Power Back Door Split Quad LED Headlamps LED Rear Lamps Sequential Turn Indicators Ventilated Front Seats Interior Ambient Light Heat Rejection Glass Cruise Control Dual Zone Automatic Climate Control Auto Rear Cooler Bluetooth Android Auto Apple CarPlay USB 6 Speakers Geofencing Wireless Smartphone Charger Cooled Glovebox Kick Sensor for Back Door Park Assist Active Traction Control
Comments
Frequently Asked Questions (FAQ)
The price of Toyota Fortuner Legender 4X4 AT is ₹ 46.75 Lakh as on 16 October 2025. Do check the website of Toyota Kirloskar Motor for the latest prices.
Toyota Fortuner Legender 4X4 AT is a Diesel Premium SUV (Sports Utility Vehicle).
The mileage, as mentioned by Toyota Kirloskar Motor, is 14.2 km/l.
Range is typically determined by fuel tank capacity and mileage.
The Toyota Fortuner Legender 4X4 AT is powered by 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC 1GD-FTV Turbocharged D-4D I4, with a power of 201 bhp @ 3000-3400 rpm (150kW @3000-3400 rpm) and torque of 500 Nm @ 1600-2800 rpm.
Yes, Toyota Fortuner Legender 4X4 AT does have Cruise Control.
The Toyota Fortuner Legender 4X4 AT has 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) and has a NCAP rating of 5 Star (ANCAP).
Toyota Fortuner Legender 4X4 AT was launched on October 07, 2021.
Toyota Fortuner Legender 4X4 AT has a fuel capacity of 80 litres.
Toyota Fortuner Legender 4X4 AT has a length of 4795 mm, a height of 1835 mm, a width of 1855 mm and a wheelbase of 2745 mm.
Toyota Fortuner Legender 4X4 AT is available in Platinum White Pearl with Black Roof colours.
Toyota Fortuner Legender 4X4 AT has a seating capacity of 7 Person.
Related Four Wheelers
Kindly choose the Four Wheeler you want to compare with Toyota Fortuner Legender 4X4 AT, from the search box below