Volvo XC90 B6 Ultimate (2022): Price, Features, Mileage & Specs
| Category: | SUV (Sports Utility Vehicle) |
| Company: | Volvo |
| Model: | Volvo XC90 B6 Ultimate |
| Launch Date: | May 18, 2022 |
| Fuel: | Mild Hybrid (Electric + Petrol) |
| Engine Type: | 2.0L Drive-E Turbocharged |
| Power: | 300 bhp |
| Price: | ₹ 96.97 Lakh as on 16 October 2025 |
| Colors: | Crystal white, Bright dusk (Metallic), Platinum grey (Metallic), Denim blue (Metallic), Onyx black (Metallic) |
Engine
| Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Mild Hybrid (Electric + Petrol) |
| Engine Type | 2.0L Drive-E Turbocharged |
| Power | 300 bhp |
| Torque | 420 Nm |
| Transmission | 8 Speed Geartronic, Automatic - 8 Gears, Manual Override, Sport Mode |
| Drivetrain | All Wheel Drive (AWD) |
| Range | 809 Km |
| Mileage | 11.04 km/l |
| Fuel Capacity | 71 litres |
| Emission Standard | BS 6 |
| Engine Misc | Idle Start/Stop |
Body
| Length | 4953 mm |
| Width | 2008 mm |
| Height | 1773 mm |
| Ground Clearance | 238 mm |
| Wheelbase | 2984 mm |
| Turn Radius | 5.9 metres |
| Kerb weight | 2962 kg |
| Front Tyre | 275 / 45 R20 |
| Rear Tyre | 275 / 45 R20 |
| Front Suspension | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
| Rear Suspension | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Space Saver |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Front & Rear |
| Park Assist | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Remote |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlamps | Active |
| Headlamp Levelling | Yes |
| Fog Light | LED on front |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Body Coloured |
| Rain Sensing Wipers | Yes |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
| Chrome Exhaust | Yes |
| Body Kit | Yes |
| Rub Strips | Chrome Inserts |
Interior
| Interior | Dual Tone |
| Scuff Plates | Illuminated |
| Seating Capacity | 7 Person |
| Seating Row | 3 Rows |
| Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
| Driver Armrest | Yes |
| Front Passenger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
| Driver Armrest Storage | Yes |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench |
| Rear Seat Folding | Partial |
| Rear Seat Split | 40:20:40 split |
| Mid Rear Head Rest | Yes |
| Third Row Seat | 2 way manually adjustable (headrest up / down) |
| Third Row Seat Type | Bench |
| Third Row Seat Split | 50:50 split |
| Ventilated Seats | Heated |
| Interior Colour | Amber / Charcoal, Maroon Brown / Charcoal |
| Seat Upholstery | Nappa Leather |
| Leather Steering | Yes |
| Leather Gear Knob | Yes |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Internal with Remote |
| Anti Glare Mirror | Electronic - Internal Only |
| Interior Ambient Lights | Multi-colour |
| Puddle Lamp | Yes |
| Cabin Lamp | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver |
| Rear Reading Lamp | Yes |
Infotainment
| Display | TFT Display |
| Screen Size | 9 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes |
| Speakers | 19 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| GPS | Yes |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Digital |
| Tripmeter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Four Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Third Row AC | Vents on Pillars, Fan Speed Controls |
| Heater | Yes |
| Cruise Control | Adaptive |
| Keyless Button Start | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | All |
| Window One Touch Up | All |
| Side Blinds on Windows | Rear - Manual |
| Rear Windshield Blind | Manual |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Sunroof | Panoramic Sunroof |
| Vanity Mirror | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | Yes |
| Cupholder | Front & Rear |
| Cooled Glovebox | Yes |
| Third Row Cup Holder | Yes |
| Wireless Charging | Yes |
Warranty
| Warranty (Years) | 2 |
| Warranty (Km) | Unlimited |
Volvo XC90 B6 Ultimate Photo Gallery
0.00 / 5 👉 0 Ratings
Electric Petrol Mild hybrid SUV Seven airbags Dual stage airbags Four zone automatic AC Panoramic sunroof Seven seater Crystal gear shift Ambient lighting Google maps Google play Google assistant Volvo cars app Air purifier Humidity sensor Whiplash injury protection system Inflatable curtain Knee airbag Alarm IDIS LED headlights Head up display Oncoming lane mitigation Rain sensor Cruise control Pilot assist 360 degree camera Cross traffic alert Active air suspension Lane keeping assist ABS EBD ESC Brake assist TPMS Hill start assist Smartphone wireless charging Apple carplay Bluetooth Bower & Wilkins sound system Steering mounted controls Front seat massage Front seat ventilation Heated front seats Lumbar support Blind spot information system Drifting correction Pedestrain safety Autobrake
Comments
Frequently Asked Questions (FAQ)
The price of Volvo XC90 B6 Ultimate is ₹ 96.97 Lakh as on 16 October 2025. Do check the website of Volvo for the latest prices.
Volvo XC90 B6 Ultimate is a Mild Hybrid (Electric + Petrol) SUV (Sports Utility Vehicle).
The mileage, as mentioned by Volvo, is 11.04 km/l.
The Volvo XC90 B6 Ultimate is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC 2.0L Drive-E Turbocharged, with a power of 300 bhp and torque of 420 Nm.
Yes, Volvo XC90 B6 Ultimate does have a sunroof (Panoramic Sunroof).
Volvo XC90 B6 Ultimate was launched on May 18, 2022.
Volvo XC90 B6 Ultimate has a length of 4953 mm, a height of 1773 mm and a width of 2008 mm.
Volvo XC90 B6 Ultimate is available in Crystal white, Bright dusk (Metallic), Platinum grey (Metallic), Denim blue (Metallic), Onyx black (Metallic) colours.
Related Four Wheelers
Kindly choose the Four Wheeler you want to compare with Volvo XC90 B6 Ultimate, from the search box below