Key Highlights & Specifications
Fuel Type
Petrol
Engine
1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC
Transmission
7 Speed S Tronic, Automatic (Dual Clutch Transmission) - 7 Gears, Paddle Shift, Sport Mode
Max Power
202 bhp @ 4475 - 6000 rpm
Peak Torque
320 Nm @ 1450 - 4475 rpm
Safety (NCAP)
5 Star (Euro NCAP)
Complete Technical Specifications
Engine
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | 2.0L I4 TFSI |
| Power | 202 bhp @ 4475 - 6000 rpm |
| Torque | 320 Nm @ 1450 - 4475 rpm |
| Transmission | 7 Speed S Tronic, Automatic (Dual Clutch Transmission) - 7 Gears, Paddle Shift, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) |
| Fuel Capacity | 54 litres |
| Emission Standard | BS 6 |
| Engine Misc | Regenerative Braking, Idle Start/Stop |
| Electric Range | 941 Km |
| Fuel Economy | 17.4 km/l |
Body
| Length | 4762 mm |
| Width | 1847 mm |
| Height | 1433 mm |
| Wheelbase | 2819 mm |
| Turn Radius | 5.8 metres |
| Kerb weight | 1555 kg |
| Front Tyre | 225 / 50 R17 |
| Rear Tyre | 225 / 50 R17 |
| Front Suspension | 5-link Suspension with Tubular Anti-roll Bar |
| Rear Suspension | 5-link Suspension with Tubular Anti-roll Bar |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Alloy |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Rear |
| Park Assist | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 4 Doors |
| Headlight | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Headlamp Levelling | Yes |
| Fog Light | LED on front |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Body Coloured |
| Rain Sensing Wipers | Yes |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
Interior
| Interior | Dual Tone |
| Scuff Plates | Plastic |
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench |
| Mid Rear Head Rest | Yes |
| Interior Colour | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim |
| Seat Upholstery | Leather |
| Leather Steering | Yes |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Internal with Remote |
| Anti Glare Mirror | Electronic - Internal Only |
| Interior Ambient Light | 30 |
| Interior Ambient Lights | Yes |
| Cabin Lamp | Front and Rear |
| Vanity Mirror Light | Co-Driver Only |
| Rear Reading Lamp | Yes |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 10.1 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| Speakers | 6+ |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Analogue |
| Tripmeter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Tachometer | Analogue |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Three Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Heater | Yes |
| Cruise Control | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | All |
| Window One Touch Up | All |
| Side Blinds on Windows | Rear - Manual |
| Rear Windshield Blind | Electric |
| Rear Defogger | Yes |
| Sunroof | Electrically Adjustable |
| Vanity Mirror | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | 2 |
| Cupholder | Front & Rear |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
Warranty
| Warranty (Years) | 2 |
| Warranty (Km) | Unlimited |
Other Audi A4 Trims
Compare All Trims →Audi A4 Premium 40 TFSI Photo Gallery
8 Photos