Key Highlights & Specifications
Fuel Type
Petrol
Engine
1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC
Transmission
7 Speed S Tronic, Automatic (Dual Clutch Transmission) - 7 Gears, Manual Override, Sport Mode
Max Power
187.74 bhp @ 4200 - 6000 rpm
Peak Torque
320 Nm @ 1500 - 4100 rpm
Safety (NCAP)
5 Star (Euro NCAP)
Complete Technical Specifications
Engine
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | 2.0L TFSI Turbocharged I4 |
| Power | 187.74 bhp @ 4200 - 6000 rpm |
| Torque | 320 Nm @ 1500 - 4100 rpm |
| Transmission | 7 Speed S Tronic, Automatic (Dual Clutch Transmission) - 7 Gears, Manual Override, Sport Mode |
| Drivetrain | Quattro AWD (All Wheel Drive) |
| Fuel Capacity | 62.4 litres |
| Emission Standard | BS 6 |
| Engine Misc | Regenerative Braking, Idle Start/Stop |
| Electric Range | 896 Km |
| Fuel Economy | 14.93 km/l |
Body
| Length | 4482 mm |
| Width | 1849 mm |
| Height | 1607 mm |
| Wheelbase | 2680 mm |
| Turn Radius | 5.5 metres |
| Kerb weight | 1700 kg |
| Front Tyre | 235 / 55 R18 |
| Rear Tyre | 235 / 55 R18 |
| Front Suspension | McPherson Struts |
| Rear Suspension | 4-Link Axle |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Space Saver |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Rear |
| Park Assist | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Remote |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED |
| Headlamp Levelling | Yes |
| Fog Light | LED on front, Halogen on rear |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Body Coloured |
| Rain Sensing Wipers | Yes |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
| Chrome Exhaust | Yes |
Interior
| Interior | Dual Tone |
| Scuff Plates | Aluminium |
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes |
| Front Passenger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench |
| Rear Seat Folding | Full |
| Rear Seat Split | 60:40 split |
| Mid Rear Head Rest | Yes |
| Interior Colour | Okapi Brown and Pearl Beige |
| Seat Upholstery | Leather |
| Leather Steering | Yes |
| Interior Door Handles | Painted |
| Door Pockets | Front |
| Boot Opener | Internal with Remote |
| Anti Glare Mirror | Electronic - Internal Only |
| Interior Ambient Lights | Multi-colour |
| Cabin Lamp | Front and Rear |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 18 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| Speakers | 10 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| GPS | Yes |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Digital |
| Tripmeter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Tachometer | Analogue |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
| Heater | Yes |
| Cruise Control | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | All |
| Window One Touch Up | All |
| Rear Defogger | Yes |
| Sunroof | Panoramic Sunroof |
| Vanity Mirror | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | 1 |
| Cupholder | Front Only |
| Cooled Glovebox | Yes |
| Wireless Charging | Yes |
Warranty
| Warranty (Years) | 3 |
| Warranty (Km) | 50000 |
Other Audi Q3 Trims
Compare All Trims →Audi Q3 40 TFSI Technology Photo Gallery
8 Photos