Key Highlights & Specifications
Fuel Type
Petrol
Engine
2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC
Transmission
8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode
Max Power
335 bhp @ 5200 - 6400 rpm
Peak Torque
500 Nm @ 1370 - 4500 rpm
Safety (NCAP)
5 Star (Euro NCAP)
Complete Technical Specifications
Engine
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | 3.0L Turbocharged FSI V6 |
| Power | 335 bhp @ 5200 - 6400 rpm |
| Torque | 500 Nm @ 1370 - 4500 rpm |
| Transmission | 8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | Quattro Permanent AWD (All Wheel Drive) With Self Locking Center Differential |
| Fuel Capacity | 85 litres |
| Emission Standard | BS 6 |
| Engine Misc | Regenerative Braking, Idle Start/Stop |
| Electric Range | 833 Km |
| Fuel Economy | 9.8 km/l |
Body
| Length | 4986 mm |
| Width | 1995 mm |
| Height | 1705 mm |
| Wheelbase | 2995 mm |
| Turn Radius | 6.65 metres |
| Kerb weight | 2175 kg |
| Front Tyre | 265 / 55 R19 |
| Rear Tyre | 265 / 55 R19 |
| Front Suspension | Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs |
| Rear Suspension | Five-link Suspension with Tubular Anti-roll Bar and Adaptive Air Springs |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Space Saver |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Traction Control System | Yes |
| Parking Sensors | Front & Rear |
| Park Assist | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlamps | Intelligent |
| Headlamp Levelling | Yes |
| Fog Light | LED on front, LED on rear |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Body Coloured |
| Rain Sensing Wipers | Yes |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
| Body Kit | Cladding - Black/Grey |
| Rub Strips | Black |
Interior
| Interior | Dual Tone |
| Scuff Plates | Metallic |
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench |
| Rear Seat Folding | Full |
| Rear Seat Split | 40:20:40 split |
| Mid Rear Head Rest | Yes |
| Interior Colour | Black, Metropolis Gray / Black, Okapi Brown / Black, Saiga Beige / Black |
| Seat Upholstery | Leather |
| Leather Steering | Yes |
| Leather Gear Knob | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Electric Opening and Closing |
| Anti Glare Mirror | Electronic - All |
| Interior Ambient Light | 30 |
| Interior Ambient Lights | Multi-colour |
| Puddle Lamp | Yes |
| Cabin Lamp | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver |
| Rear Reading Lamp | Yes |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 10.1 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| Speakers | 6+ |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| GPS | Yes |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Digital |
| Tripmeter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Tachometer | Digital |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Button Start | Yes |
| Steering Adjust | Electric Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | All |
| Window One Touch Up | All |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Sunroof | Panoramic Sunroof |
| Vanity Mirror | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | 2 |
| Cupholder | Front & Rear |
Warranty
| Warranty (Years) | 2 |
| Warranty (Km) | Unlimited |
Other Audi Q8 Trims
Compare All Trims →Audi Q8 Celebration Photo Gallery
8 Photos