Kia
Model Year 2026
Kia Sorento HTX Black Line AWD 6 Seater Diesel
Kia Kia Sorento Lineup
₹ 39.39 Lakh
EX-SHOWROOM
Key Highlights & Specifications
Fuel Type
Diesel
Engine
Smartstream D2.2
Transmission
8 DCT (Dual Clutch Transmission)
Max Power
142kW (190.42bhp) @3800 rpm
Peak Torque
442Nm @1750-2750 rpm
Complete Technical Specifications
Engine
| Engine | Smartstream D2.2 |
| Fuel | Diesel |
| Engine Type | Smartstream D2.2 CRDi |
| Power | 142kW (190.42bhp) @3800 rpm |
| Torque | 442Nm @1750-2750 rpm |
| Transmission | 8 DCT (Dual Clutch Transmission) |
| Drivetrain | AWD with Terrain Modes (Snow/ Mud/ Sand) |
| Fuel Capacity | 67 Litres |
| Engine Misc | 2151 cc |
Body
| Length | 4815 mm |
| Width | 1900 mm |
| Height | 1785 mm (with Roof Rack) |
| Wheelbase | 2815 mm |
| Front Tyre | 235/ 55 R19 |
| Rear Tyre | 235/ 55 R19 |
| Front Suspension | McPherson Strut & Stabilizer |
| Rear Suspension | Independent Multi-link |
| Steering | Manual Tilt & Telescopic Steering |
| Wheel | Black R19- 48.2 cm (19 inch) Premium Crystal Cut Alloy Wheels |
| Spare Wheel | 135/ 80 D18 (Steel) |
Safety
| Airbags | 10 Airbags (Front Dual, Front Seat Side, Side Curtain, Rear Seat Side, Center Side, Driver Knee) |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-lock Braking System) | Yes |
| Brake Assist | Yes |
| AEB (Autonomous Emergency Braking) | MCB (Multi-Collision Brake) |
| ESP (Electronic Stability Program) | ESC (Electronic Stability Control) & VSM (Vehicle Stability Management) |
| Hill Hold Control | HAC (Hill-start Assist Control) |
| Hill Descent Control | DBC (Downhill Brake Control) |
| Traction Control System | ESC (Electronic Stability Control), HAC (Hill start Assist Control), VSM (Vehicle Stability Management) with Drive & Terrain Modes (Snow/ Mud/ Sand) |
| TPMS (Tyre Pressure Management System) | Highline Tyre Pressure Monitoring System |
| Parking Sensors | 12 Parking Sensors with 5 Radars |
| Park Assist | Remote Smart Parking Assist, 360 Degree Camera & Blind View Monitor |
| Dynamic Brake Lights | ESS (Emergency Stop Signal) |
| Seatbelt Warning | Front & Rear All Seat 3-Point Seat Belts with Reminder |
| Mid Rear Seat Belt | 3-Point Seat Belt with Reminder |
| Child Seat Anchor Point | Yes, ISOFIX Mounts |
| Central Lock | Speed Sensing Auto Door Locks & Impact Sensing Auto Door Unlock |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Remote Vehicle Immobilization |
Exterior
| Number of Doors | 5 |
| Headlight | Crystal Cube LED Projection Headlamps with Auto Light Control |
| Automatic Headlamps | Auto Light Control |
| Follow Me Home Headlamps | Yes |
| Headlamp Levelling | Yes |
| DRL (Daytime Running Lights) | Star Map LED DRLs with Integrated Turn Signals |
| Fog Light | LED MFR Fog Lamps |
| ORVM | Electric Adjust Outside Mirrors with Power Fold, LED Indicator & Memory Function |
| Turn Indicators on ORVM | Yes (LED Indicators) |
| Taillamp | Star Map LED Tail Lamps, LED High Mount Stop Lamp |
| External Door Handles | Grab Handles with Touch Sensor & Pocket Lighting |
| Rain Sensing Wipers | Rain Sensing Aero Wiper |
| Roof Antenna | Shark Fin Antenna |
| Body Kit | Black Line Styling Package (Blacked out emblems, wheels, fender garnish, beltline and more) |
| Rub Strips | Blacked out Fender Garnish & Beltline |
Interior
| Interior | Premium Black & Olive Brown Two Tone Interior |
| Scuff Plates | Sorento Engraved Metal Step Plates |
| Seating Capacity | 6 |
| Seating Row | 3 |
| Driver Seat | 10-Way Power Driver Seat with Lumbar Adjust, Ergo Motion Function, Memory Seat & Relaxation Comfort Seats |
| Front Passenger Seat | 10-way Power Passenger Seat with Lumbar Adjust, Relaxation Comfort Seats & 4-Way Power Boss Mode |
| Headrest | 1st Row Sliding Headrests, Wing Type Headrest for Captain Seats (6-Seater), 2-way Adjustable Headrests |
| Front Seat Back Pocket | Premium Seatback Panel |
| Rear Seat | Captain Seats with Wing Type Headrest, Boss Mode |
| Rear Seat Type | Luxury Captain Chairs |
| Rear Seat Folding | Remote Folding |
| Rear Seat Split | Individual Captain Seats |
| Third Row Seat | 50:50 Split Seats with Folding |
| Third Row Seat Type | Folding Seats |
| Third Row Seat Split | 50:50 split |
| Ventilated Seats | Comfort Front & Rear Ventilated Seats with 3-Step Cooling |
| Interior Colour | Premium Black & Olive Brown |
| Seat Upholstery | Leatherette Seats with Embossing Seat Covering |
| Leather Steering | Yes |
| Interior Door Handles | Metal Paint Interior Door Handles |
| Cabin Boot Access | Yes (via Folding Seats) |
| Boot Opener | Smart Power Tailgate with Anti-pinch Function |
| Anti Glare Mirror | Advanced Digital IRVM |
| Interior Ambient Light | 64 Color Ambient Mood Lighting |
| Puddle Lamp | Grab Handles with Pocket Lighting |
| Cabin Lamp | LED Map & Luggage Lamps |
| Vanity Mirror Light | Yes |
| Rear Reading Lamp | LED Map & Luggage Lamps |
Infotainment
| Display | Panoramic Curved Display Panel 31.24 cm (12.3 inch) HD Touchscreen Navigation Cockpit |
| Screen Size | 31.24 cm (12.3 inch) |
| Head Unit Size | 31.24 cm (12.3 inch) |
| Connectivity | Kia Connect 2.0 with 85+ connected features & OTA Software Updates |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Integrated Music System | Yes |
| Speakers | Bose Premium Sound System with 12 Speakers |
| Steering Mounted Controls | Yes |
| Voice Command | Kia AI Assistant (Real-time Generative AI) with Voice Command |
| Bluetooth | Yes |
| GPS | Built-in Navigation |
| Radio | Yes |
| USB | C-Type USB Charger (All Rows x2) |
| Instrument | 31.24 cm (12.3 inch) HD Display Instrument Cluster with Head-up Display Unit |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty (DTE) | Yes |
| Clock | Yes |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Dual Zone Automatic Temperature Control |
| Front AC | Dual Zone Automatic Temperature Control with Front Infinity Air Vents |
| Rear AC | Rear AC Vents (2nd & 3rd Row) |
| Third Row AC | Rear AC Vents |
| Heater | Yes |
| Cruise Control | Cruise Control with Manual Speed Limit Assist |
| Keyless Button Start | Smart Key with Push Button Start |
| Steering Adjust | Manual Tilt & Telescopic Steering |
| Power Windows | Power Windows (All Doors) with Switch Illumination |
| Window One Touch Down | All Door Windows One Touch Auto Up/ Down with Safety |
| Window One Touch Up | Yes (All Windows) |
| Rear Defogger | Yes, Heated Rear Windshield |
| Rear Wiper | Integrated Rear Spoiler with Hidden Wiper & Washer |
| Sunroof | Dual Pane Panoramic Sunroof |
| Vanity Mirror | Illuminated Vanity Mirrors |
| Cupholder | 2nd Row Center Armrest with Cup Holder |
| Wireless Charging | Yes |
Other
| Find My Car | Find My Car with SVM |
| OTA Update | Over-the-Air Software update for 30 Controllers |
| Car Unlock via App | Digital Key 2.0 |
Warranty
| Warranty (Years) | 3 Years (Extendable up to 5 Years*) |
| Warranty (Km) | Unlimited km |
| Battery Warranty (Years) | 8 Years (High Voltage Battery) |
| Battery Warranty (Km) | 1,60,000 km (High Voltage Battery) |
Other Kia Sorento Trims
Compare All Trims →Kia Sorento HTX Black Line AWD 6 Seater Diesel Photo Gallery
10 Photos
Trim Overview
₹ 39.39 Lakh
EX-SHOWROOM