Nissan
Model Year 2026
Nissan Tekton Tekna Plus 1.0 MT Dual Tone
Nissan Nissan Tekton Lineup
₹ 16.49 Lakh
EX-SHOWROOM
Key Highlights & Specifications
Fuel Type
Petrol
Engine
Turbocharged HRA0 T160 (999 cc, 3-Cylinder Inline), 4 Valves/Cylinder, DOHC
Transmission
6-Speed Manual
Max Power
98.63 bhp @ 5000 rpm (100 PS @ 5000rpm)
Peak Torque
166 Nm @ 2000-3750 rpm
Safety (NCAP)
5-Star Bharat NCAP (Adult: 30.49, Child: 45.00)
Complete Technical Specifications
Engine
| Engine | Turbocharged HRA0 T160 (999 cc, 3-Cylinder Inline), 4 Valves/Cylinder, DOHC |
| Fuel | Petrol |
| Engine Type | Turbocharged MPFI (Fixed Geometry) H5HA474 T160 |
| Power | 98.63 bhp @ 5000 rpm (100 PS @ 5000rpm) |
| Torque | 166 Nm @ 2000-3750 rpm |
| Transmission | 6-Speed Manual |
| Drivetrain | FWD (Front Wheel Drive) |
| Fuel Capacity | 50 litres |
| Emission Standard | BS6 Phase 2 |
| Engine Misc | Idle Start Stop, Battery Saver Management (ESM), Hydraulic Hood Stay |
| Fuel Economy | 19.4 kmpl |
Body
| Length | 4349 mm |
| Width | 1815 mm |
| Height | 1674 mm (1659 mm without Roof Rail) |
| Ground Clearance | 212 mm |
| Wheelbase | 2657 mm |
| Front Tyre | 225/55 R18 |
| Rear Tyre | 225/55 R18 |
| Front Suspension | MacPherson Strut with Lower Transverse Link |
| Rear Suspension | Twist Beam Suspension with Coil Spring |
| Steering | Electric Power Steering with Tilt & Telescopic Adjustment & Dual Steering Mode (Low & High) |
| Wheel | R18 Diamond Cut Alloy Wheels |
| Spare Wheel | R17 225/60 Steel Wheel |
Safety
| NCAP Rating | 5-Star Bharat NCAP (Adult: 30.49, Child: 45.00) |
| Airbags | 6 Airbags (Driver & Passenger Front, Side & Curtain Airbags) |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| AEB (Autonomous Emergency Braking) | Yes, Urban, Pedestrain, Cyclist |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Traction Control System | Yes |
| TPMS (Tyre Pressure Management System) | Yes, Highline |
| Parking Sensors | Front, Side & Rear Parking Assist Sensors (12 Sensors) |
| Park Assist | 3D Intelligent Around View Monitor / 360 degree Parking Assist |
| Speed Warning | Yes |
| Dynamic Brake Lights | Emergency Stop Signal (ESS) |
| Seatbelt Warning | Yes, for all Seats |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | ISOFIX Mountings |
| Central Lock | Yes |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 |
| Headlight | Matrix Vision C-Shaped Connected Head Lamps |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Headlamp Levelling | Yes |
| DRL (Daytime Running Lights) | Matrix Vision C-Shaped Connected Head Lamps & Signature C-Shaped LED DRLs |
| Fog Light | Front LED Fog Lamp & Rear Fog Lamp |
| ORVM | Auto Electric Foldable Outside Mirror with LED Indicator |
| Turn Indicators on ORVM | LED Turn Indicators on Outside Mirror |
| Taillamp | SynchroFlow C-Shaped Connected LED Tail Lamps |
| External Door Handles | Body Colour Outside Door Handles |
| Rain Sensing Wipers | Rain Sensing Frameless Wipers |
| Roof Antenna | Shark Fin Antenna |
| Body Coloured Bumper | Yes |
| Chrome Exhaust | Yes |
| Body Kit | Dynamic Interlock Skid Plate - Front & Rear, Reinforced Wheel Arches Cladding |
| Rub Strips | Reinforced Wheel Arches Cladding |
Interior
| Interior | Luxurious Tri-Tone Soft-touch Interior (Burgundy, Beige & Rose Gold) |
| Seating Capacity | 5 |
| Seating Row | 2 |
| Driver Seat | 6-Way Electrically Adjustable Driver Seat & 2-Way Manually Adjustable Lumbar Support |
| Driver Armrest | Executive Armrest with Cooled Storage |
| Front Passenger Seat | 6-Way Electrically Adjustable Front Passenger Seat |
| Driver Armrest Storage | Yes |
| Headrest | Active Comfort Body-Contoured Headrests |
| Front Seat Back Pocket | Yes |
| Rear Seat | Active Comfort Quilted Leatherette Themed Seats |
| Rear Seat Type | Bench Seat |
| Rear Seat Folding | Yes |
| Rear Seat Split | 60-40 Seat Split |
| Mid Rear Head Rest | Independent Adjustable |
| Ventilated Seats | Ventilated Front Seats |
| Interior Colour | Tri-Tone (Burgundy, Beige & Rose Gold) |
| Seat Upholstery | Active Comfort Quilted Leatherette Themed |
| Leather Steering | Yes |
| Leather Gear Knob | Yes |
| Interior Door Handles | Chrome Accent |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Electric Powered Tailgate with Anti-Pinch |
| Anti Glare Mirror | Frameless Auto-dimming Interior Rear View Mirror |
| Interior Ambient Light | 48 Colour Mood Light - Ambient Light, Cluster, Infotainment |
| Puddle Lamp | Yes |
| Cabin Lamp | Smart-Touch LED Cabin Illumination & Luggage Light |
| Vanity Mirror Light | Yes |
| Rear Reading Lamp | Yes |
Infotainment
| Display | 26.03 cm (10.25 inch) HD Digital Cockpit with Immersive Google Map View |
| Screen Size | 25.65 cm (10.1 inch) |
| Head Unit Size | 25.65 cm (10.1 inch) |
| Connectivity | 55+ Features with MYNISSAN App & Google built-in |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Integrated Music System | Arkamys Auditorium 3D Surround Sound (6-Speaker) |
| Speakers | 6 Speakers |
| Steering Mounted Controls | Steering Mounted Controls - Audio & Voice Recognition |
| Voice Command | Google Assistant - Natural Voice Interactions |
| Bluetooth | Yes |
| GPS | In-built Google Maps Navigation |
| Radio | Yes |
| USB | 2 Front Fast-charging USB Type-C Ports & 2 Rear USB Type-C Ports |
| Instrument | 26.03 cm (10.25 inch) HD Digital Cockpit Display |
| Tripmeter | Electronic, 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Distance to Empty (DTE) | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Voice-assisted Dual Zone Auto Air Conditioning |
| Front AC | Dual Zone Auto AC |
| Rear AC | Yes |
| Heater | Standard |
| Cruise Control | Cruise Control & Speed Limiter |
| Keyless Button Start | TEKTON SmartCard Key / Push Start Button |
| Steering Adjust | Tilt & Telescopic Adjustment |
| Power Windows | All Power Windows with One-Touch Up/Down & Anti-Pinch |
| Window One Touch Down | All Power Windows with One-Touch Down |
| Window One Touch Up | All Power Windows with One-Touch Up & Anti-Pinch |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Sunroof | Electric Panoramic Sunroof |
| Vanity Mirror | Sunvisor with Vanity Mirror & Illumination (Driver & Passenger) |
| 12V Power Outlet | 12V Socket in Front & 12V Trunk Socket |
| Cupholder | Centre Console with 2 Cup Holders & Rear Centre Armrest with Cup Holder |
Other
| Find My Car | Yes |
| Geofencing | Yes |
| Car Status Via App | Yes |
| Emergency Call System | Yes |
| OTA Update | Yes |
| AC On Off via App | Yes |
| Car Unlock via App | Yes |
| Sunroof via App | Yes |
| Remote Light Flash via App | Yes |
Warranty
| Warranty (Years) | 3 |
| Warranty (Km) | 100000 |
Other Nissan Tekton Trims
Compare All Trims →Nissan Tekton Tekna Plus 1.0 MT Dual Tone Photo Gallery
9 Photos
Trim Overview
₹ 16.49 Lakh
EX-SHOWROOM