Volvo
Model Year 2026
Discontinued
Volvo XC40 B4 Ultimate
Volvo Volvo XC40 Lineup
₹ 46.40 Lakh
EX-SHOWROOM
Key Highlights & Specifications
Fuel Type
Mild Hybrid (Electric + Petrol)
Engine
1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC
Transmission
Automatic - 8 Gears, Manual Override, Sport Mode
Max Power
197 bhp @ 5000 rpm
Peak Torque
300 Nm @ 1300 rpm
Safety (NCAP)
5 Star (Euro NCAP)
Complete Technical Specifications
Engine
| Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Mild Hybrid (Electric + Petrol) |
| Engine Type | Four-cylinder turbo-charged Petrol engine |
| Power | 197 bhp @ 5000 rpm |
| Torque | 300 Nm @ 1300 rpm |
| Transmission | Automatic - 8 Gears, Manual Override, Sport Mode |
| Drivetrain | Front Wheel Drive (FWD) |
| Fuel Capacity | 54 litres |
| Emission Standard | BS 6 |
| Engine Misc | Idle Start/Stop |
| Electric Range | 658 Km |
| Fuel Economy | 12.18 km/l |
Body
| Length | 4425 mm |
| Width | 1863 mm |
| Height | 1652 mm |
| Ground Clearance | 211 mm |
| Wheelbase | 2702 mm |
| Turn Radius | 5.7 metres |
| Front Tyre | 235 / 55 R18 |
| Rear Tyre | 235 / 55 R18 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Steering | Power assisted (Electric) |
| Wheel | Alloy Wheels |
| Spare Wheel | Alloy |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes |
| Brake Assist | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Parking Sensors | Front & Rear |
| Park Assist | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes |
| Seatbelt Warning | Yes |
| Mid Rear Seat Belt | Yes |
| Child Seat Anchor Point | Yes |
| Central Lock | Keyless |
| Speed Sensitive Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobilizer | Yes |
Exterior
| Number of Doors | 5 Doors |
| Headlight | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlamps | Active |
| Headlamp Levelling | Yes |
| Fog Light | LED |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes |
| Taillamp | LED |
| External Door Handles | Body Coloured |
| Rain Sensing Wipers | Yes |
| Roof Antenna | Yes |
| Body Coloured Bumper | Yes |
| Chrome Exhaust | Yes |
| Body Kit | Yes |
| Rub Strips | Chrome Inserts |
Interior
| Interior | Dual Tone |
| Scuff Plates | Metallic |
| Seating Capacity | 5 Person |
| Seating Row | 2 Rows |
| Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
| Driver Armrest | Yes |
| Front Passenger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
| Driver Armrest Storage | Yes |
| Headrest | Front & Rear |
| Front Seat Back Pocket | Yes |
| Rear Seat Type | Bench |
| Rear Seat Folding | Full |
| Rear Seat Split | 60:40 split |
| Mid Rear Head Rest | Yes |
| Interior Colour | Charcoal |
| Seat Upholstery | Leather |
| Leather Steering | Yes |
| Leather Gear Knob | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Boot Opener | Internal with Remote |
| Anti Glare Mirror | Electronic - Internal Only |
| Interior Ambient Lights | Multi-colour |
| Cabin Lamp | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver |
| Rear Reading Lamp | Yes |
Infotainment
| Display | Touch-screen Display |
| Screen Size | 9 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes |
| Speakers | 14 |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Bluetooth | Phone & Audio Streaming |
| GPS | Yes |
| Auxiliary Port | Yes |
| Radio | Yes |
| USB | Yes |
| Instrument | Digital |
| Tripmeter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Instant Fuel Consumption | Yes |
| Clock | Digital |
| Low Fuel Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Tachometer | Digital |
| Cluster Brightness Adjustment | Yes |
Comfort
| AC | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
| Heater | Yes |
| Cruise Control | Adaptive |
| Keyless Button Start | Yes |
| Steering Adjust | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Window One Touch Down | All |
| Window One Touch Up | All |
| Side Blinds on Windows | Rear - Manual |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Sunroof | Panoramic Sunroof |
| Vanity Mirror | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes |
| 12V Power Outlet | 2 |
| Cupholder | Front & Rear |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Wireless Charging | Yes |
Warranty
| Warranty (Years) | 2 |
| Warranty (Km) | Unlimited |
Volvo XC40 B4 Ultimate Photo Gallery
7 Photos
Trim Overview
₹ 46.40 Lakh
EX-SHOWROOM