TVS iQube Electric ST 2022 vs TVS Radeon Dual Tone Edition Disc 2020: Specs, Features & Price Comparison
| COMPARE Specs & Features |
TVS iQube Electric ST
Credit: TVS Motor Company
|
TVS Radeon Dual Tone Edition Disc
Credit: TVS Motor Company
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 1.62 Lakh | ₹ 80,400 |
| General | ||
| Launch Date | May 18, 2022 | April 10, 2020 |
| Engine | ||
| Fuel | Electric | Petrol |
| Motor | BLDC (Brushless Direct Current) | - |
| Power (Watt) | 4400 | - |
| Power (Continous) | 3 KW | - |
| Motor Torque | 33 Nm | - |
| Drivetrain | Hub Motor | Chain Drive |
| Start Method | Push Button Start | Kick and Self Start |
| Range | 145 km/charge | - |
| Range (Eco Mode) | 145 km/charge | - |
| Range (Sports) | 110 km/charge | - |
| Acceleration (0 to 40Km/h) | 4.2s | 3.32s |
| Maximum Speed | 82 kmph | 94.88 kmph |
| Fuel Capacity | - | 10 Litres |
| Fuel System | - | Fuel Injection |
| Engine | - | 4 Stroke Duralife Engine |
| Displacement | - | 109.7 cc |
| Power | - | 8.19 PS @ 7350 rpm |
| Torque | - | 8.7 Nm @ 4500 rpm |
| Number of Cylinders | - | 1 |
| Bore | - | 53.5 mm |
| Stroke | - | 4 Stroke Duralife Engine |
| Transmission | - | Wet, multiple-disc |
| Gear Box | - | 4 speed constant mesh |
| Cooling System | - | Air Cooled |
| Emission | - | BS6-2.0 |
|
|
||
| Body | ||
| Body Type | Electric Bike | Commuter Bike |
| Length | 1805 mm | 2025 mm |
| Width | 645 mm | 705 mm |
| Height | 1140 mm | - |
| Seat Height | 770 mm | - |
| Ground Clearance | 157 mm | 180 mm |
| Wheelbase | 1301 mm | 1265 mm |
| Kerb Weight | 128 kg | - |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size | Front : 90/90-12, Rear : 90/90-12 | Front: 2.75-18, Rear: 3.00-18 |
| Front Suspension | Telescopic | Telescopic oil damped shock absorber |
| Rear Suspension | Adjustable Hydraulic Twin Tube Shock Absorber | 5 step adjustable hydraulic shock absorber |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front : 304.8 mm, Rear : 304.8 mm | Front: 457.2 mm, Rear: 457.2 mm |
| Frame | Tubular Structure | Single Cradle Tubular Frame |
| Seat Type | Single | Single |
| Passenger Footrest | Yes | Yes |
| Bootspace | Yes | - |
| Storage Under Seat | 17 L | - |
| Additional Storage | 17 L | - |
| Carry Hook | Front & Rear | Yes |
| Headlight | LED | Halogen |
| Taillight | LED | Bulb |
| Indicators | LED | Bulb |
| Safety | ||
| EBS (Electronic Braking System) | Yes | - |
| Front Brake | Disc | Disc |
| Front Brake Diameter | 220 mm | 240 mm |
| Rear Brake | Drum | Drum |
| Rear Brake Diameter | 130 mm | 110 mm |
| Anti Theft Alarm | Yes | - |
| Braking System | - | Synchronized Braking System |
|
|
||
| Features | ||
| Instrument Console | Digital | Digital |
| Display | 7 Inch TFT | - |
| Speedometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Clock | Yes | Yes |
| Navigation | Yes | - |
| Connectivity | Bluetooth | - |
| Call SMS Alert | Yes | - |
| USB Charging | Yes | Yes |
| External Speakers | Yes | - |
| Park Assist | Yes | - |
| Gradeability | 10° | - |
| Odometer | - | Digital |
| Tachometer | - | Digital |
| Low Fuel Indication | - | Yes |
| Pass Light Switch | - | Yes |
| Battery | ||
| Battery Type | Lithium Ion | Maintenance Free |
| Battery Capacity | 4.56 kwh | - |
| Charging Point | Yes | - |
| Fast Charging | Yes | - |
| Charger Output | 1500 W, 950 W | - |
| Low Battery Indicator | Yes | - |
| IP Rating of Battery | IP67 (Battery) | - |
|
|
||
| Other | ||
| Mobile App | Yes | - |
| Music Player | Yes | - |
| Geo Fencing | Yes | - |
| Over The Air Updates | Yes | - |





