TVS Ronin Triple Tone - Dual Channel 2022 vs TVS Scooty Pep+ Glossy 2020: Specs, Features & Price Comparison
| COMPARE Specs & Features |
TVS Ronin Triple Tone - Dual Channel
Credit: TVS Motor Company
|
TVS Scooty Pep+ Glossy
Credit: TVS Motor Company
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 1.59 Lakh | ₹ 65,514 |
| General | ||
| Launch Date | July 6, 2022 | April 1, 2020 |
| Engine | ||
| Fuel | Petrol | Petrol |
| Fuel Capacity | 14 Litres | 4.2 Litres |
| Fuel System | Fuel Injection | Fuel Injection |
| Engine | Single Cylinder, 4 Stroke, 4 Valve, SOHC | Single Cylinder, 4 Stroke, Fuel Injection, Air - Cooler, Spark Ignition, ETFI Technology |
| Displacement | 225.9 cc | 87.8 cc |
| Power | 20.4 PS @ 7750 rpm | 5.4 PS @ 6500 rpm |
| Torque | 19.93 Nm @ 3750 rpm | 6.5 Nm @ 3500 rpm |
| Number of Cylinders | 1 | 1 |
| Number of Valves per Cylinder | 4 | 2 |
| Bore | 66 mm | 51 mm |
| Stroke | Single Cylinder, 4 Stroke, 4 Valve, SOHC | Single Cylinder, 4 Stroke, Fuel Injection, Air - Cooler, Spark Ignition, ETFI Technology |
| Transmission | Assist & Slipper Clutch | Centrifugal Clutch |
| Gear Box | 5 Speed | CVT |
| Drivetrain | Chain Drive | Belt Drive |
| Riding Modes | Yes | - |
| Start Method | Self Start Only | Kick and Self Start |
| Acceleration (0 to 100Km/h) | 14.59s | - |
| Maximum Speed | 120 kmph | - |
| Cooling System | Oil Cooled | Air Cooled |
| Emission | BS6-2.0 | BS6-2.0 |
| Ignition | - | ECU Controlled Ignition |
|
|
||
| Body | ||
| Body Type | Cruiser Bike | Scooter |
| Length | 2040 mm | - |
| Width | 805 mm | - |
| Seat Height | 795 mm | - |
| Ground Clearance | 181 mm | 135 mm |
| Wheelbase | 1357 mm | 1230 mm |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size | Front: 110/70-17, Rear: 130/70-17 | Front: 3.00-10, Rear: 3.00-10 |
| Front Suspension | 41 mm USD | Telescopic |
| Rear Suspension | Mono Shock with 7 Step Adjustable Preload | Coil spring with Hydraulic Dampers |
| Wheel Type | Spoke Alloy Wheels | Alloy |
| Wheel Size | Front: 431.8 mm, Rear: 431.8 mm | Front: 254 mm, Rear: 254 mm |
| Frame | Double Cradle Split Synchro Stiff Frame | - |
| Seat Type | Single | Single |
| Passenger Footrest | Yes | Yes |
| Headlight | LED | Halogen |
| Taillight | LED | Bulb |
| Indicators | LED | Bulb |
| Radial Tyres | - | Yes |
| Bootspace | - | Yes |
| Storage Under Seat | - | Yes |
| Additional Storage | - | Yes |
| Carry Hook | - | Yes |
| Body Graphics | - | Yes |
| Safety | ||
| ABS (Anti-lock Braking System) | ABS Modes - Rain & Urban Mode, Upside-Down Front Fork, Gear Shift Assist, Lever Type - Adjustable Levers, Integrated Starter Generator, Distance To Empty, Side-Stand Engine Inhibitor, Hazard Lamp, Two Trip Meter, Glide Through Technology, Chain Cover, Position Lamp, Custom Window Notification, Estimated Time Of Arrival, Voice Assist, Digital Cluster With SmartXonnect, Side-Stand Indication | - |
| Front Brake | Disc | Drum |
| Front Brake Diameter | 300 mm | 110 mm |
| Rear Brake | Disc | Drum |
| Rear Brake Diameter | 240 mm | 110 mm |
|
|
||
| Features | ||
| Instrument Console | Digital | - |
| Speedometer | Digital | Analogue |
| Odometer | Digital | Analogue |
| Tachometer | Digital | - |
| Tripmeter | Digital | Analogue |
| Clock | Yes | - |
| Low Fuel Indication | Yes | Yes |
| Navigation | Yes | - |
| Connectivity | Bluetooth | - |
| Call SMS Alert | Yes | - |
| USB Charging | Yes | Yes |
| Shutter Lock | - | Yes |
| Pass Light Switch | - | Yes |
| Other | ||
| Mobile App | Yes | - |
|
|
||





