Sedan vs Subcompact SUV: Audi A4 Premium 40 TFSI vs Mahindra XUV300 TGDi W8 PM Full Comparison
| COMPARE Specs & Features |
Audi A4 Premium 40 TFSI
Credit: Audi
|
Mahindra XUV300 TGDi W8 PM
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 46.25 Lakh | ₹ 12.01 Lakh |
| General | ||
| Launch Date | January 5, 2021 | October 10, 2022 |
| Type | Sedan | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Dual Variable Valve Timing |
| Fuel | Petrol | Petrol |
| Engine Type | 2.0L I4 TFSI | 1.2 Turbo Petrol mStallion - Turbo Charged intercooled Gasoline Direct injection (TGDi) |
| Power | 202 bhp @ 4475 - 6000 rpm | 129 bhp @ 5000 rpm |
| Torque | 320 Nm @ 1450 - 4475 rpm | 230 Nm @ 1500 - 3750 rpm, upto 250 Nm with Transient Over boost Function |
| Transmission | 7 Speed S Tronic, Automatic (Dual Clutch Transmission) - 7 Gears, Paddle Shift, Sport Mode | Manual - 6 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 941 Km | - |
| Mileage | 17.4 km/l | - |
| Fuel Capacity | 54 litres | 42 litres |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | - |
|
|
||
| Body | ||
| Length | 4762 mm | 3995 mm |
| Width | 1847 mm | 1821 mm |
| Height | 1433 mm | 1627 mm |
| Wheelbase | 2819 mm | 2600 mm |
| Turn Radius | 5.8 metres | 5.3 metres |
| Kerb weight | 1555 kg | - |
| Front Tyre | 225 / 50 R17 | 205 / 65 R16 |
| Rear Tyre | 225 / 50 R17 | 205 / 65 R16 |
| Front Suspension | 5-link Suspension with Tubular Anti-roll Bar | MacPherson Strut with anti-roll bar |
| Rear Suspension | 5-link Suspension with Tubular Anti-roll Bar | Twist beam suspension with coil spring |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Alloy | Steel |
| Ground Clearance | - | 180 mm |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | LED | Halogen Projector |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front | Halogen |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | Yes |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Single Tone |
| Scuff Plates | Plastic | Yes |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Mid Rear Head Rest | Yes | Yes |
| Interior Colour | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim | Piano Black |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | Yes |
| Interior Door Handles | Painted | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Internal with Remote | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - Internal Only | Manual - Internal Only |
| Interior Ambient Light | 30 | - |
| Interior Ambient Lights | Yes | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Co-Driver Only | Co-Driver Only |
| Rear Reading Lamp | Yes | - |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Leather Gear Knob | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 10.1 inch | 7 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes | Yes |
| Speakers | 6+ | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue | Analogue - Digital |
| Tripmeter | Multi-Function Display | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Dynamic | Dynamic |
| Tachometer | Analogue | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| GPS | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | Driver |
| Window One Touch Up | All | Driver |
| Side Blinds on Windows | Rear - Manual | - |
| Rear Windshield Blind | Electric | - |
| Rear Defogger | Yes | Yes |
| Sunroof | Electrically Adjustable | Electrically Adjustable |
| Vanity Mirror | Driver & Co-Driver | - |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | Yes |
| Cupholder | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | - |
| Sunglass Holder | Yes | Yes |
| Keyless Button Start | - | Yes |
| Rear Wiper | - | Yes |
|
|
||
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | Unlimited | Unlimited |





