SUV vs Subcompact SUV: Audi Q3 40 TFSI Premium Plus vs Mahindra XUV300 W6 1.5 Diesel (2019 - 2024) Full Comparison
| COMPARE Specs & Features |
Audi Q3 40 TFSI Premium Plus
Credit: Audi
|
Mahindra XUV300 W6 1.5 Diesel (2019 - 2024)
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 47.55 Lakh | ₹ 11.01 Lakh |
| General | ||
| Launch Date | August 30, 2022 | February 01, 2019 |
| Type | SUV (Sports Utility Vehicle) | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 2.0L TFSI Turbocharged I4 | 1.5 Turbo Diesel |
| Power | 187.74 bhp @ 4200 - 6000 rpm | 115 bhp @ 3750 rpm |
| Torque | 320 Nm @ 1500 - 4100 rpm | 300 Nm @ 1500-2500 rpm |
| Transmission | 7 Speed S Tronic, Automatic (Dual Clutch Transmission) - 7 Gears, Manual Override, Sport Mode | Manual - 6 Gears |
| Drivetrain | Quattro AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 896 Km | - |
| Mileage | 14.93 km/l | - |
| Fuel Capacity | 62.4 litres | 42 litres |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | - |
|
|
||
| Body | ||
| Length | 4482 mm | 3995 mm |
| Width | 1849 mm | 1821 mm |
| Height | 1607 mm | 1627 mm |
| Wheelbase | 2680 mm | 2600 mm |
| Turn Radius | 5.5 metres | 5.3 metres |
| Kerb weight | 1700 kg | - |
| Front Tyre | 235 / 55 R18 | 205 / 65 R16 |
| Rear Tyre | 235 / 55 R18 | 205 / 65 R16 |
| Front Suspension | McPherson Struts | MacPherson Strut with anti-roll bar |
| Rear Suspension | 4-Link Axle | Twist beam suspension with coil spring |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Space Saver | Steel |
| Ground Clearance | - | 180 mm |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Ventilated Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Remote | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | Halogen |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front, Halogen on rear | - |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | - |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Chrome Exhaust | Yes | - |
| Follow Me Home Headlamps | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Aluminium | Yes |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | 60:40 split |
| Mid Rear Head Rest | Yes | Yes |
| Interior Colour | Okapi Brown and Pearl Beige | Black and Beige |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Painted | Black |
| Door Pockets | Front | Front & Rear |
| Boot Opener | Internal with Remote | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Yes | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Cabin Boot Access | - | Yes |
| Vanity Mirror Light | - | Co-Driver Only |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | TFT Display |
| Screen Size | 18 inch | - |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - |
| Integrated Music System | Yes | Yes |
| Speakers | 10 | 4 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | - |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Multi-Function Display | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Dynamic | Dynamic |
| Tachometer | Analogue | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| Comfort | ||
| AC | Yes (Automatic Dual Zone) | Yes (Manual) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | Driver |
| Window One Touch Up | All | - |
| Rear Defogger | Yes | - |
| Sunroof | Panoramic Sunroof | Electrically Adjustable |
| Vanity Mirror | Driver & Co-Driver | - |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | Yes |
| Cupholder | Front Only | Front Only |
| Cooled Glovebox | Yes | - |
| Wireless Charging | Yes | - |
| Sunglass Holder | - | Yes |
|
|
||
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 50000 | Unlimited |





