Audi Q5 Special Edition 2022 vs Mahindra XUV300 TGDi W4 PM 2022: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Audi Q5 Special Edition
Credit: Audi
|
Mahindra XUV300 TGDi W4 PM
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 69.60 Lakh | ₹ 9.31 Lakh |
| General | ||
| Launch Date | November 8, 2022 | October 10, 2022 |
| Type | SUV (Sports Utility Vehicle) | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Dual Variable Valve Timing |
| Fuel | Petrol | Petrol |
| Engine Type | 2.0L TFSI Turbocharged I4 | 1.2 Turbo Petrol mStallion - Turbo Charged intercooled Gasoline Direct injection (TGDi) |
| Power | 261 bhp @ 5250 - 6500 rpm | 129 bhp @ 5000 rpm |
| Torque | 370 Nm @ 1600 - 4500 rpm | 230 Nm @ 1500 - 3750 rpm, upto 250 Nm with Transient Over boost Function |
| Transmission | 7 Speed S Tronic, Automatic (Dual Clutch Transmission) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 6 Gears |
| Drivetrain | Quattro 4WD (4 Wheel Drive) / AWD (All Wheel Drive) with Ultra Technology | Front Wheel Drive (FWD) |
| Range | 943 Km | - |
| Mileage | 13.4 km/l | - |
| Fuel Capacity | 70 litres | 42 litres |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking | - |
|
|
||
| Body | ||
| Length | 4682 mm | 3995 mm |
| Width | 1893 mm | 1821 mm |
| Height | 1655 mm | 1627 mm |
| Wheelbase | 2819 mm | 2600 mm |
| Kerb weight | 1870 kg | - |
| Front Tyre | 235 / 55 R19 | 205 / 65 R16 |
| Rear Tyre | 235 / 55 R19 | 205 / 65 R16 |
| Front Suspension | 5-link, Tubular Anti-roll Bar with Damper Control | MacPherson Strut with anti-roll bar |
| Rear Suspension | 5-link, Tubular Anti-roll Bar with Damper Control | Twist beam suspension with coil spring |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Alloy | Steel |
| Ground Clearance | - | 180 mm |
| Turn Radius | - | 5.3 metres |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | Reverse Camera | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on rear | - |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | - |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Body Coloured | Cladding - Black/Grey |
| Rub Strips | Silver | Black |
| Interior | ||
| Interior | Dual Tone | Single Tone |
| Scuff Plates | Aluminium | Yes |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | Yes | - |
| Mid Rear Head Rest | Yes | Yes |
| Interior Colour | Altas Beige / Black with Matte Black Accents and Black Piano Lacquer Inserts, Okapi Brown / Black with with Matte Black Accents and Black Piano Lacquer Inserts | Piano Black |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Chrome | Black |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Foot Trigger Opening/Automatic | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - All | Manual - Internal Only |
| Interior Ambient Light | 30 | - |
| Interior Ambient Lights | Yes | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver | Co-Driver Only |
| Rear Reading Lamp | Yes | - |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | TFT Display |
| Screen Size | 10.1 inch | - |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | - |
| Integrated Music System | Yes | Yes |
| Speakers | 6+ | - |
| Steering Mounted Controls | Yes | - |
| Voice Command | Yes | - |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Multi-Function Display | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Dynamic | Dynamic |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| Comfort | ||
| AC | Yes (Automatic Three Zone) | Yes (Manual) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | Driver |
| Window One Touch Up | All | - |
| Side Blinds on Windows | Rear - Manual | - |
| Rear Defogger | Yes | - |
| Sunroof | Panoramic Sunroof | Electrically Adjustable |
| Vanity Mirror | Driver & Co-Driver | - |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | Yes |
| Cupholder | Front & Rear | Front Only |
| Sunglass Holder | Yes | Yes |
| Wireless Charging | Yes | - |
|
|
||
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | Unlimited | Unlimited |





