Audi Q7 Technology 55 TFSI vs Toyota Fortuner Legender 4X2 AT: Detailed Comparison
| COMPARE Specs & Features |
Audi Q7 Technology 55 TFSI
Credit: Audi
|
Toyota Fortuner Legender 4X2 AT
Credit: Toyota Kirloskar Motor
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 95.03 Lakh | ₹ 41.54 Lakh |
| General | ||
| Launch Date | February 3, 2022 | January 06, 2021 |
| Type | SUV (Sports Utility Vehicle) | Premium SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System | 1GD-FTV Turbocharged D-4D I4 |
| Power | 335 bhp @ 5200 - 6400 rpm | 201 bhp @ 3000-3400 rpm (150kW @3000-3400 rpm) |
| Torque | 500 Nm @ 1370 - 4500 rpm | 500 Nm @ 1600-2800 rpm |
| Transmission | 8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Paddle Shift, Sport Mode | Automatic (Torque Converter - TC) - 6 Gears, Manual Override, Sequential Shift + Paddle Shift + Shiftlock, Eco Mode, Normal Mode, Sport Mode |
| Drivetrain | Quattro Permanent AWD (All Wheel Drive) With Self Locking Center Differential | Rear Wheel Drive (RWD), Auto Limited Slip Differential |
| Range | 953 Km | 1152 Km |
| Mileage | 11.21 km/l | 14.4 km/l |
| Fuel Capacity | 85 litres | 80 litres |
| Emission Standard | BS 6 | BS 6 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 5064 mm | 4795 mm |
| Width | 1970 mm | 1855 mm |
| Height | 1703 mm | 1835 mm |
| Wheelbase | 2999 mm | 2745 mm |
| Kerb weight | 2245 kg | - |
| Front Tyre | 255 / 55 R19 | 265 / 60 R18 |
| Rear Tyre | 225 / 55 R19 | 265 / 60 R18 |
| Front Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | Double Wishbone with Stabiliser |
| Rear Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | 4-Link with Coil Spring and Stabiliser |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Alloy | Alloy |
| Turn Radius | - | 5.8 metres |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (ANCAP) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Ventilated Disc | Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Park Assist | Automatic Parking | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED | LED on front, Halogen on rear |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Chrome |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Body Coloured | Cladding - Black/Grey |
| Rub Strips | Body Coloured | - |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Yes | - |
| Seating Capacity | 7 Person | 7 Person |
| Seating Row | 3 Rows | 3 Rows |
| Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front, Second & Third | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | Yes | 60:40 split |
| Mid Rear Head Rest | Yes | Yes |
| Third Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Third Row Seat Type | Bench | Bench |
| Third Row Seat Split | 50:50 split | 50:50 split |
| Interior Colour | Saiga Beige, Okapi Brown | Maroon / Black |
| Seat Upholstery | Leather | Leather |
| Leather Steering | Yes | Yes |
| Leather Gear Knob | Yes | Yes |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic |
| Anti Glare Mirror | Electronic - All | Electronic - Internal Only |
| Interior Ambient Light | 30 | Instrument Center Garnish Area, Front Door Trims, Footwell Area |
| Interior Ambient Lights | Yes | Yes |
| Puddle Lamp | Yes | Yes |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | Yes | Yes |
| Ventilated Seats | - | Cooled |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 10.1 inch | 8 inch |
| Rear Screen | Yes | - |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 6+ | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Analogue - Digital |
| Tripmeter | Multi-Function Display | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | Yes |
| Auxiliary Port | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents on Roof |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | All |
| Window One Touch Up | All | All |
| Side Blinds on Windows | Front and Rear Manual | - |
| Rear Windshield Blind | Electric | - |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 3 | Yes |
| Cupholder | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Third Row Cup Holder | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Third Row AC | - | Blower, Vents on Roof |
|
|
||
| Battery | ||
| Battery | 17.9 kWh, Lithium Ion, Battery Placed In Boot | - |
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Emergency Call System | - | Yes |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Battery Warranty (Years) | 2 | - |
| Warranty (Km) | - | 100000 |





