Audi RS 5 Sportback vs Tata Nexon Creative+ S Diesel 6AMT: Detailed Comparison
| COMPARE Specs & Features |
Audi RS 5 Sportback
Credit: Audi
|
Tata Nexon Creative+ S Diesel 6AMT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 1.13 Crore | ₹ 12.97 Lakh |
| General | ||
| Launch Date | August 9, 2021 | September 14, 2023 |
| Type | Hatchback | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 2.9L Bi-Turbo TFSI V6 | 1.2L Turbocharged Revotroq Engine |
| Power | 444 bhp @ 5700 rpm | 113 bhp @ 3750 rpm |
| Torque | 600 Nm @ 2000 - 5000 rpm | 260 Nm @ 1500-2750 rpm |
| Transmission | 8 Speed Tiptronic, Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (Automated Manual Transmission - AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | Quattro Permanent AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 630 Km | 1060 Km |
| Mileage | 10.8 km/l | 24.08 km/l |
| Fuel Capacity | 58 litres | 44 litres |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Idle Start/Stop | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 4783 mm | 3995 mm |
| Width | 1866 mm | 1804 mm |
| Height | 1409 mm | 1620 mm |
| Wheelbase | 2832 mm | 2498 mm |
| Kerb weight | 1795 kg | - |
| Front Tyre | 265 / 35 R19 | 215 / 60 R16 |
| Rear Tyre | 265 / 35 R19 | 215 / 60 R16 |
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Alloy | Steel |
| Ground Clearance | - | 208 mm |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Ventilated Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Park Assist | Reverse Camera | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Remote | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Active | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front, LED on rear | - |
| ORVM | Black (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | Yes |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Chrome Exhaust | Yes | - |
| Body Kit | Yes | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Metallic | Optional |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Mid Rear Head Rest | Yes | - |
| Ventilated Seats | Heated and cooled | - |
| Interior Colour | Black / Rock Gray | Off-White and Grey |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Chrome | Painted |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Internal with Remote | Internal with Key |
| Anti Glare Mirror | Electronic - Internal & Driver Door | Electronic - Internal Only |
| Interior Ambient Light | 30 | - |
| Interior Ambient Lights | Yes | Optional |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front |
| Rear Reading Lamp | Yes | - |
| Door Pockets | - | Front & Rear |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 10.1 inch | 10 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Instant Fuel Consumption | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Three Zone) | Yes (Automatic Climate Control) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front Only | Front & Rear |
| Window One Touch Down | All | - |
| Window One Touch Up | All | - |
| Rear Defogger | Yes | - |
| Sunroof | Panoramic Sunroof | Electrically Adjustable |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | 1 |
| Cupholder | Front Only | Front Only |
| Cooled Glovebox | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Wireless Charging | Yes | - |
| Rear Wiper | - | Yes |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | Unlimited | 100000 |





