BYD Atto 3 Special Edition vs Mahindra Bolero Neo N10 (O): Detailed Comparison
| COMPARE Specs & Features |
BYD Atto 3 Special Edition
Credit: BYD
|
Mahindra Bolero Neo N10 (O)
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 34.49 Lakh | ₹ 10.49 Lakh |
| General | ||
| Launch Date | December 01, 2022 | July 01, 2021 |
| Type | SUV (Sports Utility Vehicle) | Compact SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Diesel |
| Engine Type | 1 x Permanent Magnet Synchronous Motor | 1.5L I4 mHawk 100 |
| Transmission | Automatic - 1 Gears | Manual - 5 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Rear Wheel Drive (RWD) |
| Range | 521 Km | - |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Idle Start/Stop |
| Engine | - | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Power | - | 100 bhp @ 3750 rpm (73.5kW) |
| Torque | - | 260 Nm @ 1750-2250 rpm |
| Fuel Capacity | - | 50 litres |
|
|
||
| Body | ||
| Length | 4455 mm | 3995 mm |
| Width | 1875 mm | 1795 mm |
| Height | 1615 mm | 1817 mm |
| Ground Clearance | 175mm | 180 mm |
| Wheelbase | 2720 mm | 2680 mm |
| Turn Radius | 5.5 metres | 5.35 metres |
| Kerb weight | 1750 kg | 2215 Kg |
| Front Tyre | 215 / 55 R18 | 215 / 75 R15 |
| Rear Tyre | 215 / 55 R18 | 215 / 75 R15 |
| Front Suspension | Macpherson Strut | Double Wish-bone type, Independent Coil Spring |
| Rear Suspension | Multi-link | Multi-Link Coil Spring Suspension with Anti-Roll Bar |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | - | Alloy |
| Safety | ||
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 2 Airbags (Driver, Front Passenger) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | 360 Camera | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED Projector | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Dual Tone (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | - |
| Taillamp | LED | Halogen |
| External Door Handles | Body Coloured | Black |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rub Strips | Black | Black |
| Cornering Headlamps | - | Passive |
| Fog Light | - | Halogen |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 7 Person |
| Seating Row | 2 Rows | 3 Rows |
| Driver Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | - |
| Mid Rear Head Rest | Yes | - |
| Interior Colour | Eclipse Blue / Hazy Grey | Beige / Black |
| Seat Upholstery | Artificial Leather | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Chrome | Silver |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Opening and Closing | Remote Operated |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Multi-colour | - |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Rear Reading Lamp | Both Sides | - |
| Third Row Seat Type | - | Jump Seats |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 12.8 inch | 7 inch |
| Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Cluster Brightness Adjustment | Yes | Yes |
| Auxiliary Port | - | Yes |
| Tachometer | - | Analogue |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | - |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Keyless Button Start | Yes | - |
| Steering Adjust | Manual Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | - |
| Window One Touch Up | All | - |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Cupholder | Front & Rear | Front Only |
| Wireless Charging | Yes | - |
|
|
||
| Battery | ||
| Battery | 60.48 kWh, Lithium Iron Phosphate, Battery Placed Under Floor Pan | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | Yes |
| Emergency Call System | Yes | - |
| OTA Update | Yes | - |
| Warranty | ||
| Warranty (Years) | 6 | 3 |
| Warranty (Km) | 150000 | 100000 |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | 160000 | - |





