BYD Atto 3 Special Edition vs Mahindra Marazzo M6+ 8 S: Which is Better?
| COMPARE Specs & Features |
BYD Atto 3 Special Edition
Credit: BYD
|
Mahindra Marazzo M6+ 8 S
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 34.49 Lakh | ₹ 16.38 Lakh |
| General | ||
| Launch Date | December 01, 2022 | April 11, 2023 |
| Type | SUV (Sports Utility Vehicle) | SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Diesel |
| Engine Type | 1 x Permanent Magnet Synchronous Motor | 1.5L Turbocharged I4 |
| Transmission | Automatic - 1 Gears | Manual - 6 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 521 Km | - |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | - |
| Engine | - | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Power | - | 121 bhp @ 3500 rpm |
| Torque | - | 300 Nm @ 1750-2500 rpm |
| Fuel Capacity | - | 45 litres |
|
|
||
| Body | ||
| Length | 4455 mm | 4585 mm |
| Width | 1875 mm | 1866 mm |
| Height | 1615 mm | 1774 mm |
| Ground Clearance | 175mm | - |
| Wheelbase | 2720 mm | 2760 mm |
| Turn Radius | 5.5 metres | 5.25 metres |
| Kerb weight | 1750 kg | - |
| Front Tyre | 215 / 55 R18 | 215 / 60 R17 |
| Rear Tyre | 215 / 55 R18 | 215 / 60 R17 |
| Front Suspension | Macpherson Strut | Double Wishbone |
| Rear Suspension | Multi-link | Twist Beam |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | - | Steel |
| Safety | ||
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 2 Airbags (Driver, Passenger) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | 360 Camera | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 4 Star (Global NCAP) |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED Projector | Halogen Projector |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | Halogen |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rub Strips | Black | Chrome Inserts |
| Cornering Headlamps | - | Passive |
| Fog Light | - | Halogen on front, Halogen on rear |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 8 Person |
| Seating Row | 2 Rows | 3 Rows |
| Driver Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, lumbar up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench | Captain Seats |
| Rear Seat Folding | Full | Partial |
| Rear Seat Split | 60:40 split | - |
| Mid Rear Head Rest | Yes | Yes |
| Interior Colour | Eclipse Blue / Hazy Grey | Black and Beige |
| Seat Upholstery | Artificial Leather | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Opening and Closing | Electric Tailgate Release |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Multi-colour | - |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Rear Reading Lamp | Both Sides | Yes |
| Third Row Seat | - | 2 way manually adjustable (headrest up / down) |
| Third Row Seat Type | - | Bench |
| Third Row Seat Split | - | 60:40 split |
| Vanity Mirror Light | - | Co-Driver Only |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 12.8 inch | 7 inch |
| Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 4 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Cluster Brightness Adjustment | Yes | - |
| GPS | - | Yes |
| Auxiliary Port | - | Yes |
| Shift Indicator | - | Dynamic |
| Tachometer | - | Analogue |
| Internal Hard Drive | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents on Roof , Common Fan Speed Control |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Manual Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | Driver |
| Window One Touch Up | All | Driver |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 1 |
| Cupholder | Front & Rear | Front & Rear |
| Wireless Charging | Yes | - |
| Third Row AC | - | Blower, Vents on Roof |
| Sunglass Holder | - | Yes |
| Third Row Cup Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 60.48 kWh, Lithium Iron Phosphate, Battery Placed Under Floor Pan | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| OTA Update | Yes | - |
| Warranty | ||
| Warranty (Years) | 6 | 3 |
| Warranty (Km) | 150000 | 100000 |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | 160000 | - |





