MPV vs Compact Crossover SUV: BYD e6 GL vs Mahindra XUV700 AX 5 Petrol AT 5 STR Full Comparison
| COMPARE Specs & Features |
BYD e6 GL
Credit: BYD
|
Mahindra XUV700 AX 5 Petrol AT 5 STR
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 29.15 Lakh | ₹ 18.80 Lakh |
| General | ||
| Launch Date | February 16, 2021 | August 14, 2021 |
| Type | MPV (Multi Purpose Vehicle) | Compact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Petrol |
| Engine Type | Single AC Permanent Magnet Synchronous Motor | 2.0 Turbo Petrol With Direct Injection (TGDi) |
| Power | 93.87 bhp | 197 bhp @ 5000 rpm (147kW) |
| Torque | 180 Nm | 380 Nm @ 1750-3000 rpm |
| Transmission | BYDNT18, Automatic - 1 Gears | Automatic (Torque Converter - TC) - 6 Gears, Manual Override |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 415 Km | - |
| Engine Misc | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | - |
| Engine | - | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Capacity | - | 60 litres |
| Emission Standard | - | BS6 Phase 2 |
|
|
||
| Body | ||
| Length | 4695 mm | 4695 mm |
| Width | 1810 mm | 1890 mm |
| Height | 1670 mm | 1755 mm |
| Ground Clearance | 170 mm | - |
| Wheelbase | 2800 mm | 2750 mm |
| Turn Radius | 5.65 metres | - |
| Kerb weight | 1930 kg | - |
| Front Tyre | 215 / 55 R17 | 235 / 65 R17 |
| Rear Tyre | 215 / 55 R17 | 235 / 65 R17 |
| Front Suspension | McPherson | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
| Rear Suspension | Multi-link | Multi-link Independent Suspension with FSD and Stabilizer bar |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Space Saver |
| Safety | ||
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Front Passenger, 2 Curtain) |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera with Guidance | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | Yes |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 5 Star (Global NCAP) |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen | LED |
| Automatic Headlamps | Yes | - |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Follow Me Home Headlamps | - | Yes |
| Cornering Headlamps | - | Active |
| Fog Light | - | Halogen |
| Interior | ||
| Interior | Single Tone | Dual Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (backrest tilt forward / back) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Partial |
| Mid Rear Head Rest | Yes | Yes |
| Interior Colour | Black | - |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Silver | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Cabin Lamp | Front and Rear | Front and Rear |
| Rear Seat Split | - | Yes |
| Puddle Lamp | - | Optional |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 10.09 inch | 10.35 inch |
| Integrated Music System | Yes | - |
| Speakers | 4 | 6 |
| Steering Mounted Controls | Yes | - |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | - |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 1 Trip |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Cluster Brightness Adjustment | Yes | Yes |
| Connectivity | - | Android Auto (Wireless), Apple Car Play (Wireless) |
| Tachometer | - | Digital |
| Alexa | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Keyless Button Start | Yes | - |
| Steering Adjust | Manual Tilt & Telescopic | Tilt |
| Power Windows | Front Only | Front & Rear |
| Window One Touch Down | Driver | - |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Cupholder | Front Only | Front & Rear |
| Sunroof | - | Panoramic Sunroof |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 71.7 kWh, Blade Battery, Lithium Iron Phosphate, Battery Placed Under Floor Pan, Battery Cooler, Charging Reservation System, 6.6kW AC Charging - IEC Type 2, CCS2 DC Charging System | - |
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| OTA Update | - | Yes |
| AC On Off via App | - | Yes |
| Car Unlock via App | - | Yes |
| Sunroof via App | - | Yes |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 125000 | Unlimited |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | 500000 | - |





