Hyundai Tucson Platinum 2.0 AT Petrol 2020 vs Mahindra XUV300 W2 1.2 Petrol (2019 - 2024) 2019: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Hyundai Tucson Platinum 2.0 AT Petrol
Credit: Hyundai
|
Mahindra XUV300 W2 1.2 Petrol (2019 - 2024)
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 27.32 Lakh | ₹ 7.99 Lakh |
| General | ||
| Launch Date | August 4, 2020 | February 01, 2019 |
| Type | SUV (Sports Utility Vehicle) | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Petrol |
| Power | 154 bhp @ 6200 rpm | 109 bhp @ 5000 rpm |
| Torque | 192 Nm @ 4500 rpm | 200 Nm @ 1500-3500 rpm |
| Transmission | Automatic (Torque Converter) - 6 Gears, Manual Override, Sport Mode | Manual - 6 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Fuel Capacity | 54 litres | 42 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | Idle Start/Stop | - |
| Engine Type | - | 1.2 Turbo Petrol |
|
|
||
| Body | ||
| Length | 4630 mm | 3995 mm |
| Width | 1865 mm | 1821 mm |
| Height | 1665 mm | 1627 mm |
| Ground Clearance | 181 mm | 180 mm |
| Wheelbase | 2755 mm | 2600 mm |
| Front Tyre | 235 / 60 R18 | 205 / 65 R16 |
| Rear Tyre | 235 / 60 R18 | 205 / 65 R16 |
| Front Suspension | McPherson Strut | MacPherson Strut with anti-roll bar |
| Rear Suspension | Multi-link with Coil Spring | Twist beam suspension with coil spring |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Alloy | Steel |
| Turn Radius | - | 5.3 metres |
| Safety | ||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | Reverse Camera with Guidance | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | With Key |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 5 Star (Global NCAP) |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen,Halogen | - |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | - |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | - |
| Body Coloured Bumper | Yes | Yes |
| Chrome Exhaust | Yes | - |
| Body Kit | - | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Yes | - |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front & Rear | Front |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | - |
| Mid Rear Head Rest | Yes | - |
| Third Row Seat Type | Bench | - |
| Interior Colour | Black and Light Grey | Black and Beige |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Silver | Black |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Remote Operated | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Multi-colour | - |
| Cabin Lamp | Front and Rear | Centre |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | Both Sides | - |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | - |
| Screen Size | 10.25 inch | - |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - |
| Integrated Music System | Yes | - |
| Speakers | 8 | - |
| Steering Mounted Controls | Yes | - |
| Voice Command | Yes | - |
| Bluetooth | Phone & Audio Streaming | - |
| GPS | Yes | - |
| Auxiliary Port | Yes | - |
| Radio | Yes | - |
| USB | Yes | - |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| Comfort | ||
| AC | Yes (Automatic Dual Zone) | Yes (Manual) |
| Front AC | Two Zones, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | Driver |
| Window One Touch Up | Driver | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | - |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | - |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Cupholder | Front & Rear | Front Only |
| Wireless Charging | Yes | - |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | Unlimited | Unlimited |





