SUV vs Sports Utility Vehicle: Hyundai Venue N Line N6 Dual Clutch Transmission vs Tata Nexon Creative Petrol 7DCA Full Comparison
| COMPARE Specs & Features |
Hyundai Venue N Line N6 Dual Clutch Transmission
Credit: Hyundai
|
Tata Nexon Creative Petrol 7DCA
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 11.84 Lakh | ₹ 11.16 Lakh |
| General | ||
| Launch Date | September 6, 2022 | September 14, 2023 |
| Type | SUV (Sports Utility Vehicle) | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
| Fuel | Petrol | Petrol |
| Engine Type | 1.0, Turbo GDi | 1.2L Turbocharged Revotron Engine |
| Power | 118 bhp @ 6000 rpm | 118 bhp @ 5500 rpm |
| Torque | 172 Nm @ 1500 rpm | 170 Nm @ 1750-4000 rpm |
| Transmission | Automatic (Dual Clutch Transmission) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (Dual Clutch Transmission - DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Fuel Capacity | 45 litres | 44 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | Idle Start/Stop | Idle Start/Stop |
| Range | - | 748 Km |
| Mileage | - | 17.01 km/l |
|
|
||
| Body | ||
| Length | 3995 mm | 3995 mm |
| Width | 1770 mm | 1804 mm |
| Height | 1617 mm | 1620 mm |
| Ground Clearance | 190 mm | 208 mm |
| Wheelbase | 2500 mm | 2498 mm |
| Kerb weight | 1266 kg | - |
| Front Tyre | 215 / 60 R16 | 215 / 60 R16 |
| Rear Tyre | 215 / 60 R16 | 215 / 60 R16 |
| Front Suspension | McPherson Strut with coil spring | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam axle with coil spring | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera with Guidance | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 5 Star (Global NCAP) |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED Projector | LED |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Yes | - |
| Headlamp Levelling | Yes | Yes |
| ORVM | Black (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Body Coloured | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Interior Colour | Black and Greige | Off-White and Grey |
| Seat Upholstery | Leatherette | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Silver | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Internal with Key |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Yes | Optional |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front |
| Vanity Mirror Light | Co-Driver Only | - |
| Scuff Plates | - | Optional |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 8 inch | 7 inch |
| Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Internal Hard Drive | Yes | - |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | - |
| Window One Touch Up | Driver | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | Yes |
| Sunroof | Electrically Adjustable | - |
| Vanity Mirror | Co-Driver Only | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | 1 |
| Cupholder | Front & Rear | Front Only |
| Cooled Glovebox | Yes | Yes |
| Wireless Charging | Yes | - |
| Sunglass Holder | - | Yes |
|
|
||
| Other | ||
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | Unlimited | 100000 |





