Hyundai Verna SX 1.5 VTVT 2023 vs Tata Nexon Creative+ Diesel 6AMT 2023: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Hyundai Verna SX 1.5 VTVT
Credit: Hyundai
|
Tata Nexon Creative+ Diesel 6AMT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 12.70 Lakh | ₹ 12.07 Lakh |
| General | ||
| Launch Date | March 21, 2023 | September 14, 2023 |
| Type | Sedan | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 1.5, MPi | 1.2L Turbocharged Revotroq Engine |
| Power | 113 bhp @ 6300 rpm | 113 bhp @ 3750 rpm |
| Torque | 143.8 Nm @ 4500 rpm | 260 Nm @ 1500-2750 rpm |
| Transmission | Manual - 6 Gears | Automatic (Automated Manual Transmission - AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 837 Km | 1060 Km |
| Mileage | 18.6 km/l | 24.08 km/l |
| Fuel Capacity | 45 litres | 44 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | Idle Start/Stop | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 4535 mm | 3995 mm |
| Width | 1765 mm | 1804 mm |
| Height | 1475 mm | 1620 mm |
| Ground Clearance | 170 mm | 208 mm |
| Wheelbase | 2670 mm | 2498 mm |
| Turn Radius | 5.2 metres | - |
| Front Tyre | 205 / 65 R15 | 215 / 60 R16 |
| Rear Tyre | 205 / 65 R15 | 215 / 60 R16 |
| Front Suspension | McPherson Strut with Coil Spring | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Couple Torsion Beam Axle | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Park Assist | Reverse Camera with Guidance | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | - | Yes |
| Traction Control System | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Yes | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen Projector | - |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Rain Sensing Wipers | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Interior Colour | Beige & Black | Off-White and Grey |
| Seat Upholstery | Fabric | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Chrome | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Boot Opener | Electric Tailgate Release | Internal with Key |
| Anti Glare Mirror | Electronic - Internal Only | Electronic - Internal Only |
| Interior Ambient Light | 64 | - |
| Interior Ambient Lights | Yes | Optional |
| Cabin Lamp | Front and Rear | Front |
| Rear Reading Lamp | Yes | - |
| Scuff Plates | - | Optional |
| Rear Seat Folding | - | Full |
| Cabin Boot Access | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 8 inch | 10 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| GPS | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | - |
| Window One Touch Up | Driver | - |
| Rear Defogger | Yes | - |
| Sunroof | Electrically Adjustable | - |
| Vanity Mirror | Co-Driver Only | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | 1 |
| Cupholder | Front & Rear | Front Only |
| Cooled Glovebox | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Wireless Charging | Yes | - |
| Rear Wiper | - | Yes |
|
|
||
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | Unlimited | 100000 |





