Lucid Air Grand Touring Performance vs Mahindra XUV400 EC PRO 34.5 kWh: Detailed Comparison
| COMPARE Specs & Features |
Lucid Air Grand Touring Performance
Credit: Lucid Motors
|
Mahindra XUV400 EC PRO 34.5 kWh
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | $179000 | ₹ 15.49 Lakh |
| General | ||
| Launch Date | June 01, 2022 | January 11, 2024 |
| Type | Sedan | SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Electric |
| Power | 1050 hp | 147.51 bhp (110kW/ 150PS) |
| Transmission | Single speed Drive ratio: 7.06:1 |
Automatic - 1 Gear, Shift by Wire, L Mode for Single Pedal Drive, Modes - Fun, Fast |
| Drivetrain | Dual motor AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 718 km (446 miles) with 21 inch wheels | 375 Km (MIDC Part1) |
| Emission Standard | Zero emission vehicle (ZEV) | Zero emission vehicle (ZEV) |
| Engine Misc | Top speed: 271 km/h (168 mph) Permanent magnet AC motors (Dual ActiveCore) It can only be started when in Drive mode, with a valid Key Fob, Valet Card or Paired Mobile Phone 0 to 60 mph in 2.6 seconds |
Regenerative Braking, Pure Electric Driving Mode |
| Engine | - | Permanent Magnet Synchronous Motor (PMSM) |
| Torque | - | 310Nm |
|
|
||
| Body | ||
| Length | 4957.3mm | 4200 mm |
| Width | 1936.2mm (without mirrors), 2195.7mm (with mirrors) | 1821 mm |
| Height | 1408.5mm | 1634 mm |
| Wheelbase | 2960mm | 2600 mm |
| Turn Radius | 5.95m | 5.3 metres |
| Kerb weight | 2375kg (5236 lbs) with 21 inch wheels | - |
| Front Tyre | 245/35 R21 | 205 / 65 R16 |
| Rear Tyre | 265/35 R21 | 205 / 65 R16 |
| Front Suspension | Independent 5 link with stabilizer bar | MacPherson Strut with anti-roll bar, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Rear Suspension | Independent integral link with stabilizer bar | Twist beam suspension with coil spring, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Steering | Rack and pinion with electronic power steering Speed sensitive assist Number of turns lock to lock: 2.3 turns |
Power assisted (Electric), Smart Steering System |
| Ground Clearance | - | 200 mm |
| Wheel | - | Steel Rims |
| Spare Wheel | - | Steel (135 / 90 R16) |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 8 Airbags: Front passenger airbag, Side airbags (seat mounted), Curtain airbags, Driver’s airbag | 2 Airbags (Driver, Front Passenger) |
| Front Brake | Disc Calipers: Six piston fixed Rotors: Ventilated, Diameter 15 inch (380mm) Rotor Thickness: 1.5 inch (38mm) Brake pad thickness: 0.43 inch (11mm) |
Disc |
| Rear Brake | Disc Calipers: Four piston fixed Rotors: Ventilated, Diameter 14.75 inch (375mm) Rotor Thickness: 1.18 inch (30mm) Brake pad thickness: 0.35 inch (9mm) |
Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Traction Control System | Yes | - |
| Park Assist | Automatic Park In: Takes control of shifting, accelerating, braking and steering the vehicle into a parking space Automatic Park Out: used to help exit parallel parking spaces Surround view monitoring:
Park distance warning: uses the exterior sensors to provide visual and audible alerts when vehicle is slowly moving towards a potential hazard (available only at speeds below 15 km/h) |
- |
| Central Lock | Yes | Yes |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Parking Sensors | - | Rear |
| Speed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | - | Yes |
| Seatbelt Warning | - | Yes |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Headlight | Intelligent Micro Lens Array headlights | Halogen |
| Automatic Headlamps | Yes | - |
| Fog Light | Rear fog lights | - |
| Taillamp | LED Sweeping speedform tailight |
LED |
| Number of Doors | - | 5 Doors |
| Headlamp Levelling | - | Yes |
| ORVM | - | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | - | Yes (LED) |
| External Door Handles | - | Body Coloured |
| Roof Antenna | - | Yes |
| Body Coloured Bumper | - | Yes |
| Interior | ||
| Interior | Santa Cruz Tahoe Mojave Mojave Purluxe |
Single Tone |
| Seating Capacity | 5 | 5 Person |
| Driver Armrest | Yes | - |
| Driver Armrest Storage | Yes | Yes |
| Anti Glare Mirror | Auto Dimming | Manual - Internal Only |
| Scuff Plates | - | Optional |
| Seating Row | - | 2 Rows |
| Driver Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | - | Front & Rear |
| Front Seat Back Pocket | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Interior Colour | - | Black |
| Seat Upholstery | - | Fabric |
| Interior Door Handles | - | Black |
| Door Pockets | - | Front & Rear |
| Cabin Boot Access | - | Yes |
| Boot Opener | - | Remote Operated |
| Cabin Lamp | - | Centre |
|
|
||
| Infotainment | ||
| Display | Touch-screen, Floating Glass cockpit | - |
| Screen Size | 34 inch (86 cm), 5K resolution | - |
| Connectivity | WiFi, Android Auto, Apple CarPlay | - |
| Integrated Music System | Surreal Sound Pro with 21 speakers Dolby Atmos |
- |
| Speakers | 21 | - |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Yes | - |
| Radio | Yes | - |
| Alexa | Yes | - |
| USB | - | Front USB Charging Point, Rear USB Type-C Port |
| Instrument | - | Analogue, Supervision Cluster with 8.89 cm Screen |
| Tripmeter | - | Electronic 2 Trips |
| Average Fuel Consumption | - | Yes |
| Clock | - | Digital |
| Low Fuel Warning | - | Yes |
| Door Ajar Warning | - | Yes |
| Cluster Brightness Adjustment | - | Yes |
| Comfort | ||
| AC | Fully automatic Four Zone climate control (HVAC - Heating, Ventilation, Air Conditioner) | Yes (Automatic Dual Zone) |
| Wireless Charging | Yes | - |
| Front AC | - | Two Zones, Individual Fan Speed Controls |
| Rear AC | - | Vents Behind Front Armrest |
| Heater | - | Yes |
| Steering Adjust | - | Tilt |
| Power Windows | - | Front & Rear |
| Window One Touch Down | - | Driver |
| Window One Touch Up | - | Driver |
| Headlight Ignition On Reminder | - | Yes |
| 12V Power Outlet | - | Yes |
| Cupholder | - | Front Only |
|
|
||
| Battery | ||
| Battery | Two types of batteries: High voltage battery: 112 kWh Two 12V AGM batteries (Absorbed Glass Mat) for infotainment displays and safety systems: 18 Ah High voltage battery: Lithium ion 12V battery: Deep Cycle High voltage battery: Liquid cooled CCS plug (Combined Charging System) Wunderbox:
|
34.5 kWh, Lithium Ion, Battery Placed Under Floor Pan, Thermal Management System - Liquid Cooled and Heated, Charger Connection Type - CCS2, Portable Charging Cable, 3.3 kW AC Wallbox (included), Supports DC Fast Charging, Charging Time (3.3 kW AC) - 13.5 hours, 50 kW DC charger - 50 minutes |
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| OTA Update | - | Yes |
| AC On Off via App | - | Yes |
| Car Unlock via App | - | Yes |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 4 | 3 |
| Warranty (Km) | 80000 | Unlimited |
| Battery Warranty (Years) | 8 | 8 |
| Battery Warranty (Km) | 160000 | 160000 |





