Hatchback vs Sports Utility Vehicle: Maruti Alto K10 VXi S-CNG vs Tata Nexon Creative Diesel 6MT DT Full Comparison
| COMPARE Specs & Features |
Maruti Alto K10 VXi S-CNG
Credit: Maruti Suzuki
|
Tata Nexon Creative Diesel 6MT DT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 5.32 Lakh | ₹ 11.17 Lakh |
| General | ||
| Launch Date | August 18, 2022 | September 14, 2023 |
| Type | Hatchback | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | CNG, Petrol | Diesel |
| Engine Type | K10C CNG | 1.2L Turbocharged Revotroq Engine |
| Power | CNG - 55.92 bhp @ 5300 rpm, Petrol - 64.37 bhp @ 5500 rpm | 113 bhp @ 3750 rpm |
| Torque | CNG - 82.1 Nm @ 3400 rpm, Petrol - 89 Nm @ 3500 rpm | 260 Nm @ 1500-2750 rpm |
| Transmission | Manual - 5 Gears | Manual - 6 Gears, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Mileage | CNG - 33.85 km/kg, Petrol - 24.39 km/l | 23.23 km/l |
| Fuel Capacity | CNG - 55 litres, Petrol - 27 litres | 44 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Range | - | 1022 Km |
| Engine Misc | - | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 3530 mm | 3995 mm |
| Width | 1490 mm | 1804 mm |
| Height | 1520 mm | 1620 mm |
| Ground Clearance | 167 mm | 208 mm |
| Wheelbase | 2380 mm | 2498 mm |
| Turn Radius | 4.5 metres | - |
| Kerb weight | 795 kg | - |
| Front Tyre | 145 / 80 R13 | 215 / 60 R16 |
| Rear Tyre | 145 / 80 R13 | 215 / 60 R16 |
| Front Suspension | Mac Pherson Strut with Coil Spring | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Steel Rims | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 2 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | - | Yes |
| Hill Hold Control | - | Yes |
| Traction Control System | - | Yes |
| Park Assist | - | Reverse Camera |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen | LED |
| ORVM | Black (Internally Adjustable) | Black (Electrically Adjustable) |
| Taillamp | Halogen | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Follow Me Home Headlamps | - | Yes |
| Headlamp Levelling | - | Yes |
| Turn Indicators on ORVM | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 4 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat Type | Bench | Bench |
| Interior Colour | Black and Beige | Off-White and Grey |
| Seat Upholstery | Fabric | Fabric |
| Interior Door Handles | Black | Painted |
| Boot Opener | Internal with Key | Internal with Key |
| Cabin Lamp | Front | Front |
| Scuff Plates | - | Optional |
| Driver Armrest Storage | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Folding | - | Full |
| Door Pockets | - | Front & Rear |
| Cabin Boot Access | - | Yes |
| Anti Glare Mirror | - | Manual - Internal Only |
| Interior Ambient Lights | - | Optional |
|
|
||
| Infotainment | ||
| Head Unit Size | 2 Din | - |
| Speakers | 2 | 6 |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | 2 Trips | Electronic 2 Trips |
| Average Speed | Yes | Yes |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Tachometer | Digital | Digital |
| Display | - | Touch-screen Display |
| Screen Size | - | 7 inch |
| Connectivity | - | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | - | Yes |
| Steering Mounted Controls | - | Yes |
| Voice Command | - | Yes |
| GPS | - | Yes |
| Average Fuel Consumption | - | Yes |
| Instant Fuel Consumption | - | Yes |
| Clock | - | Digital |
| Shift Indicator | - | Dynamic |
| Cluster Brightness Adjustment | - | Yes |
| Comfort | ||
| AC | Yes (Manual) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Heater | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | 1 |
| Cupholder | Front Only | Front Only |
| Rear AC | - | Blower, Vents Behind Front Armrest |
| Keyless Button Start | - | Yes |
| Steering Adjust | - | Tilt |
| Rear Wiper | - | Yes |
| Cooled Glovebox | - | Yes |
| Sunglass Holder | - | Yes |
|
|
||
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | 40000 | 100000 |





