Hatchback vs Premium SUV: Maruti Baleno Alpha AGS vs Toyota Fortuner Legender 4X2 AT Full Comparison
| COMPARE Specs & Features |
Maruti Baleno Alpha AGS
Credit: Maruti Suzuki
|
Toyota Fortuner Legender 4X2 AT
Credit: Toyota Kirloskar Motor
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 9.10 Lakh | ₹ 41.54 Lakh |
| General | ||
| Launch Date | February 23, 2022 | January 06, 2021 |
| Type | Hatchback | Premium SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 1.2L VVT | 1GD-FTV Turbocharged D-4D I4 |
| Power | 88.51 bhp @ 6000 rpm | 201 bhp @ 3000-3400 rpm (150kW @3000-3400 rpm) |
| Torque | 113 Nm @ 4400 rpm | 500 Nm @ 1600-2800 rpm |
| Transmission | AMT (Automated Manual Transmission) - 5 Gears | Automatic (Torque Converter - TC) - 6 Gears, Manual Override, Sequential Shift + Paddle Shift + Shiftlock, Eco Mode, Normal Mode, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | Rear Wheel Drive (RWD), Auto Limited Slip Differential |
| Mileage | 22.9 km/l | 14.4 km/l |
| Fuel Capacity | 37 litres | 80 litres |
| Emission Standard | BS6 Phase 2 | BS 6 |
| Range | - | 1152 Km |
| Engine Misc | - | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 3990 mm | 4795 mm |
| Width | 1745 mm | 1855 mm |
| Height | 1500 mm | 1835 mm |
| Ground Clearance | 170 mm | - |
| Wheelbase | 2520 mm | 2745 mm |
| Turn Radius | 4.85 metres | 5.8 metres |
| Kerb weight | 960 kg | - |
| Front Tyre | 195 / 55 R16 | 265 / 60 R18 |
| Rear Tyre | 195 / 55 R16 | 265 / 60 R18 |
| Front Suspension | McPherson Strut | Double Wishbone with Stabiliser |
| Rear Suspension | Torsion Beam | 4-Link with Coil Spring and Stabiliser |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Alloy |
| Safety | ||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Drum | Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Park Assist | 360 Degree Camera | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 5 Star (ANCAP) |
| Traction Control System | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED | LED on front, Halogen on rear |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Chrome |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 7 Person |
| Seating Row | 2 Rows | 3 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | 60:40 split |
| Interior Colour | Black / Blue | Maroon / Black |
| Seat Upholstery | Fabric | Leather |
| Leather Steering | Yes | Yes |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic |
| Anti Glare Mirror | Electronic - Internal Only | Electronic - Internal Only |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Co-Driver Only | - |
| Rear Reading Lamp | Yes | Yes |
| Mid Rear Head Rest | - | Yes |
| Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Third Row Seat Type | - | Bench |
| Third Row Seat Split | - | 50:50 split |
| Ventilated Seats | - | Cooled |
| Leather Gear Knob | - | Yes |
| Interior Ambient Light | - | Instrument Center Garnish Area, Front Door Trims, Footwell Area |
| Interior Ambient Lights | - | Yes |
| Puddle Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 9 inch | 8 inch |
| Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Tachometer | Analogue | Analogue |
| Cluster Brightness Adjustment | Yes | Yes |
| Alexa | Yes | - |
| Shift Indicator | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents on Roof |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | All |
| Window One Touch Up | Driver | All |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Vanity Mirror | Driver & Co-Driver | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Cupholder | Front Only | Front & Rear |
| Third Row AC | - | Blower, Vents on Roof |
| Cooled Glovebox | - | Yes |
| Sunglass Holder | - | Yes |
| Third Row Cup Holder | - | Yes |
| Wireless Charging | - | Yes |
|
|
||
| Other | ||
| Find My Car | Yes | Yes |
| Geofencing | Yes | Yes |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | Yes |
| OTA Update | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | 40000 | 100000 |





