Sedan vs Sports Utility Vehicle: Maruti Ciaz Zeta 1.5 AT vs Tata Nexon Fearless S Diesel 6MT DT Full Comparison
| COMPARE Specs & Features |
Maruti Ciaz Zeta 1.5 AT
Credit: Maruti Suzuki
|
Tata Nexon Fearless S Diesel 6MT DT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 11.12 Lakh | ₹ 13.42 Lakh |
| General | ||
| Launch Date | February 14, 2023 | September 14, 2023 |
| Type | Sedan | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | K15 Smart Hybrid | 1.2L Turbocharged Revotroq Engine |
| Power | 103 bhp @ 6000 rpm | 118 bhp @ 5500 rpm |
| Torque | 138 Nm @ 4400 rpm | 170 Nm @ 1750-2750 rpm |
| Transmission | Automatic (Torque Converter) - 4 Gears | Manual - 6 Gears, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | - |
| Mileage | 20.04 km/l | 23.23 km/l |
| Fuel Capacity | 43 litres | 44 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
| Range | - | 1022 Km |
|
|
||
| Body | ||
| Length | 4490 mm | 3995 mm |
| Width | 1730 mm | 1804 mm |
| Height | 1485 mm | 1620 mm |
| Ground Clearance | 170 mm | 208 mm |
| Wheelbase | 2650 mm | 2498 mm |
| Turn Radius | 5.4 metres | - |
| Kerb weight | 1065 kg | - |
| Front Tyre | 185 / 65 R15 | 215 / 60 R16 |
| Rear Tyre | 185 / 65 R15 | 215 / 60 R16 |
| Front Suspension | McPherson Strut | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 4 Star (ASEAN NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Park Assist | Reverse Camera | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front | Halogen |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Body Coloured Bumper | Yes | Yes |
| Follow Me Home Headlamps | - | Yes |
| Cornering Headlamps | - | Yes |
| Rain Sensing Wipers | - | Yes |
| Roof Antenna | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Interior Colour | Beige and Black | Off-White and Grey |
| Seat Upholstery | Fabric | Fabric |
| Interior Door Handles | Chrome | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Boot Opener | Electric Tailgate Release | Internal with Key |
| Anti Glare Mirror | Electronic - Internal Only | Electronic - Internal Only |
| Cabin Lamp | Front and Rear | Front |
| Rear Reading Lamp | Yes | - |
| Scuff Plates | - | Optional |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Leather Steering | - | Yes |
| Cabin Boot Access | - | Yes |
| Interior Ambient Lights | - | Optional |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 10 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 8 |
| Steering Mounted Controls | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Tachometer | Analogue | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Voice Command | - | Yes |
| GPS | - | Yes |
| Shift Indicator | - | Dynamic |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | Driver |
| Window One Touch Up | Driver | Driver |
| Rear Windshield Blind | Manual | - |
| Rear Defogger | Yes | Yes |
| Vanity Mirror | Co-Driver Only | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | 1 |
| Cupholder | Front & Rear | Front Only |
| Sunglass Holder | Yes | Yes |
| Rear Wiper | - | Yes |
| Sunroof | - | Electrically Adjustable |
| Cooled Glovebox | - | Yes |
| Wireless Charging | - | Yes |
|
|
||
| Other | ||
| Find My Car | Optional | - |
| Geofencing | Optional | - |
| Car Status Via App | Optional | - |
| Emergency Call System | Optional | - |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | 40000 | 100000 |





