Maruti Grand Vitara Alpha Dual Tone Smart Hybrid AllGrip 2022 vs Mahindra Bolero Neo N10 2021: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Maruti Grand Vitara Alpha Dual Tone Smart Hybrid AllGrip
Credit: Maruti Suzuki
|
Mahindra Bolero Neo N10
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 18.31 Lakh | ₹ 9.79 Lakh |
| General | ||
| Launch Date | July 20, 2022 | July 01, 2021 |
| Type | Compact SUV (Sports Utility Vehicle) | Compact SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Mild Hybrid (Electric + Petrol) | Diesel |
| Engine Type | K15C + Mild Hybrid System | 1.5L I4 mHawk 100 |
| Power | 101.65 bhp @ 6000 rpm | 100 bhp @ 3750 rpm (73.5kW) |
| Torque | 136.8 Nm @ 4400 rpm | 260 Nm @ 1750-2250 rpm |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Rear Wheel Drive (RWD) |
| Mileage | 19.38 km/l | - |
| Fuel Capacity | 45 litres | 50 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 4345 mm | 3995 mm |
| Width | 1795 mm | 1795 mm |
| Height | 1645 mm | 1817 mm |
| Ground Clearance | 210 mm | 180 mm |
| Wheelbase | 2600 mm | 2680 mm |
| Turn Radius | 5.4 metres | 5.35 metres |
| Kerb weight | 1260 kg | 2215 Kg |
| Front Tyre | 215 / 60 R17 | 215 / 75 R15 |
| Rear Tyre | 215 / 60 R17 | 215 / 75 R15 |
| Front Suspension | MacPherson Strut | Double Wish-bone type, Independent Coil Spring |
| Rear Suspension | Torsion Beam | Multi-Link Coil Spring Suspension with Anti-Roll Bar |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Alloy |
| Safety | ||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Park Assist | 360 Degree Camera | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | - |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Dual Tone (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | - |
| Taillamp | LED | Halogen |
| External Door Handles | Body Coloured | Black |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Cornering Headlamps | - | Passive |
| Fog Light | - | Halogen |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 7 Person |
| Seating Row | 2 Rows | 3 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | - |
| Mid Rear Head Rest | Yes | - |
| Interior Colour | Black + Bordeaux | Beige / Black |
| Seat Upholstery | Leatherette | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Chrome | Silver |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Remote Operated |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Yes | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | Both Sides | - |
| Third Row Seat Type | - | Jump Seats |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 9 inch | 6.7 inch |
| Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Dynamic | - |
| Tachometer | Analogue | Analogue |
| Cluster Brightness Adjustment | Yes | Yes |
| Alexa | Yes | - |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | - |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | - |
| Window One Touch Up | Driver | - |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Cupholder | Front & Rear | Front Only |
| Sunglass Holder | Yes | - |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | Yes |
| Emergency Call System | Yes | - |
| AC On Off via App | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | 40000 | 100000 |





