Maruti XL6 Alpha+ MT Petrol vs Tata Nexon Creative+ Petrol 7DCA: Detailed Comparison
| COMPARE Specs & Features |
Maruti XL6 Alpha+ MT Petrol
Credit: Maruti Suzuki
|
Tata Nexon Creative+ Petrol 7DCA
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 12.97 Lakh | ₹ 12.72 Lakh |
| General | ||
| Launch Date | April 21, 2022 | September 14, 2023 |
| Type | MUV (Multi Utility Vehicle) | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
| Fuel | Petrol | Petrol |
| Engine Type | K15C Smart Hybrid | 1.2L Turbocharged Revotron Engine |
| Power | 101.65 bhp @ 6000 rpm | 118 bhp @ 5500 rpm |
| Torque | 136.8 Nm @ 4400 rpm | 170 Nm @ 1750-4000 rpm |
| Transmission | Manual - 5 Gears | Automatic (Dual Clutch Transmission - DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Mileage | 20.97 km/l | 17.01 km/l |
| Fuel Capacity | 45 litres | 44 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
| Range | - | 748 Km |
|
|
||
| Body | ||
| Length | 4445 mm | 3995 mm |
| Width | 1775 mm | 1804 mm |
| Height | 1755 mm | 1620 mm |
| Ground Clearance | 180 mm | 208 mm |
| Wheelbase | 2740 mm | 2498 mm |
| Turn Radius | 5.2 metres | 5.1 metres |
| Kerb weight | 1225 kg | - |
| Front Tyre | 195 / 60 R16 | 215 / 60 R16 |
| Rear Tyre | 195 / 65 R16 | 215 / 60 R16 |
| Front Suspension | MacPherson Strut & Coil Spring | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Hydraulic) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 3 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Park Assist | 360 Degree Camera | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control System | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front | - |
| ORVM | Black (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rain Sensing Wipers | - | Yes |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Single Tone | Dual Tone |
| Seating Capacity | 6 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Captain Seats | Bench |
| Rear Seat Folding | Partial | Full |
| Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Interior Colour | Black | Off-White and Grey |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Chrome | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Internal with Key |
| Anti Glare Mirror | Manual - Internal Only | Electronic - Internal Only |
| Interior Ambient Lights | Footwell Lamps | Optional |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Scuff Plates | - | Optional |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 10 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Analogue | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Alexa | Yes | - |
| GPS | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Blower, Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | - |
| Window One Touch Up | Driver | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | Yes |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 3 | 1 |
| Cupholder | Front & Third | Front Only |
| Sunglass Holder | Yes | Yes |
| Third Row Cup Holder | Yes | - |
| Cooled Glovebox | - | Yes |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | Yes |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | 40000 | 100000 |





