MUV vs Subcompact SUV: Maruti XL6 Alpha+ MT Petrol Dual Tone vs Mahindra XUV300 W8(O) 1.5 Diesel Dual Tone (2019 - 2024) Full Comparison
| COMPARE Specs & Features |
Maruti XL6 Alpha+ MT Petrol Dual Tone
Credit: Maruti Suzuki
|
Mahindra XUV300 W8(O) 1.5 Diesel Dual Tone (2019 - 2024)
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 13.13 Lakh | ₹ 14.08 Lakh |
| General | ||
| Launch Date | April 21, 2022 | February 01, 2019 |
| Type | MUV (Multi Utility Vehicle) | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | K15C Smart Hybrid | 1.5 Turbo Diesel |
| Power | 101.65 bhp @ 6000 rpm | 115 bhp @ 3750 rpm |
| Torque | 136.8 Nm @ 4400 rpm | 300 Nm @ 1500-2500 rpm |
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Mileage | 20.97 km/l | - |
| Fuel Capacity | 45 litres | 42 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
|
|
||
| Body | ||
| Length | 4445 mm | 3995 mm |
| Width | 1775 mm | 1821 mm |
| Height | 1755 mm | 1627 mm |
| Ground Clearance | 180 mm | 180 mm |
| Wheelbase | 2740 mm | 2600 mm |
| Turn Radius | 5.2 metres | 5.3 metres |
| Kerb weight | 1200 kg | - |
| Front Tyre | 195 / 60 R16 | 205 / 65 R16 |
| Rear Tyre | 195 / 65 R16 | 205 / 65 R16 |
| Front Suspension | MacPherson Strut & Coil Spring | MacPherson Strut with anti-roll bar |
| Rear Suspension | Torsion Beam & Coil Spring | Twist beam suspension with coil spring |
| Steering | Power assisted (Hydraulic) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 3 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Drum | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Park Assist | 360 Degree Camera | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control System | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | Halogen Projector |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED on front | Halogen on front, Halogen on rear |
| ORVM | Dual Tone (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rain Sensing Wipers | - | Yes |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Single Tone | Dual Tone |
| Seating Capacity | 6 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Captain Seats | Bench |
| Rear Seat Folding | Partial | Full |
| Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Interior Colour | Black | Black and Beige |
| Seat Upholstery | Leather | Leatherette |
| Leather Steering | Yes | Yes |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| Anti Glare Mirror | Manual - Internal Only | Electronic - Internal Only |
| Interior Ambient Lights | Footwell Lamps | - |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver | Co-Driver Only |
| Scuff Plates | - | Yes |
| Rear Seat Split | - | 60:40 split |
| Mid Rear Head Rest | - | Yes |
| Leather Gear Knob | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 7 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Analogue | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| Alexa | Yes | - |
| GPS | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
| Rear AC | Blower, Vents on Roof , Common Fan Speed Control | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | Driver |
| Window One Touch Up | Driver | Driver |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Vanity Mirror | Driver & Co-Driver | - |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 3 | Yes |
| Cupholder | Front & Third | Front & Rear |
| Sunglass Holder | Yes | Yes |
| Third Row Cup Holder | Yes | - |
| Sunroof | - | Electrically Adjustable |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | 40000 | Unlimited |





