Mercedes-Benz EQB 300 4MATIC vs Tata Harrier XTA+ (2020 - 2023): Detailed Comparison
| COMPARE Specs & Features |
Mercedes-Benz EQB 300 4MATIC
Credit: Mercedes Benz
|
Tata Harrier XTA+ (2020 - 2023)
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 72.20 Lakh | ₹ 20.19 Lakh |
| General | ||
| Launch Date | December 2, 2022 | February 18, 2020 |
| Type | SUV (Sports Utility Vehicle) | SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Diesel |
| Engine Type | Two electric motors: Front Asynchronous Motor (ASM), Rear Permanently excited Synchronous Motor (PSM) | 2.0 L Kryotec |
| Power | 221.92 bhp | 167.63 bhp @ 3750 rpm |
| Torque | 390 Nm | 350 Nm @ 1750-2500 rpm |
| Transmission | Automatic - 1 Gears, Sport Mode | Automatic (Torque Converter - TC) - 6 Gears, Manual Override, Sport Mode |
| Drivetrain | 4matic AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 423 Km | 732 Km |
| Engine Misc | Regenerative Braking, Pure Electric Driving Mode | - |
| Engine | - | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Mileage | - | 14.6 km/l |
| Fuel Capacity | - | 50 litres |
| Emission Standard | - | BS6 Phase 2 |
|
|
||
| Body | ||
| Length | 4684 mm | 4598 mm |
| Width | 1834 mm | 1894 mm |
| Height | 1701 mm | 1706 mm |
| Wheelbase | 2829 mm | 2741 mm |
| Kerb weight | 2175 kg | 1668 kg |
| Front Tyre | 235 / 55 R18 | 235 / 65 R17 |
| Rear Tyre | 235 / 55 R18 | 235 / 65 R17 |
| Front Suspension | MacPherson Struts with Forged Aluminium Wishbone, optional Adaptive Dampers | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
| Rear Suspension | Three Transverse Links and Single Trailing Arm, optional Adaptive Dampers | Semi Independent Twist Blade with Panhard Rod and Coil Spring |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Ground Clearance | - | 205 mm |
| Turn Radius | - | 5.75 metres |
| Spare Wheel | - | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | - |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | Automatic Parking | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | - |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | Halogen Projector |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Active | - |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Dual Tone (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Chrome |
| Rain Sensing Wipers | Yes | Yes |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rub Strips | Chrome Inserts | - |
| Interior | ||
| Interior | Dual Tone | Single Tone |
| Scuff Plates | Illuminated | - |
| Seating Capacity | 7 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front, Second & Third | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 40:20:40 split | - |
| Mid Rear Head Rest | Yes | - |
| Third Row Seat | 2 way manually adjustable (headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Interior Colour | Rose Gold/Titanium Grey Pearl | Black |
| Seat Upholstery | Fabric + Leatherette | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Silver | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Foot Trigger Opening/Automatic | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - Internal Only | Manual - Internal Only |
| Interior Ambient Light | 64 | - |
| Interior Ambient Lights | Multi-colour | - |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 10.2 inch | 10 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 8 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Cluster Brightness Adjustment | Yes | Yes |
| Internal Hard Drive | Yes | - |
| Tachometer | - | Analogue |
| Comfort | ||
| AC | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | Vents on Pillars |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Electric Tilt & Telescopic | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | Driver |
| Window One Touch Up | All | Driver |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 1 |
| Cupholder | Front, Second & Third | Front & Rear |
| Cooled Glovebox | Yes | - |
| Third Row Cup Holder | Yes | - |
| Wireless Charging | Yes | - |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 66.5 kWh, Lithium Ion, Battery Placed Under Floor Pan | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| OTA Update | Yes | - |
| AC On Off via App | Yes | - |
| Car Unlock via App | Yes | - |
| Sunroof via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 5 | 3 |
| Warranty (Km) | Unlimited | 100000 |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | Unlimited | - |





