Mercedes-Benz EQB 300 4MATIC vs Tata Nexon Creative+ Petrol 6MT DT: Which is Better?
| COMPARE Specs & Features |
Mercedes-Benz EQB 300 4MATIC
Credit: Mercedes Benz
|
Tata Nexon Creative+ Petrol 6MT DT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 72.20 Lakh | ₹ 10.70 Lakh |
| General | ||
| Launch Date | December 2, 2022 | September 14, 2023 |
| Type | SUV (Sports Utility Vehicle) | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Petrol |
| Engine Type | Two electric motors: Front Asynchronous Motor (ASM), Rear Permanently excited Synchronous Motor (PSM) | 1.2L Turbocharged Revotron Engine |
| Power | 221.92 bhp | 118 bhp @ 5500 rpm |
| Torque | 390 Nm | 170 Nm @ 1750-4000 rpm |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 6 Gears, Sport Mode |
| Drivetrain | 4matic AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 423 Km | 767 Km |
| Engine Misc | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
| Engine | - | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
| Mileage | - | 17.44 km/l |
| Fuel Capacity | - | 44 litres |
| Emission Standard | - | BS6 Phase 2 |
|
|
||
| Body | ||
| Length | 4684 mm | 3995 mm |
| Width | 1834 mm | 1804 mm |
| Height | 1701 mm | 1620 mm |
| Wheelbase | 2829 mm | 2498 mm |
| Kerb weight | 2175 kg | - |
| Front Tyre | 235 / 55 R18 | 215 / 60 R16 |
| Rear Tyre | 235 / 55 R18 | 215 / 60 R16 |
| Front Suspension | MacPherson Struts with Forged Aluminium Wishbone, optional Adaptive Dampers | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Three Transverse Links and Single Trailing Arm, optional Adaptive Dampers | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Ground Clearance | - | 208 mm |
| Spare Wheel | - | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Park Assist | Automatic Parking | 360 Degree Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Active | - |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | Yes |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rub Strips | Chrome Inserts | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Illuminated | Optional |
| Seating Capacity | 7 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front, Second & Third | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 40:20:40 split | - |
| Mid Rear Head Rest | Yes | - |
| Third Row Seat | 2 way manually adjustable (headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Interior Colour | Rose Gold/Titanium Grey Pearl | Off-White and Grey |
| Seat Upholstery | Fabric + Leatherette | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Silver | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Foot Trigger Opening/Automatic | Internal with Key |
| Anti Glare Mirror | Electronic - Internal Only | Electronic - Internal Only |
| Interior Ambient Light | 64 | - |
| Interior Ambient Lights | Multi-colour | Optional |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front |
| Vanity Mirror Light | Driver & Co-Driver | - |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 10.2 inch | 10 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Cluster Brightness Adjustment | Yes | Yes |
| Internal Hard Drive | Yes | - |
| Shift Indicator | - | Dynamic |
| Tachometer | - | Digital |
| Comfort | ||
| AC | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Electric Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | - |
| Window One Touch Up | All | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | Yes |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 1 |
| Cupholder | Front, Second & Third | Front Only |
| Cooled Glovebox | Yes | Yes |
| Third Row Cup Holder | Yes | - |
| Wireless Charging | Yes | - |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 66.5 kWh, Lithium Ion, Battery Placed Under Floor Pan | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| OTA Update | Yes | - |
| AC On Off via App | Yes | - |
| Car Unlock via App | Yes | - |
| Sunroof via App | Yes | - |
| Remote Light Flash via App | Yes | Yes |
| Warranty | ||
| Warranty (Years) | 5 | 3 |
| Warranty (Km) | Unlimited | 100000 |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | Unlimited | - |





