Mercedes-Benz EQE SUV 500 4MATIC vs Tata Nexon Pure S Diesel 6MT: Which is Better?
| COMPARE Specs & Features |
Mercedes-Benz EQE SUV 500 4MATIC
Credit: Mercedes Benz
|
Tata Nexon Pure S Diesel 6MT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 1.41 Crore | ₹ 10.18 Lakh |
| General | ||
| Launch Date | September 15, 2023 | September 14, 2023 |
| Type | SUV (Sports Utility Vehicle) | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Diesel |
| Engine Type | Two Electric Motors: Front Axle and Rear Axle, Permanently Excited Synchronous Motor (PSM) | 1.2L Turbocharged Revotroq Engine |
| Power | 402.31 bhp | 113 bhp @ 3750 rpm |
| Torque | 858 Nm | 260 Nm @ 1500-2750 rpm |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 6 Gears, Sport Mode |
| Drivetrain | 4matic AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 456 - 550 Km | 1022 Km |
| Engine Misc | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Idle Start/Stop |
| Engine | - | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Mileage | - | 23.23 km/l |
| Fuel Capacity | - | 44 litres |
| Emission Standard | - | BS6 Phase 2 |
|
|
||
| Body | ||
| Length | 4863 mm | 3995 mm |
| Width | 2141 mm | 1804 mm |
| Height | 1685 mm | 1620 mm |
| Wheelbase | 3030 mm | 2498 mm |
| Turn Radius | 5.26 metres | - |
| Front Tyre | 255 / 45 R20 | 195 / 60 R16 |
| Rear Tyre | 255 / 45 R20 | 195 / 60 R16 |
| Front Suspension | Airmatic Air Suspension System with Adaptive Damping | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Airmatic Air Suspension System with Adaptive Damping | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Steel | Steel |
| Ground Clearance | - | 208 mm |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Ventilated Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | 360 Degree Camera | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Rain Sensing Wipers | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Rub Strips | Chrome Inserts | Black |
| Roof Antenna | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Illuminated | Optional |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 40:20:40 split | - |
| Mid Rear Head Rest | Yes | - |
| Ventilated Seats | Heated and cooled | - |
| Interior Colour | Black / Balao Brown/Neva Gray / Balao Brown | Off-White and Grey |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Silver | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Opening and Closing | Internal with Key |
| Anti Glare Mirror | Electronic - All | Manual - Internal Only |
| Interior Ambient Lights | Yes | Optional |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | Both Sides | - |
| Driver Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 17.7 inch | 7 inch |
| Rear Screen | Optional | - |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes | Yes |
| Speakers | 15 | 4 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Alexa | Yes | - |
| Auxiliary Port | - | Yes |
| Shift Indicator | - | Dynamic |
| Comfort | ||
| AC | Yes (Automatic Four Zone) | Yes (Manual) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Electric Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | - |
| Window One Touch Up | All | - |
| Rear Defogger | Yes | - |
| Sunroof | Panoramic Sunroof | Electrically Adjustable |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 1 |
| Cupholder | Front & Rear | Front Only |
| Wireless Charging | Yes | - |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 90.56 kWh, Lithium Ion, Battery Placed Under Floor Pan, Fast charging: 32 minutes (100 kW DC) 10% to 80%, Wallbox: 9.5 hours (11 kW AC) 10% to 100%, Maximum DC Charging: 170 kW | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| OTA Update | Yes | - |
| AC On Off via App | Yes | - |
| Car Unlock via App | Yes | - |
| Sunroof via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 5 | 3 |
| Warranty (Km) | Unlimited | 100000 |
| Battery Warranty (Years) | 10 | - |
| Battery Warranty (Km) | 2, 50, 000 | - |





