Sedan vs Sports Utility Vehicle: Mercedes-Benz EQS 580 4MATIC vs Tata Nexon Smart+ S Petrol 5MT Full Comparison
| COMPARE Specs & Features |
Mercedes-Benz EQS 580 4MATIC
Credit: Mercedes Benz
|
Tata Nexon Smart+ S Petrol 5MT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 1.48 Crore | ₹ 8.30 Lakh |
| General | ||
| Launch Date | August 30, 2022 | September 14, 2023 |
| Type | Sedan | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Petrol |
| Engine Type | Two permanently agitated synchronous motors (PSM) | 1.2L Turbocharged Revotron Engine |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 5 Gears, Sport Mode |
| Drivetrain | AWD (All Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 857 Km | 767 Km |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Idle Start/Stop |
| Engine | - | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
| Power | - | 118 bhp @ 5500 rpm |
| Torque | - | 170 Nm @ 1750-4000 rpm |
| Mileage | - | 17.44 km/l |
| Fuel Capacity | - | 44 litres |
|
|
||
| Body | ||
| Length | 5216 mm | 3995 mm |
| Width | 1926 mm | 1804 mm |
| Height | 1512 mm | 1620 mm |
| Ground Clearance | Can be raised by 25mm at speeds below 40km/h, goes lower by 10mm at higher speeds | 208 mm |
| Wheelbase | 3210 mm | 2498 mm |
| Turn Radius | 5.75 metres | - |
| Kerb weight | 2585 kg | - |
| Front Tyre | 255 / 45 R20 | 195 / 60 R16 |
| Rear Tyre | 255 / 45 R20 | 195 / 60 R16 |
| Front Suspension | Four-link Axle with Air Springs | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Multi-link Axle with Air Springs | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | - | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Global NCAP) |
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Ventilated Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | 360 Camera | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | - |
| Cornering Headlamps | Active | - |
| Headlamp Levelling | Yes | Yes |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Body Coloured Bumper | Yes | Yes |
| Rub Strips | Chrome Inserts | Black |
| Roof Antenna | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Illuminated | Optional |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 10 way electrically adjustable with 3 memory presets (backrest tilt forward / back, headrest up / down, seat base angle up / down, extended thigh support forward / back, headrest forward / back) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 40:20:40 split | - |
| Mid Rear Head Rest | Yes | - |
| Ventilated Seats | Heated and cooled | - |
| Interior Colour | Neva Grey / Balao Brown with Brown Walnut wood trim , Macchiato Beige with Brown Walnut wood trim | Off-White and Grey |
| Seat Upholstery | Artificial Leather | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Silver | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Foot Trigger Opening/Automatic | Internal with Key |
| Anti Glare Mirror | Electronic - All | - |
| Interior Ambient Lights | Multi-colour | Optional |
| Puddle Lamp | Yes | - |
| Cabin Lamp | Front and Rear | Front |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | Both Sides | - |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 17.7 inch | 7 inch |
| Rear Screen | Optional | - |
| Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes | Yes |
| Speakers | 15 | 4 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | - |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Alexa | Yes | - |
| Auxiliary Port | - | Yes |
| Shift Indicator | - | Dynamic |
| Comfort | ||
| AC | Yes (Automatic Four Zone) | Yes (Manual) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Electric Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | - |
| Window One Touch Up | All | - |
| Rear Defogger | Yes | - |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 1 |
| Cupholder | Front & Rear | Front Only |
| Wireless Charging | Yes | - |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 107.8 kWh, Lithium Ion, 396 Volt, Battery Placed Under Floor Pan | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| OTA Update | Yes | - |
| AC On Off via App | Yes | - |
| Car Unlock via App | Yes | - |
| Sunroof via App | Yes | - |
| Remote Light Flash via App | Yes | Yes |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | Unlimited | 100000 |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | 250000 | - |





