Mercedes-Benz GLC 300 4MATIC vs Mahindra Marazzo M4+ 8 S: Detailed Comparison
| COMPARE Specs & Features |
Mercedes-Benz GLC 300 4MATIC
Credit: Mercedes Benz
|
Mahindra Marazzo M4+ 8 S
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 73.97 Lakh | ₹ 15.36 Lakh |
| General | ||
| Launch Date | August 9, 2023 | April 11, 2023 |
| Type | SUV (Sports Utility Vehicle) | SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 2.0 litre with Inline-4 Turbo | 1.5L Turbocharged I4 |
| Power | 255 bhp @ 5800 rpm | 121 bhp @ 3500 rpm |
| Torque | 400 Nm @ 2000 - 3200 rpm | 300 Nm @ 1750-2500 rpm |
| Transmission | 9G-Tronic, Automatic (Torque Converter) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 6 Gears |
| Drivetrain | 4WD (4 Wheel Drive) | Front Wheel Drive (FWD) |
| Mileage | 14.72 km/l | - |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Idle Start/Stop | - |
| Fuel Capacity | - | 45 litres |
|
|
||
| Body | ||
| Length | 4716 mm | 4585 mm |
| Width | 1890 mm | 1866 mm |
| Height | 1640 mm | 1774 mm |
| Wheelbase | 2888 mm | 2760 mm |
| Front Tyre | 235 / 55 R19 | 215 / 65 R16 |
| Rear Tyre | 235 / 55 R19 | 215 / 65 R16 |
| Front Suspension | Comfort Suspension with Selective Damping System and Level Control, Multi-Link, Air Springs | Double Wishbone |
| Rear Suspension | Comfort Suspension with Selective Damping System and Level Control, Multi-Link, Air Springs | Twist Beam |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Turn Radius | - | 5.25 metres |
| Safety | ||
| NCAP Rating | 5 Star (Euro NCAP) | 4 Star (Global NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Front & Rear | Rear |
| Park Assist | 360 Degree Camera | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Mid Rear Seat Belt | Yes | - |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | LED | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | LED | Halogen |
| ORVM | Body Coloured (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | Halogen |
| External Door Handles | Body Coloured | Black |
| Rain Sensing Wipers | Yes | - |
| Body Coloured Bumper | Yes | Yes |
| Chrome Exhaust | Yes | - |
| Roof Antenna | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Aluminium | - |
| Seating Capacity | 5 Person | 8 Person |
| Seating Row | 2 Rows | 3 Rows |
| Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench | Captain Seats |
| Rear Seat Folding | Full | Partial |
| Rear Seat Split | 40:20:40 split | - |
| Mid Rear Head Rest | Yes | Yes |
| Ventilated Seats | Heated | - |
| Interior Colour | Black/ Macchiato Beige and Sienna brown | Black and Beige |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Opening and Closing | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - Internal Only | Manual - Internal Only |
| Interior Ambient Light | 64 | - |
| Interior Ambient Lights | Multi-colour | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Driver & Co-Driver | - |
| Rear Reading Lamp | Both Sides | Yes |
| Third Row Seat | - | 2 way manually adjustable (headrest up / down) |
| Third Row Seat Type | - | Bench |
| Third Row Seat Split | - | 60:40 split |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Digital Display |
| Screen Size | 11.9 inch | - |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - |
| Integrated Music System | Yes | Yes |
| Speakers | 6+ | 4 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | - |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Cluster Brightness Adjustment | Yes | - |
| Low Fuel Warning | - | Yes |
| Shift Indicator | - | Dynamic |
| Tachometer | - | Analogue |
| Comfort | ||
| AC | Yes (Automatic Dual Zone) | Yes (Manual) |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents on Roof , Common Fan Speed Control |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Electric Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | All | - |
| Window One Touch Up | All | - |
| Side Blinds on Windows | Rear - Manual | - |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Sunroof | Panoramic Sunroof | - |
| Vanity Mirror | Driver & Co-Driver | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 1 |
| Cupholder | Front & Rear | Front & Rear |
| Third Row AC | - | Blower, Vents on Roof |
| Third Row Cup Holder | - | Yes |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| OTA Update | Yes | - |
| Car Unlock via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 2 | 3 |
| Warranty (Km) | Unlimited | 100000 |





