Tata Altroz XM+ Diesel 2023 vs Toyota Camry Hybrid 2024: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Tata Altroz XM+ Diesel
Credit: Tata Motors
|
Toyota Camry Hybrid
Credit: Toyota Kirloskar Motor
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 8.80 Lakh | ₹ 47.48 Lakh |
| General | ||
| Launch Date | April 1, 2023 | December 11, 2024 |
| Type | Hatchback | Sedan |
| Engine | ||
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Diesel | Hybrid (Electric + Petrol) |
| Engine Type | 1.5 L Turbocharged Revotorq | Petrol-Hybrid (2.487L Dynamic Force Engine and Permanent Magnet Synchronous Motor) |
| Power | 89 bhp @ 4000 rpm | Petrol: 184.44 bhp @ 6000 rpm (137kW/187PS), Hybrid: 226.85 bhp (169kW/230PS), EV Mode: 134.14 bhp (100kW/136PS) |
| Torque | 200 Nm @ 1250-3000 rpm | Petrol: 221 Nm @ 3600-5200 rpm (23kg-m), Hybrid: 208Nm (21.2kg-m) |
| Transmission | Manual - 5 Gears | Automatic (EV/Hybrid) - Electronic Continuously Variable Transmission - eCVT PB11, Gears, Paddle Shift, Sport Mode, Eco Mode, Normal Mode |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 875 Km | 958 Km |
| Mileage | 23.64 km/l | 19.1 km/l |
| Fuel Capacity | 37 litres | 50 litres |
| Emission Standard | BS6 Phase 2 | BS 6 Phase 2 |
| Engine Misc | - | Regenerative Braking, Idle Start/Stop, Sequential Shift Mode for manual like drive feeling |
|
|
||
| Body | ||
| Length | 3990 mm | 4920 mm |
| Width | 1755 mm | 1840 mm |
| Height | 1523 mm | 1455 mm |
| Ground Clearance | 165 mm | - |
| Wheelbase | 2501 mm | 2825 mm |
| Turn Radius | 5 metres | 5.70 metres |
| Front Tyre | 185 / 60 R16 | 235 / 45 R18 |
| Rear Tyre | 185 / 60 R16 | 235 / 45 R18 |
| Front Suspension | Independent MacPherson dual path strut with coil spring | MacPherson Strut |
| Rear Suspension | Twist beam with coil spring and shock absorber | Double Wishbone |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Steel Rims | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Kerb weight | - | 1645 kg |
| Safety | ||
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (ASEAN NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera with Guidance | 360 Degree Panoramic Rear View Monitor |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | - | Yes |
| Hill Hold Control | - | Yes |
| Dynamic Brake Lights | - | Yes |
| Mid Rear Seat Belt | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 4 Doors |
| Headlight | Halogen | LED Projector |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| ORVM | Black (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable & Retractable) |
| Taillamp | Halogen | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Automatic Headlamps | - | Yes |
| Fog Light | - | LED on front, Halogen on rear |
| Turn Indicators on ORVM | - | Yes |
| Rain Sensing Wipers | - | Yes |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Optional | Metallic |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Headrest | Front | Front & Rear |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | - |
| Interior Colour | Black and Grey | Yellow / Brown |
| Seat Upholstery | Fabric | Leather |
| Interior Door Handles | Black | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | - |
| Boot Opener | Electric Tailgate Release | Internal with Remote |
| Interior Ambient Lights | Yes | Optional |
| Cabin Lamp | Front | Front and Rear |
| Driver Armrest | - | Yes |
| Driver Armrest Storage | - | Yes |
| Front Seat Back Pocket | - | Yes |
| Rear Seat | - | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) with trunk access |
| Mid Rear Head Rest | - | Yes |
| Ventilated Seats | - | Cooled |
| Leather Steering | - | Yes |
| Leather Gear Knob | - | Yes |
| Anti Glare Mirror | - | Electronic - All |
| Puddle Lamp | - | Yes |
| Vanity Mirror Light | - | Driver & Co-Driver |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 9 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 4 | 9 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Analogue |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Tachometer | Analogue | Analogue |
| Cluster Brightness Adjustment | Yes | Yes |
| GPS | - | Yes |
| Average Speed | - | Yes |
| Gear Indicator | - | Yes |
| Shift Indicator | - | Dynamic |
| Comfort | ||
| AC | Yes (Manual) | Yes (Automatic Three Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Steering Adjust | Tilt | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | Yes |
| Cupholder | Front Only | Front & Rear |
| Rear AC | - | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
| Keyless Button Start | - | Yes |
| Window One Touch Down | - | All |
| Window One Touch Up | - | All |
| Side Blinds on Windows | - | Rear - Manual |
| Rear Windshield Blind | - | Electric |
| Rear Defogger | - | Yes |
| Sunroof | - | Electrically Adjustable |
| Vanity Mirror | - | Driver & Co-Driver |
| Cooled Glovebox | - | Yes |
| Wireless Charging | - | Yes |
|
|
||
| Battery | ||
| Battery | - | Lithium Ion, Battery Placed Under Floor Pan |
| Other | ||
| Find My Car | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| Car Unlock via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | 100000 |
| Battery Warranty (Years) | - | 8 |
| Battery Warranty (Km) | - | 160000 |





