SUV vs Micro SUV: Tata Nexon EV Max XZ Plus 7.2 KW Fast Charger (2020 - 2023) vs Tata Punch Accomplished iCNG Full Comparison
| COMPARE Specs & Features |
Tata Nexon EV Max XZ Plus 7.2 KW Fast Charger (2020 - 2023)
Credit: Tata Motors
|
Tata Punch Accomplished iCNG
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 17.99 Lakh | ₹ 8.71 Lakh |
| General | ||
| Launch Date | May 11, 2022 | October 21, 2023 |
| Type | SUV (Sports Utility Vehicle) | Micro SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | CNG, Petrol |
| Engine Type | Permanent magnet synchronous AC motor | 1.2 Revotron |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 5 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 453 Km | 1619 Km |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
| Engine | - | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Power | - | CNG: 72.42 bhp @ 6000 rpm, Petrol: 86.63 bhp @ 6000 rpm |
| Torque | - | CNG: 103 Nm @ 3250 rpm, Petrol: 115 Nm @ 3250 +/- 100 rpm |
| Mileage | - | CNG: 26.99 km/l, Petrol: 20.09 km/l |
| Fuel Capacity | - | CNG: 60 litres, Petrol: 37 litres |
|
|
||
| Body | ||
| Length | 3993 mm | 3827 mm |
| Width | 1811 mm | 1742 mm |
| Height | 1616 mm | 1615 mm |
| Ground Clearance | 190mm | 187 mm |
| Wheelbase | 2498 mm | 2445 mm |
| Turn Radius | 5.1 metres | - |
| Kerb weight | 1400 kg | - |
| Front Tyre | 215 / 60 R16 | 185 / 70 R15 |
| Rear Tyre | 215 / 60 R16 | 185 / 70 R15 |
| Front Suspension | Independent MacPherson strut with coil spring | Independent, Lower Wishbone Mcpherson Strut with Coil Spring |
| Rear Suspension | Twist beam with dual path Strut | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Remote | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Dynamic Brake Lights | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen Projector | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen on front, Halogen on rear | Halogen |
| ORVM | Black (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Rub Strips | Black | - |
| Cornering Headlamps | - | Active |
| Body Kit | - | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Optional | - |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | - |
| Rear Seat | 2 way manually adjustable (headrest up / down) | - |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | - |
| Interior Colour | Black and Grey | Black / White |
| Seat Upholstery | Fabric | Fabric |
| Leather Steering | Yes | - |
| Interior Door Handles | Chrome | Black |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| Cabin Lamp | Front | Front |
| Vanity Mirror Light | Co-Driver Only | Driver & Co-Driver |
| Anti Glare Mirror | - | Manual - Internal Only |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 7 inch |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | - |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | Driver |
| Window One Touch Up | Driver | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | - |
| Vanity Mirror | Co-Driver Only | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | Yes |
| Cupholder | Front Only | Front Only |
| Cooled Glovebox | Yes | - |
| Wireless Charging | Yes | - |
|
|
||
| Battery | ||
| Battery | 40.5 kWh, Lithium Ion, Battery Placed Under Floor Pan | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Emergency Call System | Yes | - |
| OTA Update | Yes | - |
| AC On Off via App | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 125000 | 100000 |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | 160000 | - |





