Tata Nexon EV Max XZ Plus Lux 3.3 KW Dark Edition (2020 - 2023) vs Toyota Vellfire Hi Grade: Which is Better?
| COMPARE Specs & Features |
Tata Nexon EV Max XZ Plus Lux 3.3 KW Dark Edition (2020 - 2023)
Credit: Tata Motors
|
Toyota Vellfire Hi Grade
Credit: Toyota Kirloskar Motor
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 19.04 Lakh | ₹ 1.30 Crore |
| General | ||
| Launch Date | May 11, 2022 | August 03, 2023 |
| Type | SUV (Sports Utility Vehicle) | Luxury MPV (Multi Purpose Vehicle) |
| Engine | ||
| Fuel | Electric | Hybrid (Electric + Petrol) |
| Engine Type | Permanent magnet synchronous AC motor | Petrol Hybrid |
| Transmission | Automatic - 1 Gears, Sport Mode | Automatic (EV/Hybrid) - Continuously Variable Transmission - CVT Gears |
| Drivetrain | FWD (Front Wheel Drive) | 4 Wheel Drive (4WD) / All Wheel Drive (AWD) |
| Range | 453 Km | 1157 Km |
| Emission Standard | BS 6 | BS 6 |
| Engine Misc | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
| Engine | - | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Power | - | 190.42 bhp @ 6000 rpm (142 kW @ 6000 rpm/ 193 PS @ 100 revolutions per second) |
| Torque | - | 240 Nm @ 4300-4500 rpm (24.4 Kg-m @ 71.6-75 revolutions per second) |
| Mileage | - | 19.28 km/l |
| Fuel Capacity | - | 60 litres |
|
|
||
| Body | ||
| Length | 3993 mm | 5010 mm |
| Width | 1811 mm | 1850 mm |
| Height | 1616 mm | 1950 mm |
| Ground Clearance | 190mm | - |
| Wheelbase | 2498 mm | 3000 mm |
| Turn Radius | 5.1 metres | 5.9 metres |
| Kerb weight | 1400 kg | 2065 kg |
| Front Tyre | 215 / 60 R16 | 225 / 55 R19 |
| Rear Tyre | 215 / 60 R16 | 225 / 55 R19 |
| Front Suspension | Independent MacPherson strut with coil spring | MacPherson Strut |
| Rear Suspension | Twist beam with dual path Strut | Double Wishbone |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Alloy |
| Safety | ||
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (JNCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Park Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Remote | Remote with Boot Opener |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Dynamic Brake Lights | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | - |
| Fog Light | Halogen on front, Halogen on rear | LED |
| ORVM | Black (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Chrome |
| Rain Sensing Wipers | Yes | Yes |
| Roof Antenna | Yes | - |
| Body Coloured Bumper | Yes | Yes |
| Rub Strips | Black | - |
| Cornering Headlamps | - | Active |
| Chrome Exhaust | - | Yes |
| Interior | ||
| Interior | Dual Tone | Single Tone |
| Scuff Plates | Optional | Plastic |
| Seating Capacity | 5 Person | 7 Person |
| Seating Row | 2 Rows | 3 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 4 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Captain Seats |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | 50:50 split |
| Ventilated Seats | Cooled | Heated and cooled |
| Interior Colour | Black and Grey | Sunset Brown/Natural Beige/Black |
| Seat Upholstery | Leatherette | Leather |
| Leather Steering | Yes | Yes |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Internal with Remote |
| Anti Glare Mirror | Manual - Internal Only | Electronic - Internal & Driver Door |
| Cabin Lamp | Front | Front and Rear |
| Vanity Mirror Light | Co-Driver Only | Driver & Co-Driver |
| Third Row Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Third Row Seat Type | - | Bench |
| Third Row Seat Split | - | 50:50 split |
| Leather Gear Knob | - | Yes |
| Interior Ambient Light | - | 14 |
| Interior Ambient Lights | - | Yes |
| Rear Reading Lamp | - | Both Sides |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 10.25 inch | 14 inch |
| Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 15 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue |
| Tripmeter | Electronic 2 Trips | Multi-Function Display |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | Yes |
| Shift Indicator | - | Dynamic |
| Internal Hard Drive | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Three Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents on Roof , Individual Fan Speed Controls |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | All |
| Window One Touch Up | Driver | All |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | - |
| Sunroof | Electrically Adjustable | Electrically Adjustable |
| Vanity Mirror | Co-Driver Only | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | Yes |
| Cupholder | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Third Row AC | - | Vents on Roof |
| Side Blinds on Windows | - | Rear - Manual |
| Rear Windshield Blind | - | Manual |
| Sunglass Holder | - | Yes |
| Third Row Cup Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 40.5 kWh, Lithium Ion, Battery Placed Under Floor Pan | Nickel Metal Hydride, Battery Placed Under Floor Pan |
| Other | ||
| Find My Car | Yes | Yes |
| Geofencing | Yes | Yes |
| Car Status Via App | Yes | Yes |
| Emergency Call System | Yes | Yes |
| OTA Update | Yes | Yes |
| AC On Off via App | Yes | Yes |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 125000 | 100000 |
| Battery Warranty (Years) | 8 | 8 |
| Battery Warranty (Km) | 160000 | 160000 |





