SUV vs SUV: Tata Nexon XM (2017 - 2023) vs Tata Harrier Pure+ S Full Comparison
| COMPARE Specs & Features |
Tata Nexon XM (2017 - 2023)
Credit: Tata Motors
|
Tata Harrier Pure+ S
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 9 Lakh | ₹ 17.63 Lakh |
| General | ||
| Launch Date | September 21, 2017 | October 17, 2023 |
| Type | SUV (Sports Utility Vehicle) | SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 1.2L Turbocharged Revotron | Kryotec 2.0L Turbocharged Engine |
| Power | 118 bhp @ 5500 rpm | 168 bhp @ 3750 rpm |
| Torque | 170 Nm @ 1750 rpm | 350 Nm @ 1750-2500 rpm |
| Transmission | Manual - 6 Gears, Sport Mode | Manual - 6 Gears, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 763 Km | 840 Km |
| Mileage | 17.33 km/l | 16.8 km/l |
| Fuel Capacity | 44 litres | 50 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
|
|
||
| Body | ||
| Length | 3993 mm | 4605 mm |
| Width | 1811 mm | 1922 mm |
| Height | 1606 mm | 1718 mm |
| Ground Clearance | 209mm | - |
| Wheelbase | 2498 mm | 2741 mm |
| Turn Radius | 5.1 metres | - |
| Front Tyre | 195 / 60 R16 | 235 / 65 R17 |
| Rear Tyre | 195 / 60 R16 | 235 / 65 R17 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent,Lower Wishbone,McPherson Strut with coil spring & Anti Roll Bar |
| Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Steel Rims | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Remote | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Hill Descent Control | - | No |
| Park Assist | - | Reverse Camera |
| Dynamic Brake Lights | - | No |
| Mid Rear Seat Belt | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen Projector | LED Projector |
| Follow Me Home Headlamps | Yes | No |
| Headlamp Levelling | Yes | Yes |
| ORVM | Black (Electrically Adjustable & Retractable) | Black (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Black | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | No |
| Rub Strips | Black | No |
| Automatic Headlamps | - | Yes |
| Cornering Headlamps | - | No |
| Rain Sensing Wipers | - | Yes |
| Chrome Exhaust | - | No |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Optional | Yes |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear | Front & Rear |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Interior Colour | Off-White and Grey | - |
| Seat Upholstery | Fabric | Fabric |
| Interior Door Handles | Painted | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Internal with Remote |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Optional | No |
| Cabin Lamp | Front | Front and Rear |
| Driver Armrest | - | Yes |
| Driver Armrest Storage | - | No |
| Front Seat Back Pocket | - | Yes |
| Rear Seat | - | 2 way manually adjustable (seat forward / back) |
| Rear Seat Split | - | 60:40 split |
| Mid Rear Head Rest | - | No |
| Ventilated Seats | - | No |
| Leather Steering | - | Yes |
| Leather Gear Knob | - | Yes |
| Puddle Lamp | - | No |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Digital Display | Touch-screen Display |
| Head Unit Size | 2 Din | - |
| Integrated Music System | Yes | No |
| Speakers | 4 | 6 |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | No |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Electronic 2 Trips | 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Shift Indicator | Dynamic | Yes |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Screen Size | - | 10 inch |
| Rear Screen | - | No |
| Connectivity | - | Android Auto (Wireless), Apple Car Play (Wireless) |
| Steering Mounted Controls | - | Yes |
| Voice Command | - | Yes |
| GPS | - | Yes |
| Gear Indicator | - | Yes |
| Alexa | - | No |
| Internal Hard Drive | - | No |
| Comfort | ||
| AC | Yes (Manual) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Heater | Yes | Yes |
| Steering Adjust | Tilt | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Vanity Mirror | Co-Driver Only | - |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | 2 |
| Cupholder | Front Only | Front Only |
| Sunglass Holder | Yes | No |
| Rear AC | - | Blower, Vents on Pillars |
| Third Row AC | - | No |
| Cruise Control | - | Yes |
| Keyless Button Start | - | Yes |
| Window One Touch Down | - | No |
| Window One Touch Up | - | No |
| Side Blinds on Windows | - | No |
| Rear Windshield Blind | - | No |
| Rear Defogger | - | No |
| Rear Wiper | - | Yes |
| Sunroof | - | Panoramic Sunroof |
| Wireless Charging | - | No |
|
|
||
| Other | ||
| Find My Car | - | No |
| Geofencing | - | No |
| Car Status Via App | - | No |
| Emergency Call System | - | No |
| OTA Update | - | No |
| AC On Off via App | - | No |
| Car Unlock via App | - | No |
| Sunroof via App | - | No |
| Remote Light Flash via App | - | No |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | 100000 |





