Tata Nexon XZA Plus LUXS Kaziranga (2017 - 2023) vs Toyota Fortuner Legender 4X2 AT: Which is Better?
| COMPARE Specs & Features |
Tata Nexon XZA Plus LUXS Kaziranga (2017 - 2023)
Credit: Tata Motors
|
Toyota Fortuner Legender 4X2 AT
Credit: Toyota Kirloskar Motor
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 12.95 Lakh | ₹ 41.54 Lakh |
| General | ||
| Launch Date | September 21, 2017 | January 06, 2021 |
| Type | SUV (Sports Utility Vehicle) | Premium SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 1.2L Turbocharged Revotron | 1GD-FTV Turbocharged D-4D I4 |
| Power | 118 bhp @ 5500 rpm | 201 bhp @ 3000-3400 rpm (150kW @3000-3400 rpm) |
| Torque | 170 Nm @ 1750 rpm | 500 Nm @ 1600-2800 rpm |
| Transmission | AMT (Automated Manual Transmission) - 6 Gears, Manual Override, Sport Mode | Automatic (Torque Converter - TC) - 6 Gears, Manual Override, Sequential Shift + Paddle Shift + Shiftlock, Eco Mode, Normal Mode, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | Rear Wheel Drive (RWD), Auto Limited Slip Differential |
| Range | 750 Km | 1152 Km |
| Mileage | 17.05 km/l | 14.4 km/l |
| Fuel Capacity | 44 litres | 80 litres |
| Emission Standard | BS6 Phase 2 | BS 6 |
| Engine Misc | - | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 3993 mm | 4795 mm |
| Width | 1811 mm | 1855 mm |
| Height | 1606 mm | 1835 mm |
| Ground Clearance | 209mm | - |
| Wheelbase | 2498 mm | 2745 mm |
| Turn Radius | 5.1 metres | 5.8 metres |
| Front Tyre | 215 / 60 R16 | 265 / 60 R18 |
| Rear Tyre | 215 / 60 R16 | 265 / 60 R18 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Double Wishbone with Stabiliser |
| Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | 4-Link with Coil Spring and Stabiliser |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Alloy |
| Safety | ||
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (ANCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Drum | Ventilated Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Park Assist | Reverse Camera with Guidance | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Mid Rear Seat Belt | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | - |
| Cornering Headlamps | Passive | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen on front, Halogen on rear | LED on front, Halogen on rear |
| ORVM | Black (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable & Retractable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Chrome |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rub Strips | Black | - |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Optional | - |
| Seating Capacity | 5 Person | 7 Person |
| Seating Row | 2 Rows | 3 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest | Yes | Yes |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | 60:40 split |
| Ventilated Seats | Cooled | Cooled |
| Interior Colour | Off-White and Grey | Maroon / Black |
| Seat Upholstery | Leatherette | Leather |
| Leather Steering | Yes | Yes |
| Leather Gear Knob | Yes | Yes |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic |
| Anti Glare Mirror | Electronic - Internal Only | Electronic - Internal Only |
| Interior Ambient Lights | Optional | Yes |
| Cabin Lamp | Front | Front and Rear |
| Front Seat Back Pocket | - | Yes |
| Mid Rear Head Rest | - | Yes |
| Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Third Row Seat Type | - | Bench |
| Third Row Seat Split | - | 50:50 split |
| Interior Ambient Light | - | Instrument Center Garnish Area, Front Door Trims, Footwell Area |
| Puddle Lamp | - | Yes |
| Rear Reading Lamp | - | Yes |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 8 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | Yes |
| Shift Indicator | - | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents on Roof |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt | Tilt & Telescopic |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | All |
| Rear Defogger | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Sunroof | Electrically Adjustable | - |
| Vanity Mirror | Co-Driver Only | Driver & Co-Driver |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | Yes |
| Cupholder | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Third Row AC | - | Blower, Vents on Roof |
| Window One Touch Up | - | All |
| Sunglass Holder | - | Yes |
| Third Row Cup Holder | - | Yes |
|
|
||
| Other | ||
| Find My Car | Yes | Yes |
| Geofencing | Yes | Yes |
| Car Status Via App | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Emergency Call System | - | Yes |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | 100000 |





