Tata Nexon XZ Plus LUX Dual Tone (2017 - 2023) 2017 vs Tata Nexon Creative Diesel 6MT DT 2023: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Tata Nexon XZ Plus LUX Dual Tone (2017 - 2023)
Credit: Tata Motors
|
Tata Nexon Creative Diesel 6MT DT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 11.95 Lakh | ₹ 11.17 Lakh |
| General | ||
| Launch Date | September 21, 2017 | September 14, 2023 |
| Type | SUV (Sports Utility Vehicle) | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Petrol | Diesel |
| Engine Type | 1.2L Turbocharged Revotron | 1.2L Turbocharged Revotroq Engine |
| Power | 118 bhp @ 5500 rpm | 113 bhp @ 3750 rpm |
| Torque | 170 Nm @ 1750 rpm | 260 Nm @ 1500-2750 rpm |
| Transmission | Manual - 6 Gears, Sport Mode | Manual - 6 Gears, Sport Mode |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 763 Km | 1022 Km |
| Mileage | 17.33 km/l | 23.23 km/l |
| Fuel Capacity | 44 litres | 44 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | - | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 3993 mm | 3995 mm |
| Width | 1811 mm | 1804 mm |
| Height | 1606 mm | 1620 mm |
| Ground Clearance | 209mm | 208 mm |
| Wheelbase | 2498 mm | 2498 mm |
| Turn Radius | 5.1 metres | - |
| Front Tyre | 215 / 60 R16 | 215 / 60 R16 |
| Rear Tyre | 215 / 60 R16 | 215 / 60 R16 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Hydraulic) |
| Wheel | Alloy Wheels | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera with Guidance | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen Projector | LED |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Passive | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen on front, Halogen on rear | - |
| ORVM | Black (Electrically Adjustable & Retractable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rub Strips | Black | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Optional | Optional |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front & Rear | Front & Rear |
| Rear Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | - |
| Ventilated Seats | Cooled | - |
| Interior Colour | Off-White and Grey | Off-White and Grey |
| Seat Upholstery | Leatherette | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Chrome | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Internal with Key |
| Anti Glare Mirror | Electronic - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Optional | Optional |
| Cabin Lamp | Front | Front |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 7 inch |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | Yes |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Shift Indicator | Dynamic | Dynamic |
| Tachometer | Digital | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Keyless Button Start | Yes | Yes |
| Steering Adjust | Tilt | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | Yes |
| Vanity Mirror | Co-Driver Only | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | 1 |
| Cupholder | Front & Rear | Front Only |
| Cooled Glovebox | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Wireless Charging | Yes | - |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | 100000 |





