Tata Nexon XZ Plus LUXS Dual Tone (2017 - 2023) 2017 vs Tata Punch Adventure iCNG 2023: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Tata Nexon XZ Plus LUXS Dual Tone (2017 - 2023)
Credit: Tata Motors
|
Tata Punch Adventure iCNG
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 12.45 Lakh | ₹ 7.43 Lakh |
| General | ||
| Launch Date | September 21, 2017 | October 21, 2023 |
| Type | SUV (Sports Utility Vehicle) | Micro SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Fuel | Petrol | CNG, Petrol |
| Engine Type | 1.2L Turbocharged Revotron | 1.2 Revotron |
| Power | 118 bhp @ 5500 rpm | CNG: 72.42 bhp @ 6000 rpm, Petrol: 86.63 bhp @ 6000 rpm |
| Torque | 170 Nm @ 1750 rpm | CNG: 103 Nm @ 3250 rpm, Petrol: 115 Nm @ 3250 +/- 100 rpm |
| Transmission | Manual - 6 Gears, Sport Mode | Manual - 5 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 763 Km | 1619 Km |
| Mileage | 17.33 km/l | CNG: 26.99 km/l, Petrol: 20.09 km/l |
| Fuel Capacity | 44 litres | CNG: 60 litres, Petrol: 37 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | - | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 3993 mm | 3827 mm |
| Width | 1811 mm | 1742 mm |
| Height | 1606 mm | 1615 mm |
| Ground Clearance | 209mm | 187 mm |
| Wheelbase | 2498 mm | 2445 mm |
| Turn Radius | 5.1 metres | - |
| Front Tyre | 215 / 60 R16 | 185 / 70 R15 |
| Rear Tyre | 215 / 60 R16 | 185 / 70 R15 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone Mcpherson Strut with Coil Spring |
| Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Rear | Rear |
| Park Assist | Reverse Camera with Guidance | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | Remote |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen Projector | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| Cornering Headlamps | Passive | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen on front, Halogen on rear | - |
| ORVM | Black (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | Halogen |
| External Door Handles | Body Coloured | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rub Strips | Black | - |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Optional | - |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front & Rear | Front & Rear |
| Rear Seat | 2 way manually adjustable (headrest up / down) | - |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | - |
| Ventilated Seats | Cooled | - |
| Interior Colour | Off-White and Grey | Black / White |
| Seat Upholstery | Leatherette | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Chrome | Black |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Optional | - |
| Cabin Lamp | Front | - |
| Vanity Mirror Light | - | Driver & Co-Driver |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Digital Display |
| Screen Size | 7 inch | - |
| Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - |
| Integrated Music System | Yes | Yes |
| Speakers | 8 | 4 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| GPS | Yes | - |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Shift Indicator | Dynamic | - |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| Head Unit Size | - | 2 Din |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Tilt | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Window One Touch Down | Driver | - |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | - |
| Sunroof | Electrically Adjustable | - |
| Vanity Mirror | Co-Driver Only | Co-Driver Only |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 2 | Yes |
| Cupholder | Front & Rear | Front Only |
| Cooled Glovebox | Yes | - |
| Sunglass Holder | Yes | - |
| Wireless Charging | Yes | - |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | 100000 |





