Tata Safari XM (2021 - 2023) 2021 vs Tata Nexon Creative Diesel 6MT DT 2023: Specs, Features & Price Comparison
| COMPARE Specs & Features |
Tata Safari XM (2021 - 2023)
Credit: Tata Motors
|
Tata Nexon Creative Diesel 6MT DT
Credit: Tata Motors
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 17.35 Lakh | ₹ 11.17 Lakh |
| General | ||
| Launch Date | February 6, 2021 | September 14, 2023 |
| Type | SUV (Sports Utility Vehicle) | Subcompact Crossover SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Diesel | Diesel |
| Engine Type | 2.0 L Kryotec | 1.2L Turbocharged Revotroq Engine |
| Power | 168 bhp @ 3750 rpm | 113 bhp @ 3750 rpm |
| Torque | 350 Nm @ 1750-2500 rpm | 260 Nm @ 1500-2750 rpm |
| Transmission | Manual - 6 Gears, Sport Mode | Manual - 6 Gears, Sport Mode |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 807 Km | 1022 Km |
| Mileage | 16.14 km/l | 23.23 km/l |
| Fuel Capacity | 50 litres | 44 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Misc | - | Idle Start/Stop |
|
|
||
| Body | ||
| Length | 4661 mm | 3995 mm |
| Width | 1894 mm | 1804 mm |
| Height | 1786 mm | 1620 mm |
| Ground Clearance | 205 mm | 208 mm |
| Wheelbase | 2741 mm | 2498 mm |
| Turn Radius | 5.8 metres | - |
| Kerb weight | 1825 kg | - |
| Front Tyre | 235 / 70 R16 | 215 / 60 R16 |
| Rear Tyre | 235 / 70 R16 | 215 / 60 R16 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Semi Independent Twist Blade with Panhard Rod and Coil Spring | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Steering | Power assisted (Hydraulic) | Power assisted (Hydraulic) |
| Wheel | Steel Rims | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control System | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Park Assist | Visual display | Reverse Camera |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Central Lock | Remote | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 5 Star (Global NCAP) |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen Projector | LED |
| Follow Me Home Headlamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| ORVM | Black (Electrically Adjustable) | Black (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | Yes |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Optional | Optional |
| Seating Capacity | 7 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | Yes |
| Headrest | Front, Second & Third | Front & Rear |
| Rear Seat | 4 way manually adjustable (seat forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | - |
| Third Row Seat | 2 way manually adjustable (headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Interior Colour | Grey / Black | Off-White and Grey |
| Seat Upholstery | Fabric | Fabric |
| Interior Door Handles | Black | Painted |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Internal with Key |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Puddle Lamp | Optional | - |
| Cabin Lamp | Front and Rear | Front |
| Rear Reading Lamp | Yes | - |
| Interior Ambient Lights | - | Optional |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | Touch-screen Display |
| Screen Size | 7 inch | 7 inch |
| Rear Screen | Optional | - |
| Integrated Music System | Yes | Yes |
| Speakers | 6 | 6 |
| Steering Mounted Controls | Yes | Yes |
| Voice Command | Yes | Yes |
| Bluetooth | Phone & Audio Streaming | Phone & Audio Streaming |
| Auxiliary Port | Yes | Yes |
| Radio | Yes | Yes |
| USB | Yes | Yes |
| Instrument | Analogue - Digital | Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | Yes |
| Instant Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Analogue | Digital |
| Cluster Brightness Adjustment | Yes | Yes |
| Connectivity | - | Android Auto (Wired), Apple Car Play (Wired) |
| GPS | - | Yes |
| Comfort | ||
| AC | Yes (Manual) | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents on Pillars | Blower, Vents Behind Front Armrest |
| Third Row AC | Separate Zone, Vents on Pillars, Common Fan Speed Controls | - |
| Heater | Yes | Yes |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | Yes |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | 1 |
| Cupholder | Front & Third | Front Only |
| Cooled Glovebox | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Third Row Cup Holder | Yes | - |
| Keyless Button Start | - | Yes |
| Vanity Mirror | - | Co-Driver Only |
|
|
||
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | 100000 |





