SUV vs Subcompact SUV: Tata Safari XZA+ Red Dark Edition (2021 - 2023) vs Mahindra XUV300 W4 1.2 Petrol (2019 - 2024) Full Comparison
| COMPARE Specs & Features |
Tata Safari XZA+ Red Dark Edition (2021 - 2023)
Credit: Tata Motors
|
Mahindra XUV300 W4 1.2 Petrol (2019 - 2024)
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 24.11 Lakh | ₹ 8.67 Lakh |
| General | ||
| Launch Date | February 6, 2021 | February 01, 2019 |
| Type | SUV (Sports Utility Vehicle) | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel | Diesel | Petrol |
| Engine Type | 2.0 L Kryotec | 1.2 Turbo Petrol |
| Power | 168 bhp @ 3750 rpm | 109 bhp @ 5000 rpm |
| Torque | 350 Nm @ 1750-2500 rpm | 200 Nm @ 1500-3500 rpm |
| Transmission | Automatic (Torque Converter - TC) - 6 Gears, Manual Override, Sport Mode | Manual - 6 Gears |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 704 Km | - |
| Mileage | 14.08 km/l | - |
| Fuel Capacity | 50 litres | 42 litres |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
|
|
||
| Body | ||
| Length | 4661 mm | 3995 mm |
| Width | 1894 mm | 1821 mm |
| Height | 1786 mm | 1627 mm |
| Ground Clearance | 205 mm | 180 mm |
| Wheelbase | 2741 mm | 2600 mm |
| Turn Radius | 5.8 metres | 5.3 metres |
| Kerb weight | 1825 kg | - |
| Front Tyre | 235 / 60 R18 | 205 / 65 R16 |
| Rear Tyre | 235 / 60 R18 | 205 / 65 R16 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | MacPherson Strut with anti-roll bar |
| Rear Suspension | Semi Independent Twist Blade with Panhard Rod and Coil Spring | Twist beam suspension with coil spring |
| Steering | Power assisted (Hydraulic) | Power assisted (Electric) |
| Wheel | Alloy Wheels | Steel Rims |
| Spare Wheel | Steel | Steel |
| Safety | ||
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Rear | Rear |
| Park Assist | 360 Degree Camera | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Child Seat Anchor Point | Yes | Yes |
| Central Lock | Keyless | With Key |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| NCAP Rating | - | 5 Star (Global NCAP) |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Bi-Xenon Projector | Halogen |
| Automatic Headlamps | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| Cornering Headlamps | Passive | - |
| Headlamp Levelling | Yes | Yes |
| Fog Light | Halogen | - |
| ORVM | Black (Electrically Adjustable & Retractable) | Body Coloured (Electrically Adjustable) |
| Turn Indicators on ORVM | Yes | - |
| Taillamp | LED | LED |
| External Door Handles | Chrome | Body Coloured |
| Rain Sensing Wipers | Yes | - |
| Roof Antenna | Yes | - |
| Body Coloured Bumper | Yes | Yes |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Scuff Plates | Optional | Yes |
| Seating Capacity | 7 Person | 5 Person |
| Seating Row | 3 Rows | 2 Rows |
| Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | Yes | - |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest Storage | Yes | - |
| Headrest | Front, Second & Third | Front |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat | 4 way manually adjustable (seat forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Rear Seat Split | 60:40 split | - |
| Third Row Seat | 2 way manually adjustable (headrest up / down) | - |
| Third Row Seat Type | Bench | - |
| Third Row Seat Split | 50:50 split | - |
| Interior Colour | Oyster White / Black | Black and Beige |
| Seat Upholstery | Leather | Fabric |
| Leather Steering | Yes | - |
| Leather Gear Knob | Yes | - |
| Interior Door Handles | Chrome | Black |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Electric Tailgate Release | Electric Tailgate Release |
| Anti Glare Mirror | Electronic - Internal Only | Manual - Internal Only |
| Interior Ambient Lights | Multi-colour | - |
| Puddle Lamp | Optional | - |
| Cabin Lamp | Front and Rear | Front and Rear |
| Vanity Mirror Light | Co-Driver Only | Co-Driver Only |
| Rear Reading Lamp | Yes | - |
|
|
||
| Infotainment | ||
| Display | Touch-screen Display | - |
| Screen Size | 10 inch | - |
| Rear Screen | Optional | - |
| Connectivity | Android Auto (Wired), Apple Car Play (Wired) | - |
| Integrated Music System | Yes | - |
| Speakers | 9 | - |
| Steering Mounted Controls | Yes | - |
| Voice Command | Yes | - |
| Bluetooth | Phone & Audio Streaming | - |
| Auxiliary Port | Yes | - |
| Radio | Yes | - |
| USB | Yes | - |
| Instrument | Analogue - Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Dynamic |
| Tachometer | Digital | Analogue |
| Cluster Brightness Adjustment | Yes | - |
| Comfort | ||
| AC | Yes (Automatic Dual Zone) | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents on Pillars | - |
| Third Row AC | Separate Zone, Vents on Pillars, Common Fan Speed Controls | - |
| Heater | Yes | Yes |
| Cruise Control | Yes | - |
| Keyless Button Start | Yes | - |
| Steering Adjust | Tilt & Telescopic | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Rear Defogger | Yes | - |
| Rear Wiper | Yes | - |
| Sunroof | Panoramic Sunroof | Electrically Adjustable |
| Vanity Mirror | Co-Driver Only | - |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Cupholder | Front, Second & Third | Front Only |
| Cooled Glovebox | Yes | - |
| Sunglass Holder | Yes | Yes |
| Third Row Cup Holder | Yes | - |
| Wireless Charging | Yes | - |
| Window One Touch Down | - | Driver |
|
|
||
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| OTA Update | Yes | - |
| Car Unlock via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | Unlimited |





