Tata Tiago EV XE Medium Range vs Mahindra XUV300 TGDi W8 OPT PM DT: Which is Better?
| COMPARE Specs & Features |
Tata Tiago EV XE Medium Range
Credit: Tata Motors
|
Mahindra XUV300 TGDi W8 OPT PM DT
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 7.99 Lakh | ₹ 13.16 Lakh |
| General | ||
| Launch Date | October 10, 2022 | October 10, 2022 |
| Type | Hatchback | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Petrol |
| Engine Type | Permanent Magnet Synchronous Motor | 1.2 Turbo Petrol mStallion - Turbo Charged intercooled Gasoline Direct injection (TGDi) |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 6 Gears |
| Drivetrain | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Range | 250 Km | - |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Pure Electric Driving Mode | - |
| Engine | - | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Dual Variable Valve Timing |
| Power | - | 129 bhp @ 5000 rpm |
| Torque | - | 230 Nm @ 1500 - 3750 rpm, upto 250 Nm with Transient Over boost Function |
| Fuel Capacity | - | 42 litres |
|
|
||
| Body | ||
| Length | 3769 mm | 3995 mm |
| Width | 1677 mm | 1821 mm |
| Height | 1536 mm | 1627 mm |
| Ground Clearance | 166mm | 180 mm |
| Wheelbase | 2400 mm | 2600 mm |
| Turn Radius | 5.1 metres | 5.3 metres |
| Front Tyre | 175 / 65 R14 | 205 / 65 R16 |
| Rear Tyre | 175 / 65 R14 | 205 / 65 R16 |
| Front Suspension | Independent lower wishbone Mcpherson dual path (Strut type) | MacPherson Strut with anti-roll bar |
| Rear Suspension | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Twist beam suspension with coil spring |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Steel Rims | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 4 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Central Lock | Remote | Keyless |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | - | Yes |
| ESP (Electronic Stability Program) | - | Yes |
| Hill Hold Control | - | Yes |
| Traction Control System | - | Yes |
| Park Assist | - | Reverse Camera with Guidance |
| Mid Rear Seat Belt | - | Yes |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 5 Doors | 5 Doors |
| Headlight | Halogen | Halogen Projector |
| Headlamp Levelling | Yes | Yes |
| ORVM | Black (Internally Adjustable) | Black (Electrically Adjustable & Retractable) |
| Taillamp | Halogen | LED |
| External Door Handles | Black | Body Coloured |
| Body Coloured Bumper | Yes | Yes |
| Automatic Headlamps | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Fog Light | - | Halogen on front, Halogen on rear |
| Turn Indicators on ORVM | - | Yes |
| Rain Sensing Wipers | - | Yes |
| Roof Antenna | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Single Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear | Front & Rear |
| Rear Seat Type | Bench | Bench |
| Rear Seat Folding | Full | Full |
| Interior Colour | Premium Light Grey & Black Interior | Piano Black |
| Seat Upholstery | Fabric | Leatherette |
| Interior Door Handles | Painted | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Cabin Boot Access | Yes | Yes |
| Boot Opener | Internal | Electric Tailgate Release |
| Cabin Lamp | Front | Front and Rear |
| Scuff Plates | - | Yes |
| Driver Armrest | - | Yes |
| Driver Armrest Storage | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Split | - | 60:40 split |
| Mid Rear Head Rest | - | Yes |
| Leather Steering | - | Yes |
| Leather Gear Knob | - | Yes |
| Anti Glare Mirror | - | Electronic - Internal Only |
| Vanity Mirror Light | - | Co-Driver Only |
|
|
||
| Infotainment | ||
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Cluster Brightness Adjustment | Yes | - |
| Display | - | Touch-screen Display |
| Screen Size | - | 7 inch |
| Connectivity | - | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | - | Yes |
| Speakers | - | 6 |
| Steering Mounted Controls | - | Yes |
| Voice Command | - | Yes |
| Bluetooth | - | Phone & Audio Streaming |
| GPS | - | Yes |
| Auxiliary Port | - | Yes |
| Radio | - | Yes |
| USB | - | Yes |
| Shift Indicator | - | Dynamic |
| Tachometer | - | Analogue |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
| Heater | Yes | Yes |
| Steering Adjust | Tilt | Tilt |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | Yes | Yes |
| Cupholder | Front Only | Front & Rear |
| Cruise Control | - | Yes |
| Keyless Button Start | - | Yes |
| Power Windows | - | Front & Rear |
| Window One Touch Down | - | Driver |
| Window One Touch Up | - | Driver |
| Rear Defogger | - | Yes |
| Rear Wiper | - | Yes |
| Sunroof | - | Electrically Adjustable |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 19.2 kWh, Lithium Ion, Battery Placed Under Rear Seats | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| AC On Off via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 125000 | Unlimited |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | 160000 | - |





