Subcompact Hatchback vs Subcompact SUV: Tata Tigor EV XE vs Mahindra XUV300 W8 1.5 Diesel Dual Tone (2019 - 2024) Full Comparison
| COMPARE Specs & Features |
Tata Tigor EV XE
Credit: Tata Motors
|
Mahindra XUV300 W8 1.5 Diesel Dual Tone (2019 - 2024)
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 12.49 Lakh | ₹ 13.16 Lakh |
| General | ||
| Launch Date | September 28, 2022 | February 01, 2019 |
| Type | Subcompact Hatchback | Subcompact SUV (Sports Utility Vehicle) |
| Engine | ||
| Fuel | Electric | Diesel |
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) | 1.5 Turbo Diesel |
| Power | 73.76 bhp | 115 bhp @ 3750 rpm |
| Torque | 170 Nm | 300 Nm @ 1500-2500 rpm |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 6 Gears |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 315 Km | - |
| Emission Standard | Zero Tailpipe Emission | BS6 Phase 2 |
| Engine Misc | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop |
| Engine | - | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Capacity | - | 42 litres |
|
|
||
| Body | ||
| Length | 3993 mm | 3995 mm |
| Width | 1677 mm | 1821 mm |
| Height | 1532 mm | 1627 mm |
| Ground Clearance | 172 mm | 180 mm |
| Wheelbase | 2450 mm | 2600 mm |
| Turn Radius | 5.1 metres | 5.3 metres |
| Kerb weight | 1235 kg | - |
| Front Tyre | 175 / 65 R14 | 205 / 65 R16 |
| Rear Tyre | 175 / 65 R14 | 205 / 65 R16 |
| Front Suspension | Independent MacPherson Strut with Coil Spring | MacPherson Strut with anti-roll bar |
| Rear Suspension | Twist Beam with Dual Path Strut | Twist beam suspension with coil spring |
| Steering | Power assisted (Electric) | Power assisted (Electric) |
| Wheel | Steel Rims | Alloy Wheels |
| Spare Wheel | Steel | Steel |
| Safety | ||
| NCAP Rating | 4 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Hill Hold Control | Yes | - |
| Hill Descent Control | Yes | - |
| Parking Sensors | Rear | Rear |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dynamic Brake Lights | Yes | - |
| Seatbelt Warning | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | - | Yes |
| Park Assist | - | Reverse Camera with Guidance |
| Child Seat Anchor Point | - | Yes |
| Central Lock | - | Keyless |
| Speed Sensitive Door Lock | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | Halogen | Halogen Projector |
| Headlamp Levelling | Yes | Yes |
| ORVM | Black (Internally Adjustable) | Body Coloured (Electrically Adjustable & Retractable) |
| Taillamp | LED | LED |
| External Door Handles | Black | Body Coloured |
| Body Coloured Bumper | Yes | Yes |
| Automatic Headlamps | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Fog Light | - | Halogen |
| Turn Indicators on ORVM | - | Yes |
| Rain Sensing Wipers | - | Yes |
| Roof Antenna | - | Yes |
| Body Kit | - | Cladding - Black/Grey |
| Rub Strips | - | Black |
| Interior | ||
| Interior | Dual Tone | Dual Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear | Front & Rear |
| Rear Seat Type | Bench | Bench |
| Interior Colour | Light Grey & Black | Black and Beige |
| Seat Upholstery | Fabric | Fabric |
| Interior Door Handles | Chrome | Chrome |
| Door Pockets | Front & Rear | Front & Rear |
| Boot Opener | Internal | Electric Tailgate Release |
| Scuff Plates | - | Yes |
| Driver Armrest | - | Yes |
| Driver Armrest Storage | - | Yes |
| Front Seat Back Pocket | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Mid Rear Head Rest | - | Yes |
| Leather Steering | - | Yes |
| Leather Gear Knob | - | Yes |
| Cabin Boot Access | - | Yes |
| Anti Glare Mirror | - | Manual - Internal Only |
| Cabin Lamp | - | Front and Rear |
| Vanity Mirror Light | - | Co-Driver Only |
|
|
||
| Infotainment | ||
| Instrument | Digital | Analogue - Digital |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Cluster Brightness Adjustment | Yes | - |
| Display | - | Touch-screen Display |
| Screen Size | - | 7 inch |
| Connectivity | - | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | - | Yes |
| Speakers | - | 6 |
| Steering Mounted Controls | - | Yes |
| Voice Command | - | Yes |
| Bluetooth | - | Phone & Audio Streaming |
| GPS | - | Yes |
| Auxiliary Port | - | Yes |
| Radio | - | Yes |
| USB | - | Yes |
| Shift Indicator | - | Dynamic |
| Tachometer | - | Analogue |
| Comfort | ||
| AC | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
| Heater | Yes | Yes |
| Steering Adjust | Tilt | Tilt |
| Power Windows | Front Only | Front & Rear |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | Yes |
| Cupholder | Front Only | Front & Rear |
| Cruise Control | - | Yes |
| Keyless Button Start | - | Yes |
| Window One Touch Down | - | Driver |
| Window One Touch Up | - | Driver |
| Rear Defogger | - | Yes |
| Rear Wiper | - | Yes |
| Sunroof | - | Electrically Adjustable |
| Sunglass Holder | - | Yes |
|
|
||
| Battery | ||
| Battery | 26 kWh, Lithium Ion, Battery Placed Under Rear Seats, High energy density, Thermal Management System: Liquid Cooled, Ingress Protection for Motor and Battery Pack: IP67, Charging Standard: CCS2, Charging Time: 9.4 hours (10% to 100%) from 15A Plug or AC Home Wall Box Charger, 59 minutes (10% to 80%) from Fast DC Charger | - |
| Other | ||
| Find My Car | Yes | - |
| Geofencing | Yes | - |
| Car Status Via App | Yes | - |
| AC On Off via App | Yes | - |
| Remote Light Flash via App | Yes | - |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 125000 | Unlimited |
| Battery Warranty (Years) | 8 | - |
| Battery Warranty (Km) | 160000 | - |





