Tata Tigor XM vs Mahindra XUV400 EC PRO 34.5 kWh: Detailed Comparison
| COMPARE Specs & Features |
Tata Tigor XM
Credit: Tata Motors
|
Mahindra XUV400 EC PRO 34.5 kWh
Credit: Mahindra & Mahindra
|
|---|---|---|
| Key Highlights | ||
| Price | ₹ 5.49 Lakh | ₹ 15.49 Lakh |
| General | ||
| Launch Date | February 11, 2023 | January 11, 2024 |
| Type | Subcompact Sedan | SUV (Sports Utility Vehicle) |
| Engine | ||
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel | Petrol | Electric |
| Engine Type | Revotron 1.2 L | - |
| Power | 84.48 bhp @ 6000 rpm | 147.51 bhp (110kW/ 150PS) |
| Torque | 113 Nm @ 3300 rpm | 310Nm |
| Transmission | Manual - 5 Gears | Automatic - 1 Gear, Shift by Wire, L Mode for Single Pedal Drive, Modes - Fun, Fast |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Range | 672 Km | 375 Km (MIDC Part1) |
| Mileage | 19.2 km/l | - |
| Fuel Capacity | 35 litres | - |
| Emission Standard | BS6 Phase 2 | Zero emission vehicle (ZEV) |
| Engine Misc | - | Regenerative Braking, Pure Electric Driving Mode |
|
|
||
| Body | ||
| Length | 3993 mm | 4200 mm |
| Width | 1677 mm | 1821 mm |
| Height | 1532 mm | 1634 mm |
| Ground Clearance | 170 mm | 200 mm |
| Wheelbase | 2450 mm | 2600 mm |
| Turn Radius | 5.1 metres | 5.3 metres |
| Kerb weight | 1003 kg | - |
| Front Tyre | 175 / 65 R14 | 205 / 65 R16 |
| Rear Tyre | 175 / 65 R14 | 205 / 65 R16 |
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type | MacPherson Strut with anti-roll bar, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. | Twist beam suspension with coil spring, FDD (Frequency Dependent Damping) with MTV-CL (Multi-Tunable Valve with Concentric Land) |
| Steering | Power assisted (Electric) | Power assisted (Electric), Smart Steering System |
| Wheel | Steel Rims | Steel Rims |
| Spare Wheel | Steel | Steel (135 / 90 R16) |
| Safety | ||
| NCAP Rating | 4 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brakeforce Distribution) | Yes | Yes |
| Brake Assist | Yes | - |
| ESP (Electronic Stability Program) | Yes | - |
| Traction Control System | Yes | - |
| Parking Sensors | Rear | Rear |
| Park Assist | Visual display | - |
| Speed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seatbelt Warning | Yes | Yes |
| Central Lock | With Key | Yes |
| Speed Sensitive Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Dynamic Brake Lights | - | Yes |
| Child Seat Anchor Point | - | Yes |
|
|
||
| Exterior | ||
| Number of Doors | 4 Doors | 5 Doors |
| Headlight | Halogen | Halogen |
| Headlamp Levelling | Yes | Yes |
| ORVM | Black (Internally Adjustable) | Black (Electrically Adjustable) |
| Taillamp | LED | LED |
| External Door Handles | Black | Body Coloured |
| Roof Antenna | Yes | Yes |
| Body Coloured Bumper | Yes | Yes |
| Turn Indicators on ORVM | - | Yes (LED) |
| Interior | ||
| Interior | Dual Tone | Single Tone |
| Seating Capacity | 5 Person | 5 Person |
| Seating Row | 2 Rows | 2 Rows |
| Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Headrest | Front & Rear | Front & Rear |
| Front Seat Back Pocket | Yes | Yes |
| Rear Seat Type | Bench | - |
| Interior Colour | Light Grey and Slate | Black |
| Seat Upholstery | Fabric | Fabric |
| Interior Door Handles | Painted | Black |
| Door Pockets | Front & Rear | Front & Rear |
| Boot Opener | Internal with Key | Remote Operated |
| Anti Glare Mirror | Manual - Internal Only | Manual - Internal Only |
| Cabin Lamp | Centre | Centre |
| Scuff Plates | - | Optional |
| Driver Armrest Storage | - | Yes |
| Rear Seat | - | 2 way manually adjustable (headrest up / down) |
| Rear Seat Folding | - | Full |
| Rear Seat Split | - | 60:40 split |
| Cabin Boot Access | - | Yes |
|
|
||
| Infotainment | ||
| Display | Digital Display | - |
| Head Unit Size | 2 Din | - |
| Integrated Music System | Yes | - |
| Speakers | 4 | - |
| Bluetooth | Phone & Audio Streaming | - |
| Auxiliary Port | Yes | - |
| Radio | Yes | - |
| USB | Yes | Front USB Charging Point, Rear USB Type-C Port |
| Instrument | Digital | Analogue, Supervision Cluster with 8.89 cm Screen |
| Tripmeter | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | Yes | Yes |
| Average Speed | Yes | - |
| Instant Fuel Consumption | Yes | - |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Shift Indicator | Yes | - |
| Tachometer | Digital | - |
| Cluster Brightness Adjustment | Yes | Yes |
| Steering Mounted Controls | - | Yes |
| Comfort | ||
| AC | Yes (Manual) | Yes (Automatic Dual Zone) |
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
| Heater | Yes | Yes |
| Steering Adjust | Tilt | Tilt |
| Power Windows | Front & Rear | Front & Rear |
| Headlight Ignition On Reminder | Yes | Yes |
| 12V Power Outlet | 1 | Yes |
| Cupholder | Front Only | Front Only |
| Rear AC | - | Vents Behind Front Armrest |
| Window One Touch Down | - | Driver |
| Window One Touch Up | - | Driver |
|
|
||
| Battery | ||
| Battery | - | 34.5 kWh, Lithium Ion, Battery Placed Under Floor Pan, Thermal Management System - Liquid Cooled and Heated, Charger Connection Type - CCS2, Portable Charging Cable, 3.3 kW AC Wallbox (included), Supports DC Fast Charging, Charging Time (3.3 kW AC) - 13.5 hours, 50 kW DC charger - 50 minutes |
| Other | ||
| Find My Car | - | Yes |
| Geofencing | - | Yes |
| Car Status Via App | - | Yes |
| Emergency Call System | - | Yes |
| OTA Update | - | Yes |
| AC On Off via App | - | Yes |
| Car Unlock via App | - | Yes |
| Remote Light Flash via App | - | Yes |
| Warranty | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Km) | 100000 | Unlimited |
| Battery Warranty (Years) | - | 8 |
| Battery Warranty (Km) | - | 160000 |





